ocds-j74acu-040315-MOP01-NG
EXTENSION OF 33KV HIGH TENSION LINE FROM AGULU/ADAZI ROAD TO UMUONA AT 10.25KM IN ANAMBRA SOUTH SENATORIAL DISTRICT
Planning |
|
|---|---|
| OCID: | ocds-j74acu-040315-MOP01-NG |
| Project Title: | EXTENSION OF 33KV HIGH TENSION LINE FROM AGULU/ADAZI ROAD TO UMUONA AT 10.25KM IN ANAMBRA SOUTH SENATORIAL DISTRICT |
| Procuring Entity: | MINISTRY OF POWER AND WATER RESOURCES |
| Planning Rationale: | Transparency and Accountability |
| Procurement Plan Reference No: | MOPWR/23/02033 |
| Budget ID: | ocds-j74acu-040315-MOP01-NG040317 |
| Budget Description: | |
| Budget Amount: | ₦ |
| Budget Year: | 2023 |
| Procurement Method: | selective |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | EXTENSION OF 33KV HIGH TENSION LINE FROM AGULU/ADAZI ROAD TO UMUONA AT 10.25KM IN ANAMBRA SOUTH SENATORIAL DISTRICT |
| Tender Description : | |
| Tender ID : | ocds-j74acu-040315-MOP01-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | works |
| Procurement Method Rationale : | Transparency and Accountability |
| Award Criteria : | Lowest responsive bidder will be considered for the award |
| Award Criteria Details : | |
| Tender Submission Method : | |
| Tender Submission Method Details : | |
| Procuring Entity : | MINISTRY OF POWER AND WATER RESOURCES |
| Procuring Entity ID : | utilities@eprocure.bpp.an.gov.ng |
| Date of Advert Publishing : | 2023-08-09T13:53:04Z |
| Bid Opening Date : | 2023-08-31T15:05 |
| Tender Period Start Date : | |
| Tender Period End Date : | |
| Tender Period Duration in Days : | 0 |
| Tender Enquiry Period Start Date : | |
| Tender Enquiry Period End Date : | |
| Tender Enquiry Period Duration in Days : | 0 |
| Tender Award Start Date : | |
| Tender Award End Date : | |
| Tender Award Duration in Days : | 0 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | |
| Items Classification ID : | 24111810 |
| Items Quantity: | 0 |
| Items Unit : | |
| Items Delivery Address: | |
| Number of Tenderers: | 3 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | EL-BUKELZ NIGERIA LIMITED | Price BOQ | Opened | 221,089,585.67 | 0 | Awarded |
| 2 | PVS RESOURCES NIG LTD | Price BOQ | Opened | 273,990,994.11 | 0 | Not Awarded |
| 3 | PORTHARCOURT VENTURE SERVICES NIG | Price BOQ | Opened | 260,087,728.86 | 0 | Not Awarded |
AWARD |
|
|---|---|
| Award Title: | EXTENSION OF 33KV HIGH TENSION LINE FROM AGULU/ADAZI ROAD TO UMUONA AT 10.25KM IN ANAMBRA SOUTH SENATORIAL DISTRICT |
| Award Description : | EXTENSION OF 33KV HIGH TENSION LINE FROM AGULU/ADAZI ROAD TO UMUONA AT 10.25KM IN ANAMBRA SOUTH SENATORIAL DISTRICT |
| Award ID : | ocds-j74acu-680 |
| Award Status : | |
| Award Date: | 2023-05-24T14:52 |
| Award Criteria : | Lowest responsive bidder will be considered for the award |
| Award Amount : | ₦221,089,586 |
| Award Items Classification Scheme : | Lowest responsive bidder will be considered for the award |
| Award Items Classification ID : | 101352 |
| Award Items Quantity: | 0 |
| Award Items Unit : | |
| Award Items Delivery Address : | |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contractor/Supplier Name : | EL-BUKELZ NIGERIA LIMITED |
| Contractor/Supplier Address : | 13, Chief Ifejika Street, Umuji Village, Ebenebe Town, |
| Contractor/Supplier Email : | Elbukelzltd@gmail.com |
| Contractor/Supplier Phone : | 08100640936 |
| Contractor/Supplier website : | Www.elbukelz.com.ng |
| Procuring Entity Name: | MINISTRY OF POWER AND WATER RESOURCES |
| Procuring Entity Address : | GOVERNMENT HOUSE, AWKA |
| Procuring Entity Representative Email.: | utilities@eprocure.bpp.an.gov.ng |
| Procuring Entity Representative Phone : | 07069284664 |
| Procuring Entity website : | https://eprocure.bpp.an.gov.ng/award_contract_.php |
Contract |
|
|---|---|
| Contract Title : | |
| Contract Description: | |
| Contract Award ID : | ocds-j74acu-040315-MOP01-NG |
| Contract Status : | active |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contract Amount : | 221089585.67450002 |
| Contract Date Signed : | |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 101352 |
| Contract Item Quantity : | 0 |
| Contract Item Unit : | |
| Contract Item Delivery Address : | |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-j74acu- |
| Payer Name : | MINISTRY OF POWER AND WATER RESOURCES |
| Payee Name: | EL-BUKELZ NIGERIA LIMITED |
| Contract Period Start Date : | |
| Contract Period End Date: | |
| Contract Period Duration in Days : | 0 |
| Amount Paid : | ₦ |
| Balance to be paid : | ₦0 |
| Implementation Status : | |