ocds-j74acu-037821-AN/WRK/01-NG
RECONSTRUCTION OF BANK ROAD - ST. MARY'S CATHOLIC CHURCH ROAD, URUAGU, NNEWI
Planning |
|
---|---|
OCID: | ocds-j74acu-037821-AN/WRK/01-NG |
Project Title: | RECONSTRUCTION OF BANK ROAD - ST. MARY'S CATHOLIC CHURCH ROAD, URUAGU, NNEWI |
Procuring Entity: | MINISTRY OF WORKS & INFRASTRUCTURE |
Planning Rationale: | Transparency and Accountability |
Procurement Plan Reference No: | MOW/PRSD/2/50/71 |
Budget ID: | ocds-j74acu-037821-AN/WRK/01-NG037823 |
Budget Description: | |
Budget Amount: | ₦ |
Budget Year: | 2023 |
Procurement Method: | selective |
Procurement Category: | works |
Tendering |
|
---|---|
Tender Title: | RECONSTRUCTION OF BANK ROAD - ST. MARY'S CATHOLIC CHURCH ROAD, URUAGU, NNEWI |
Tender Description : | |
Tender ID : | ocds-j74acu-037821-AN/WRK/01-NG |
Tender Status : | active |
Procurement Method : | selective |
Procurement Category : | works |
Procurement Method Rationale : | Transparency and Accountability |
Award Criteria : | Price Only |
Award Criteria Details : | |
Tender Submission Method : | |
Tender Submission Method Details : | |
Procuring Entity : | MINISTRY OF WORKS & INFRASTRUCTURE |
Procuring Entity ID : | works@eprocure.bpp.an.gov.ng |
Date of Advert Publishing : | 2023-08-01T08:30:05Z |
Bid Opening Date : | 2023-08-18T12:15 |
Tender Period Start Date : | |
Tender Period End Date : | |
Tender Period Duration in Days : | 0 |
Tender Enquiry Period Start Date : | |
Tender Enquiry Period End Date : | |
Tender Enquiry Period Duration in Days : | 0 |
Tender Award Start Date : | |
Tender Award End Date : | |
Tender Award Duration in Days : | 0 |
Tender Enquiries/Clarifications : | selective |
Tender Notice PDF : | 0 |
Items Classification Scheme : | |
Items Classification ID : | 90111702 |
Items Quantity: | 0 |
Items Unit : | |
Items Delivery Address: | |
Number of Tenderers: | 5 |
S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
---|---|---|---|---|---|---|
1 | ATIDOLF NIGERIA LIMITED | Price BOQ | Not Open | 0.00 | 0 | Not Awarded |
2 | ROADWELL CONTRACTING LIMITED | Price BOQ | Opened | 0.00 | 0 | Awarded |
3 | ALEGRO CONSTRUCTION LIMITED | Price BOQ | Not Open | 0.00 | 0 | Not Awarded |
4 | ZEKA GLOBAL COMPANY LTD | Price BOQ | Opened | 2,316,569,989.03 | 0 | Not Awarded |
5 | BULLETINE CONSTRUCTION COMPANY LIMITED | Price BOQ | Opened | 0.00 | 0 | Not Awarded |
AWARD |
|
---|---|
Award Title: | RECONSTRUCTION OF BANK ROAD - ST. MARY'S CATHOLIC CHURCH ROAD, URUAGU, NNEWI |
Award Description : | RECONSTRUCTION OF BANK ROAD - ST. MARY'S CATHOLIC CHURCH ROAD, URUAGU, NNEWI |
Award ID : | ocds-j74acu-628 |
Award Status : | |
Award Date: | 2022-10-17T10:36 |
Award Criteria : | Price Only |
Award Amount : | ₦0 |
Award Items Classification Scheme : | Price Only |
Award Items Classification ID : | 109518 |
Award Items Quantity: | 0 |
Award Items Unit : | |
Award Items Delivery Address : | |
Contract Period Start Date : | |
Contract Period End Date : | |
Contract Period Duration in Days : | 0 |
Contractor/Supplier Name : | ROADWELL CONTRACTING LIMITED |
Contractor/Supplier Address : | 85 GATEWAY ESTATE, OPPOSITE URHOBO COLLEGE EFFURUN WARRI |
Contractor/Supplier Email : | roadwellcontracting@hotmail.com |
Contractor/Supplier Phone : | 08037055550 |
Contractor/Supplier website : | https://eprocure.bpp.an.gov.ng/report/economic_operator.php |
Procuring Entity Name: | MINISTRY OF WORKS & INFRASTRUCTURE |
Procuring Entity Address : | Ministry of Works, Amawbia, Awka |
Procuring Entity Representative Email.: | works@eprocure.bpp.an.gov.ng |
Procuring Entity Representative Phone : | 07036702741 |
Procuring Entity website : | https://anambrastate.gov.ng/ |
Contract |
|
---|---|
Contract Title : | |
Contract Description: | |
Contract Award ID : | ocds-j74acu-037821-AN/WRK/01-NG |
Contract Status : | active |
Contract Period Start Date : | |
Contract Period End Date : | |
Contract Period Duration in Days : | 0 |
Contract Amount : | 0 |
Contract Date Signed : | |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 109518 |
Contract Item Quantity : | 0 |
Contract Item Unit : | |
Contract Item Delivery Address : |
Implementation |
|
---|---|
Contract Implementation ID: | ocds-j74acu- |
Payer Name : | MINISTRY OF WORKS & INFRASTRUCTURE |
Payee Name: | ROADWELL CONTRACTING LIMITED |
Contract Period Start Date : | |
Contract Period End Date: | |
Contract Period Duration in Days : | 0 |
Amount Paid : | ₦ |
Balance to be paid : | ₦2,100,000,000 |
Implementation Status : |