ocds-j74acu-036772-MOP01-NG
SUPPLY AND INSTALLATION OF SOLAR STREET LIGHT AT AMAWBIA BYE-PASS, AMAWBIA, AWKA CAPITAL TERRITOTY, ANAMBRA STATE
Planning |
|
---|---|
OCID: | ocds-j74acu-036772-MOP01-NG |
Project Title: | SUPPLY AND INSTALLATION OF SOLAR STREET LIGHT AT AMAWBIA BYE-PASS, AMAWBIA, AWKA CAPITAL TERRITOTY, ANAMBRA STATE |
Procuring Entity: | MINISTRY OF POWER AND WATER RESOURCES |
Planning Rationale: | Transparency and Accountability |
Procurement Plan Reference No: | MOPWR/23/02032 |
Budget ID: | ocds-j74acu-036772-MOP01-NG036774 |
Budget Description: | SUPPLY AND INSTALLATION OF SOLAR STREET LIGHT AT AMAWBIA BYE-PASS, AMAWBIA, AWKA CAPITAL TERRITOTY, ANAMBRA STATE |
Budget Amount: | ₦44,098,010.40 |
Budget Year: | 2023 |
Procurement Method: | selective |
Procurement Category: | works |
Tendering |
|
---|---|
Tender Title: | SUPPLY AND INSTALLATION OF SOLAR STREET LIGHT AT AMAWBIA BYE-PASS, AMAWBIA, AWKA CAPITAL TERRITOTY, ANAMBRA STATE |
Tender Description : | SUPPLY AND INSTALLATION OF SOLAR STREET LIGHT AT AMAWBIA BYE-PASS, AMAWBIA, AWKA CAPITAL TERRITOTY, ANAMBRA STATE |
Tender ID : | ocds-j74acu-036772-MOP01-NG |
Tender Status : | active |
Procurement Method : | selective |
Procurement Category : | works |
Procurement Method Rationale : | Transparency and Accountability |
Award Criteria : | Lowest responsive bidder will be considered for the award |
Award Criteria Details : | Evaluated most responsive bid |
Tender Submission Method : | |
Tender Submission Method Details : | Online through the eprocurement system |
Procuring Entity : | MINISTRY OF POWER AND WATER RESOURCES |
Procuring Entity ID : | utilities@eprocure.bpp.an.gov.ng |
Date of Advert Publishing : | 2023-06-30T13:53:04Z |
Bid Opening Date : | 2023-07-25T18:05 |
Tender Period Start Date : | |
Tender Period End Date : | |
Tender Period Duration in Days : | 0 |
Tender Enquiry Period Start Date : | |
Tender Enquiry Period End Date : | |
Tender Enquiry Period Duration in Days : | 0 |
Tender Award Start Date : | |
Tender Award End Date : | |
Tender Award Duration in Days : | 0 |
Tender Enquiries/Clarifications : | selective |
Tender Notice PDF : | 0 |
Items Classification Scheme : | |
Items Classification ID : | 24111810 |
Items Quantity: | 0 |
Items Unit : | |
Items Delivery Address: | |
Number of Tenderers: | 3 |
S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
---|---|---|---|---|---|---|
1 | 3XN RENEWALS | Price BOQ | Opened | 50,695,956.87 | 0 | Awarded |
2 | EASTWOOD ENGINEERING COMPANY LTD | Price BOQ | Opened | 55,992,327.45 | 0 | Not Awarded |
3 | VIGEO-DOME LIMITED | Price BOQ | Opened | 53,567,503.27 | 0 | Not Awarded |
AWARD |
|
---|---|
Award Title: | SUPPLY AND INSTALLATION OF SOLAR STREET LIGHT AT AMAWBIA BYE-PASS, AMAWBIA, AWKA CAPITAL TERRITOTY, ANAMBRA STATE |
Award Description : | SUPPLY AND INSTALLATION OF SOLAR STREET LIGHT AT AMAWBIA BYE-PASS, AMAWBIA, AWKA CAPITAL TERRITOTY, ANAMBRA STATE |
Award ID : | ocds-j74acu-592 |
Award Status : | Completed |
Award Date: | 2023-05-24T14:52 |
Award Criteria : | Lowest responsive bidder will be considered for the award |
Award Amount : | ₦50,695,957 |
Award Items Classification Scheme : | Lowest responsive bidder will be considered for the award |
Award Items Classification ID : | 101352 |
Award Items Quantity: | 0 |
Award Items Unit : | |
Award Items Delivery Address : | |
Contract Period Start Date : | |
Contract Period End Date : | |
Contract Period Duration in Days : | 0 |
Contractor/Supplier Name : | 3XN RENEWALS |
Contractor/Supplier Address : | NO 23 GARDEN AVENUE GRA |
Contractor/Supplier Email : | chrismaduka2@gmail.com |
Contractor/Supplier Phone : | 08033470729 |
Contractor/Supplier website : | https://eprocure.bpp.an.gov.ng/report/economic_operator.php |
Procuring Entity Name: | MINISTRY OF POWER AND WATER RESOURCES |
Procuring Entity Address : | GOVERNMENT HOUSE, AWKA |
Procuring Entity Representative Email.: | utilities@eprocure.bpp.an.gov.ng |
Procuring Entity Representative Phone : | 07069284664 |
Procuring Entity website : | https://eprocure.bpp.an.gov.ng/award_contract_.php |
Contract |
|
---|---|
Contract Title : | SUPPLY AND INSTALLATION OF SOLAR STREET LIGHT AT AMAWBIA BYE-PASS, AMAWBIA, AWKA CAPITAL TERRITOTY, ANAMBRA STATE |
Contract Description: | SUPPLY AND INSTALLATION OF SOLAR STREET LIGHT AT AMAWBIA BYE-PASS, AMAWBIA, AWKA CAPITAL TERRITOTY, ANAMBRA STATE |
Contract Award ID : | ocds-j74acu-036772-MOP01-NG |
Contract Status : | active |
Contract Period Start Date : | |
Contract Period End Date : | |
Contract Period Duration in Days : | 0 |
Contract Amount : | 50695956.87375 |
Contract Date Signed : | |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 101352 |
Contract Item Quantity : | 0 |
Contract Item Unit : | |
Contract Item Delivery Address : |
Implementation |
|
---|---|
Contract Implementation ID: | ocds-j74acu- |
Payer Name : | MINISTRY OF POWER AND WATER RESOURCES |
Payee Name: | 3XN RENEWALS |
Contract Period Start Date : | |
Contract Period End Date: | |
Contract Period Duration in Days : | 0 |
Amount Paid : | ₦0 |
Balance to be paid : | ₦44,098,010 |
Implementation Status : |