ocds-j74acu-033738-AN/WRK/01-NG
AWKUZU - UMUNYA ROAD WITH SPUR TO ONITSHA - ENUGU EXPRESSWAY, OYI LGA, ANAMBRA STATE (6.614KM)- REPUBLISHED
Planning |
|
---|---|
OCID: | ocds-j74acu-033738-AN/WRK/01-NG |
Project Title: | AWKUZU - UMUNYA ROAD WITH SPUR TO ONITSHA - ENUGU EXPRESSWAY, OYI LGA, ANAMBRA STATE (6.614KM)- REPUBLISHED |
Procuring Entity: | MINISTRY OF WORKS & INFRASTRUCTURE |
Planning Rationale: | Transparency and Accountability |
Procurement Plan Reference No: | MOW/PRSD/2/50/43 |
Budget ID: | ocds-j74acu-033738-AN/WRK/01-NG033740 |
Budget Description: | |
Budget Amount: | ₦100,000,000,000 |
Budget Year: | 2023 |
Procurement Method: | selective |
Procurement Category: | works |
Tendering |
|
---|---|
Tender Title: | AWKUZU - UMUNYA ROAD WITH SPUR TO ONITSHA - ENUGU EXPRESSWAY, OYI LGA, ANAMBRA STATE (6.614KM)- REPUBLISHED |
Tender Description : | |
Tender ID : | ocds-j74acu-033738-AN/WRK/01-NG |
Tender Status : | active |
Procurement Method : | selective |
Procurement Category : | works |
Procurement Method Rationale : | Transparency and Accountability |
Award Criteria : | Price Only |
Award Criteria Details : | Least Evaluated responsive bidder |
Tender Submission Method : | Online through the e-procurement system |
Tender Submission Method Details : | Online through the eprocurement system |
Procuring Entity : | MINISTRY OF WORKS & INFRASTRUCTURE |
Procuring Entity ID : | works@eprocure.bpp.an.gov.ng |
Date of Advert Publishing : | 2023-04-24T08:30:05Z |
Bid Opening Date : | 2023-05-04T14:05 |
Tender Period Start Date : | 2023-04-17T13:22 |
Tender Period End Date : | 2023-05-03T13:22 |
Tender Period Duration in Days : | 16 |
Tender Enquiry Period Start Date : | |
Tender Enquiry Period End Date : | |
Tender Enquiry Period Duration in Days : | 0 |
Tender Award Start Date : | 2023-05-08T13:19 |
Tender Award End Date : | 2023-05-10T13:26 |
Tender Award Duration in Days : | 2 |
Tender Enquiries/Clarifications : | selective |
Tender Notice PDF : | 0 |
Items Classification Scheme : | |
Items Classification ID : | 72141000 |
Items Quantity: | 0 |
Items Unit : | KM |
Items Delivery Address: | AWKUZU-UMUNYA IN OYI LGA ANAMBRA STATE |
Number of Tenderers: | 4 |
S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
---|---|---|---|---|---|---|
1 | LEBTECH CONSTRUCTION LIMITED | Price BOQ | Opened | 3,725,560,935.73 | 0 | Awarded |
2 | DANIELS CONSTRUCTION COMPANY LTD | Price BOQ | Opened | 3,504,208,266.37 | 0 | Not Awarded |
3 | PACHUCS ENGINEERING LIMITED | Price BOQ | Opened | 3,317,225,556.80 | 0 | Not Awarded |
4 | KANUBEEN CONSTRUCTION NIGERIA LIMITED | Price BOQ | Opened | 0.00 | 0 | Not Awarded |
AWARD |
|
---|---|
Award Title: | AWKUZU - UMUNYA ROAD WITH SPUR TO ONITSHA - ENUGU EXPRESSWAY, OYI LGA, ANAMBRA STATE (6.614KM)- REPUBLISHED |
Award Description : | AWKUZU - UMUNYA ROAD WITH SPUR TO ONITSHA - ENUGU EXPRESSWAY, OYI LGA, ANAMBRA STATE (6.614KM)- REPUBLISHED |
Award ID : | ocds-j74acu-500 |
Award Status : | Completed |
Award Date: | 2023-05-08T10:36 |
Award Criteria : | Price Only |
Award Amount : | ₦3,725,560,936 |
Award Items Classification Scheme : | Price Only |
Award Items Classification ID : | 165157 |
Award Items Quantity: | 0 |
Award Items Unit : | KM |
Award Items Delivery Address : | AWKUZU-UMUNYA IN OYI LGA ANAMBRA STATE |
Contract Period Start Date : | 2023-05-22T13:23 |
Contract Period End Date : | 2024-03-04T13:23 |
Contract Period Duration in Days : | 287 |
Contractor/Supplier Name : | LEBTECH CONSTRUCTION LIMITED |
Contractor/Supplier Address : | 64 DATUM CAMP MABUSHI |
Contractor/Supplier Email : | lebtechconstructionltd@gmail.com |
Contractor/Supplier Phone : | 08035006677 |
Contractor/Supplier website : | https://eprocure.bpp.an.gov.ng/report/economic_operator.php |
Procuring Entity Name: | MINISTRY OF WORKS & INFRASTRUCTURE |
Procuring Entity Address : | Ministry of Works, Amawbia, Awka |
Procuring Entity Representative Email.: | works@eprocure.bpp.an.gov.ng |
Procuring Entity Representative Phone : | 07036702741 |
Procuring Entity website : | https://anambrastate.gov.ng/ |
Contract |
|
---|---|
Contract Title : | |
Contract Description: | |
Contract Award ID : | ocds-j74acu-033738-AN/WRK/01-NG |
Contract Status : | active |
Contract Period Start Date : | 2023-05-22T13:23 |
Contract Period End Date : | 2024-03-04T13:23 |
Contract Period Duration in Days : | 287 |
Contract Amount : | 3725560935.73125 |
Contract Date Signed : | 2023-05-10T13:20 |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 165157 |
Contract Item Quantity : | 0 |
Contract Item Unit : | KM |
Contract Item Delivery Address : | AWKUZU-UMUNYA IN OYI LGA ANAMBRA STATE |
Implementation |
|
---|---|
Contract Implementation ID: | ocds-j74acu- |
Payer Name : | MINISTRY OF WORKS & INFRASTRUCTURE |
Payee Name: | LEBTECH CONSTRUCTION LIMITED |
Contract Period Start Date : | 2023-05-22T13:23 |
Contract Period End Date: | 2024-03-04T13:23 |
Contract Period Duration in Days : | 287 |
Amount Paid : | ₦ |
Balance to be paid : | ₦3,397,284,492 |
Implementation Status : |