ocds-j74acu-032740-AN/WRK/01-NG
NEW JUDICIARY/GOVERNMENT VILLA GULLY EROSION CONTROL WORKS . AWKA, ANAMBRA STATE
Planning |
|
---|---|
OCID: | ocds-j74acu-032740-AN/WRK/01-NG |
Project Title: | NEW JUDICIARY/GOVERNMENT VILLA GULLY EROSION CONTROL WORKS . AWKA, ANAMBRA STATE |
Procuring Entity: | MINISTRY OF WORKS & INFRASTRUCTURE |
Planning Rationale: | Transparency and Accountability |
Procurement Plan Reference No: | MOW/PRSD/2/50/53 |
Budget ID: | ocds-j74acu-032740-AN/WRK/01-NG032742 |
Budget Description: | |
Budget Amount: | ₦1,000,000,000 |
Budget Year: | 2023 |
Procurement Method: | selective |
Procurement Category: | works |
Tendering |
|
---|---|
Tender Title: | NEW JUDICIARY/GOVERNMENT VILLA GULLY EROSION CONTROL WORKS . AWKA, ANAMBRA STATE |
Tender Description : | |
Tender ID : | ocds-j74acu-032740-AN/WRK/01-NG |
Tender Status : | active |
Procurement Method : | selective |
Procurement Category : | works |
Procurement Method Rationale : | Transparency and Accountability |
Award Criteria : | Price Only |
Award Criteria Details : | Least Evaluated responsive bidder |
Tender Submission Method : | Online through the e-procurement system |
Tender Submission Method Details : | Online through the eprocurement system |
Procuring Entity : | MINISTRY OF WORKS & INFRASTRUCTURE |
Procuring Entity ID : | works@eprocure.bpp.an.gov.ng |
Date of Advert Publishing : | 2023-04-03T08:30:05Z |
Bid Opening Date : | 2023-04-18T12:03 |
Tender Period Start Date : | 2023-04-04T13:44 |
Tender Period End Date : | 2023-04-18T13:44 |
Tender Period Duration in Days : | 14 |
Tender Enquiry Period Start Date : | 2023-04-04T13:47 |
Tender Enquiry Period End Date : | 2023-04-18T13:47 |
Tender Enquiry Period Duration in Days : | 14 |
Tender Award Start Date : | 2023-05-08T13:48 |
Tender Award End Date : | 2023-05-15T13:48 |
Tender Award Duration in Days : | 7 |
Tender Enquiries/Clarifications : | selective |
Tender Notice PDF : | 0 |
Items Classification Scheme : | |
Items Classification ID : | 72141000 |
Items Quantity: | 0 |
Items Unit : | KM |
Items Delivery Address: | AWKA |
Number of Tenderers: | 3 |
S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
---|---|---|---|---|---|---|
1 | IDC CONSTRUCTION LIMITED | Price BOQ | Opened | 1,138,945,569.76 | 0 | Awarded |
2 | Pazim Engineering Ltd | Price BOQ | Opened | 0.00 | 0 | Not Awarded |
3 | BENEJAF INTERNATIONAL LIMITED | Price BOQ | Opened | 0.00 | 0 | Not Awarded |
AWARD |
|
---|---|
Award Title: | NEW JUDICIARY/GOVERNMENT VILLA GULLY EROSION CONTROL WORKS . AWKA, ANAMBRA STATE |
Award Description : | NEW JUDICIARY/GOVERNMENT VILLA GULLY EROSION CONTROL WORKS . AWKA, ANAMBRA STATE |
Award ID : | ocds-j74acu-492 |
Award Status : | Completed |
Award Date: | 2023-04-19T10:36 |
Award Criteria : | Price Only |
Award Amount : | ₦1,138,945,570 |
Award Items Classification Scheme : | Price Only |
Award Items Classification ID : | 165157 |
Award Items Quantity: | 0 |
Award Items Unit : | KM |
Award Items Delivery Address : | AWKA |
Contract Period Start Date : | 2023-05-09T13:46 |
Contract Period End Date : | |
Contract Period Duration in Days : | -19487 |
Contractor/Supplier Name : | IDC CONSTRUCTION LIMITED |
Contractor/Supplier Address : | Road 15,house 2 Ngozika housing Estate |
Contractor/Supplier Email : | youssef.zghaib@idcnigeria.com |
Contractor/Supplier Phone : | 08035929295 |
Contractor/Supplier website : | NA |
Procuring Entity Name: | MINISTRY OF WORKS & INFRASTRUCTURE |
Procuring Entity Address : | Ministry of Works, Amawbia, Awka |
Procuring Entity Representative Email.: | works@eprocure.bpp.an.gov.ng |
Procuring Entity Representative Phone : | 07036702741 |
Procuring Entity website : | https://anambrastate.gov.ng/ |
Contract |
|
---|---|
Contract Title : | INVITATION TO TENDER FOR THE CONSTRUCTION OF THE NEW JUDICIARY/GOVERNMENT VILLA GULLY EROSION CONTROL WORKS . AWKA, ANAMBRA STATE |
Contract Description: | |
Contract Award ID : | ocds-j74acu-032740-AN/WRK/01-NG |
Contract Status : | active |
Contract Period Start Date : | 2023-05-09T13:46 |
Contract Period End Date : | |
Contract Period Duration in Days : | -19487 |
Contract Amount : | 1138945569.7605 |
Contract Date Signed : | 2023-05-16T13:48 |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 165157 |
Contract Item Quantity : | 0 |
Contract Item Unit : | KM |
Contract Item Delivery Address : | AWKA |
Implementation |
|
---|---|
Contract Implementation ID: | ocds-j74acu- |
Payer Name : | MINISTRY OF WORKS & INFRASTRUCTURE |
Payee Name: | IDC CONSTRUCTION LIMITED |
Contract Period Start Date : | 2023-05-09T13:46 |
Contract Period End Date: | |
Contract Period Duration in Days : | -19487 |
Amount Paid : | ₦ |
Balance to be paid : | ₦1,000,000,000 |
Implementation Status : |