ocds-j74acu-030756-AN/WRK/01-NG
REHABILITATION / RECONSTRUCTION OF EKWULOBIA GENERAL HOSPITAL ROAD AND SPURS
Planning |
|
|---|---|
| OCID: | ocds-j74acu-030756-AN/WRK/01-NG |
| Project Title: | REHABILITATION / RECONSTRUCTION OF EKWULOBIA GENERAL HOSPITAL ROAD AND SPURS |
| Procuring Entity: | MINISTRY OF WORKS & INFRASTRUCTURE |
| Planning Rationale: | Transparency and Accountability |
| Procurement Plan Reference No: | MOW/PRSD/2/50/45 |
| Budget ID: | ocds-j74acu-030756-AN/WRK/01-NG030758 |
| Budget Description: | |
| Budget Amount: | ₦70,000,000,000 |
| Budget Year: | 2023 |
| Procurement Method: | selective |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | REHABILITATION / RECONSTRUCTION OF EKWULOBIA GENERAL HOSPITAL ROAD AND SPURS |
| Tender Description : | |
| Tender ID : | ocds-j74acu-030756-AN/WRK/01-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | works |
| Procurement Method Rationale : | Transparency and Accountability |
| Award Criteria : | Price Only |
| Award Criteria Details : | |
| Tender Submission Method : | |
| Tender Submission Method Details : | |
| Procuring Entity : | MINISTRY OF WORKS & INFRASTRUCTURE |
| Procuring Entity ID : | works@eprocure.bpp.an.gov.ng |
| Date of Advert Publishing : | 2023-02-08T08:30:05Z |
| Bid Opening Date : | 2023-02-23T10:01 |
| Tender Period Start Date : | |
| Tender Period End Date : | |
| Tender Period Duration in Days : | 0 |
| Tender Enquiry Period Start Date : | |
| Tender Enquiry Period End Date : | |
| Tender Enquiry Period Duration in Days : | 0 |
| Tender Award Start Date : | |
| Tender Award End Date : | |
| Tender Award Duration in Days : | 0 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | |
| Items Classification ID : | 72141000 |
| Items Quantity: | 0 |
| Items Unit : | |
| Items Delivery Address: | EKWULOBIA ANAMBRA STATE |
| Number of Tenderers: | 3 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | LEBTECH CONSTRUCTION LIMITED | Price BOQ | Opened | 3,418,611,508.54 | 0 | Not Awarded |
| 2 | IDC CONSTRUCTION LIMITED | Price BOQ | Opened | 0.00 | 0 | Awarded |
| 3 | KANUBEEN CONSTRUCTION NIGERIA LIMITED | Price BOQ | Opened | 2,072,202,915.40 | 0 | Not Awarded |
AWARD |
|
|---|---|
| Award Title: | REHABILITATION / RECONSTRUCTION OF EKWULOBIA GENERAL HOSPITAL ROAD AND SPURS |
| Award Description : | REHABILITATION / RECONSTRUCTION OF EKWULOBIA GENERAL HOSPITAL ROAD AND SPURS |
| Award ID : | ocds-j74acu-431 |
| Award Status : | Completed |
| Award Date: | 2022-10-17T10:36 |
| Award Criteria : | Price Only |
| Award Amount : | ₦0 |
| Award Items Classification Scheme : | Price Only |
| Award Items Classification ID : | 165157 |
| Award Items Quantity: | 0 |
| Award Items Unit : | |
| Award Items Delivery Address : | EKWULOBIA ANAMBRA STATE |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contractor/Supplier Name : | IDC CONSTRUCTION LIMITED |
| Contractor/Supplier Address : | Road 15,house 2 Ngozika housing Estate |
| Contractor/Supplier Email : | youssef.zghaib@idcnigeria.com |
| Contractor/Supplier Phone : | 08035929295 |
| Contractor/Supplier website : | NA |
| Procuring Entity Name: | MINISTRY OF WORKS & INFRASTRUCTURE |
| Procuring Entity Address : | Ministry of Works, Amawbia, Awka |
| Procuring Entity Representative Email.: | works@eprocure.bpp.an.gov.ng |
| Procuring Entity Representative Phone : | 07036702741 |
| Procuring Entity website : | https://anambrastate.gov.ng/ |
Contract |
|
|---|---|
| Contract Title : | |
| Contract Description: | |
| Contract Award ID : | ocds-j74acu-030756-AN/WRK/01-NG |
| Contract Status : | active |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contract Amount : | |
| Contract Date Signed : | |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 165157 |
| Contract Item Quantity : | 0 |
| Contract Item Unit : | |
| Contract Item Delivery Address : | EKWULOBIA ANAMBRA STATE |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-j74acu- |
| Payer Name : | MINISTRY OF WORKS & INFRASTRUCTURE |
| Payee Name: | IDC CONSTRUCTION LIMITED |
| Contract Period Start Date : | |
| Contract Period End Date: | |
| Contract Period Duration in Days : | 0 |
| Amount Paid : | ₦N569,662,661.10 |
| Balance to be paid : | ₦1,898,875,537 |
| Implementation Status : | |