ocds-j74acu-029477-AN/MBEP/0013-NG
REQUEST FOR PROPOSAL (RFP) - FEASIBILITY STUDY & BUSINESS PLAN FOR ANAMBRA EXPORT EMPORIUM
Planning |
|
|---|---|
| OCID: | ocds-j74acu-029477-AN/MBEP/0013-NG |
| Project Title: | REQUEST FOR PROPOSAL (RFP) - FEASIBILITY STUDY & BUSINESS PLAN FOR ANAMBRA EXPORT EMPORIUM |
| Procuring Entity: | MINISTRY OF BUDGET & ECONOMIC PLANNING |
| Planning Rationale: | Transparency and Accountability |
| Procurement Plan Reference No: | MBEP/22/001 |
| Budget ID: | ocds-j74acu-029477-AN/MBEP/0013-NG029479 |
| Budget Description: | REQUEST FOR PROPOSAL (RFP) - FEASIBILITY STUDY & BUSINESS PLAN FOR ANAMBRA EXPORT EMPORIUM |
| Budget Amount: | ₦50,000,000 |
| Budget Year: | 2023 |
| Procurement Method: | open |
| Procurement Category: | services |
Tendering |
|
|---|---|
| Tender Title: | REQUEST FOR PROPOSAL (RFP) - FEASIBILITY STUDY & BUSINESS PLAN FOR ANAMBRA EXPORT EMPORIUM |
| Tender Description : | REQUEST FOR PROPOSAL (RFP) - FEASIBILITY STUDY & BUSINESS PLAN FOR ANAMBRA EXPORT EMPORIUM |
| Tender ID : | ocds-j74acu-029477-AN/MBEP/0013-NG |
| Tender Status : | active |
| Procurement Method : | open |
| Procurement Category : | services |
| Procurement Method Rationale : | Transparency and Accountability |
| Award Criteria : | price only |
| Award Criteria Details : | Award to most responsive bidder |
| Tender Submission Method : | Electronically |
| Tender Submission Method Details : | Submitted electronically through the Anambra State E-Procurement System |
| Procuring Entity : | MINISTRY OF BUDGET & ECONOMIC PLANNING |
| Procuring Entity ID : | budget@eprocure.bpp.an.gov.ng |
| Date of Advert Publishing : | 2022-12-14T08:20:51Z |
| Bid Opening Date : | 2023-01-30T13:00 |
| Tender Period Start Date : | 2022-12-14T11:29 |
| Tender Period End Date : | 2023-01-30T11:31 |
| Tender Period Duration in Days : | 47 |
| Tender Enquiry Period Start Date : | 2022-12-14T11:37 |
| Tender Enquiry Period End Date : | 2023-01-30T11:37 |
| Tender Enquiry Period Duration in Days : | 47 |
| Tender Award Start Date : | 2023-01-30T11:37 |
| Tender Award End Date : | 2023-03-30T11:37 |
| Tender Award Duration in Days : | 59 |
| Tender Enquiries/Clarifications : | open |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | NG-TIN |
| Items Classification ID : | 81121505 |
| Items Quantity: | 1 |
| Items Unit : | LOT |
| Items Delivery Address: | ANAMBRA STATE |
| Number of Tenderers: | 9 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | SMACHI VENTURES | Price BOQ | Opened | 0.00 | 0 | Not Awarded |
| 2 | SEEGNAL NIGERIA LIMITED | Price BOQ | Opened | 0.00 | 0 | Not Awarded |
| 3 | EZ ELECTRONICS & FURNITURES | Price BOQ | Opened | 0.00 | 0 | Not Awarded |
| 4 | GLOBALPRO SERVICES LIMITED (AKA MAMTUS NIGERIA) | Price BOQ | Opened | 0.00 | 0 | Not Awarded |
| 5 | ROCKBRIDGE CONSTRUCTION LIMITED | Price BOQ | Opened | 0.00 | 0 | Not Awarded |
| 6 | SYSTEMSPECS TECHNOLOGY LIMITED | Price BOQ | Opened | 0.00 | 0 | Not Awarded |
| 7 | Telage Concepts Limited | Price BOQ | Opened | 0.00 | 0 | Not Awarded |
| 8 | PricewaterhouseCoopers Nigeria | Price BOQ | Opened | 0.00 | 0 | Awarded |
| 9 | Ernst & Young | Price BOQ | Opened | 0.00 | 0 | Not Awarded |
AWARD |
|
|---|---|
| Award Title: | REQUEST FOR PROPOSAL (RFP) - FEASIBILITY STUDY & BUSINESS PLAN FOR ANAMBRA EXPORT EMPORIUM |
| Award Description : | REQUEST FOR PROPOSAL (RFP) - FEASIBILITY STUDY & BUSINESS PLAN FOR ANAMBRA EXPORT EMPORIUM |
| Award ID : | ocds-j74acu-401 |
| Award Status : | Completed |
| Award Date: | 2023-01-30T13:20 |
| Award Criteria : | price only |
| Award Amount : | ₦0 |
| Award Items Classification Scheme : | price only |
| Award Items Classification ID : | 184297 |
| Award Items Quantity: | 1 |
| Award Items Unit : | LOT |
| Award Items Delivery Address : | ANAMBRA STATE |
| Contract Period Start Date : | 2023-04-20T11:33 |
| Contract Period End Date : | 2023-05-30T11:33 |
| Contract Period Duration in Days : | 40 |
| Contractor/Supplier Name : | PricewaterhouseCoopers Nigeria |
| Contractor/Supplier Address : | 5B Water Corporation Road Landmark Towers Victoria Island, Eti-Osa |
| Contractor/Supplier Email : | ndubuisi.onodugo@pwc.com |
| Contractor/Supplier Phone : | 012711700 |
| Contractor/Supplier website : | https://www.pwc.com/ng/en/ |
| Procuring Entity Name: | MINISTRY OF BUDGET & ECONOMIC PLANNING |
| Procuring Entity Address : | JEROME UDOJI STATE SECRETARIAT, AWKA |
| Procuring Entity Representative Email.: | budget@eprocure.bpp.an.gov.ng |
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | https://eprocure.bpp.an.gov.ng/award_contract_.php |
Contract |
|
|---|---|
| Contract Title : | REQUEST FOR PROPOSAL (RFP) - FEASIBILITY STUDY & BUSINESS PLAN FOR ANAMBRA EXPORT EMPORIUM |
| Contract Description: | REQUEST FOR PROPOSAL (RFP) - FEASIBILITY STUDY & BUSINESS PLAN FOR ANAMBRA EXPORT EMPORIUM |
| Contract Award ID : | ocds-j74acu-029477-AN/MBEP/0013-NG |
| Contract Status : | active |
| Contract Period Start Date : | 2023-04-20T11:33 |
| Contract Period End Date : | 2023-05-30T11:33 |
| Contract Period Duration in Days : | 40 |
| Contract Amount : | |
| Contract Date Signed : | 2023-03-30T11:37 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 184297 |
| Contract Item Quantity : | 1 |
| Contract Item Unit : | LOT |
| Contract Item Delivery Address : | ANAMBRA STATE |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-j74acu- |
| Payer Name : | MINISTRY OF BUDGET & ECONOMIC PLANNING |
| Payee Name: | PricewaterhouseCoopers Nigeria |
| Contract Period Start Date : | 2023-04-20T11:33 |
| Contract Period End Date: | 2023-05-30T11:33 |
| Contract Period Duration in Days : | 40 |
| Amount Paid : | ₦15,600,000 |
| Balance to be paid : | ₦36,400,000 |
| Implementation Status : | |