ocds-j74acu-028384-MOP01-NG
Hydrogeological/Hydrological Mapping of Anambra State
Planning |
|
---|---|
OCID: | ocds-j74acu-028384-MOP01-NG |
Project Title: | Hydrogeological/Hydrological Mapping of Anambra State |
Procuring Entity: | MINISTRY OF POWER AND WATER RESOURCES |
Planning Rationale: | Transparency and Accountability |
Procurement Plan Reference No: | |
Budget ID: | ocds-j74acu-028384-MOP01-NG028386 |
Budget Description: | Hydrogeological/Hydrological Mapping of Anambra State |
Budget Amount: | ₦400,000,000 |
Budget Year: | 2022 |
Procurement Method: | selective |
Procurement Category: | goods |
Tendering |
|
---|---|
Tender Title: | Hydrogeological/Hydrological Mapping of Anambra State |
Tender Description : | Hydrogeological/Hydrological Mapping of Anambra State |
Tender ID : | ocds-j74acu-028384-MOP01-NG |
Tender Status : | active |
Procurement Method : | selective |
Procurement Category : | goods |
Procurement Method Rationale : | Transparency and Accountability |
Award Criteria : | Most Responsive Bidder (Technically and Price) |
Award Criteria Details : | Award to most responsive bidder |
Tender Submission Method : | Electronically |
Tender Submission Method Details : | Submitted electronically through the Anambra State E-Procurement System |
Procuring Entity : | MINISTRY OF POWER AND WATER RESOURCES |
Procuring Entity ID : | utilities@eprocure.bpp.an.gov.ng |
Date of Advert Publishing : | 2022-12-02T13:00:00Z |
Bid Opening Date : | 2022-12-09T16:30 |
Tender Period Start Date : | 2022-12-02T17:29 |
Tender Period End Date : | 2022-12-14T17:29 |
Tender Period Duration in Days : | 12 |
Tender Enquiry Period Start Date : | 2022-12-02T17:32 |
Tender Enquiry Period End Date : | 2022-12-14T17:32 |
Tender Enquiry Period Duration in Days : | 12 |
Tender Award Start Date : | 2022-12-14T17:44 |
Tender Award End Date : | 2022-12-15T17:44 |
Tender Award Duration in Days : | 1 |
Tender Enquiries/Clarifications : | selective |
Tender Notice PDF : | 0 |
Items Classification Scheme : | NG-TIN |
Items Classification ID : | |
Items Quantity: | 1 |
Items Unit : | LOT |
Items Delivery Address: | ANAMBRA STATE |
Number of Tenderers: | 1 |
S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
---|---|---|---|---|---|---|
1 | TONA GEOLOGICAL CONSULTANTS NIGERIA LIMITED | Price BOQ | Opened | 127,949,800.00 | 7.0724463515838 | Awarded |
AWARD |
|
---|---|
Award Title: | Hydrogeological/Hydrological Mapping of Anambra State |
Award Description : | Hydrogeological/Hydrological Mapping of Anambra State |
Award ID : | ocds-j74acu-358 |
Award Status : | Completed |
Award Date: | 2022-12-14T12:44 |
Award Criteria : | Most Responsive Bidder (Technically and Price) |
Award Amount : | ₦127,949,800 |
Award Items Classification Scheme : | Most Responsive Bidder (Technically and Price) |
Award Items Classification ID : | 100 |
Award Items Quantity: | 1 |
Award Items Unit : | LOT |
Award Items Delivery Address : | ANAMBRA STATE |
Contract Period Start Date : | 2022-12-30T17:30 |
Contract Period End Date : | 2023-03-31T17:30 |
Contract Period Duration in Days : | 91 |
Contractor/Supplier Name : | TONA GEOLOGICAL CONSULTANTS NIGERIA LIMITED |
Contractor/Supplier Address : | 14 Eric Moore Road, Surulere |
Contractor/Supplier Email : | anukwu.anthony55@yahoo.com |
Contractor/Supplier Phone : | 08033164039 |
Contractor/Supplier website : | https://eprocure.bpp.an.gov.ng/report/economic_operator.php |
Procuring Entity Name: | MINISTRY OF POWER AND WATER RESOURCES |
Procuring Entity Address : | GOVERNMENT HOUSE, AWKA |
Procuring Entity Representative Email.: | utilities@eprocure.bpp.an.gov.ng |
Procuring Entity Representative Phone : | 07069284664 |
Procuring Entity website : | https://eprocure.bpp.an.gov.ng/award_contract_.php |
Contract |
|
---|---|
Contract Title : | Hydrological surveys |
Contract Description: | Hydrogeological/Hydrological Mapping of Anambra State |
Contract Award ID : | ocds-j74acu-028384-MOP01-NG |
Contract Status : | active |
Contract Period Start Date : | 2022-12-30T17:30 |
Contract Period End Date : | 2023-03-31T17:30 |
Contract Period Duration in Days : | 91 |
Contract Amount : | 127949800.00275 |
Contract Date Signed : | 2022-12-15T17:44 |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 100 |
Contract Item Quantity : | 1 |
Contract Item Unit : | LOT |
Contract Item Delivery Address : | ANAMBRA STATE |
Implementation |
|
---|---|
Contract Implementation ID: | ocds-j74acu- |
Payer Name : | MINISTRY OF POWER AND WATER RESOURCES |
Payee Name: | TONA GEOLOGICAL CONSULTANTS NIGERIA LIMITED |
Contract Period Start Date : | 2022-12-30T17:30 |
Contract Period End Date: | 2023-03-31T17:30 |
Contract Period Duration in Days : | 91 |
Amount Paid : | ₦24,000,000 |
Balance to be paid : | ₦56,000,000 |
Implementation Status : |