ocds-j74acu-028375-MOP01-NG
INSTALLATION OF 1 NO. 500KVA, 11/0.415KV TRANSFORMER AT NIGERIA SECURITY AND CIVIL DEFENCE CORPS (NSCDC) ANAMBRA STATE COMMAND PERMANENT OFFICE, ISIAGU
Planning |
|
---|---|
OCID: | ocds-j74acu-028375-MOP01-NG |
Project Title: | INSTALLATION OF 1 NO. 500KVA, 11/0.415KV TRANSFORMER AT NIGERIA SECURITY AND CIVIL DEFENCE CORPS (NSCDC) ANAMBRA STATE COMMAND PERMANENT OFFICE, ISIAGU |
Procuring Entity: | MINISTRY OF POWER AND WATER RESOURCES |
Planning Rationale: | Transparency and Accountability |
Procurement Plan Reference No: | MPWR/PRS/22/011 |
Budget ID: | ocds-j74acu-028375-MOP01-NG028377 |
Budget Description: | |
Budget Amount: | ₦400,000,000 |
Budget Year: | 2022 |
Procurement Method: | selective |
Procurement Category: | works |
Tendering |
|
---|---|
Tender Title: | INSTALLATION OF 1 NO. 500KVA, 11/0.415KV TRANSFORMER AT NIGERIA SECURITY AND CIVIL DEFENCE CORPS (NSCDC) ANAMBRA STATE COMMAND PERMANENT OFFICE, ISIAGU |
Tender Description : | |
Tender ID : | ocds-j74acu-028375-MOP01-NG |
Tender Status : | active |
Procurement Method : | selective |
Procurement Category : | works |
Procurement Method Rationale : | Transparency and Accountability |
Award Criteria : | Most Responsive Bidder (Technically and Price) |
Award Criteria Details : | |
Tender Submission Method : | |
Tender Submission Method Details : | |
Procuring Entity : | MINISTRY OF POWER AND WATER RESOURCES |
Procuring Entity ID : | utilities@eprocure.bpp.an.gov.ng |
Date of Advert Publishing : | 2022-11-24T12:40:21Z |
Bid Opening Date : | 2022-12-09T18:25 |
Tender Period Start Date : | |
Tender Period End Date : | |
Tender Period Duration in Days : | 0 |
Tender Enquiry Period Start Date : | |
Tender Enquiry Period End Date : | |
Tender Enquiry Period Duration in Days : | 0 |
Tender Award Start Date : | |
Tender Award End Date : | |
Tender Award Duration in Days : | 0 |
Tender Enquiries/Clarifications : | selective |
Tender Notice PDF : | 0 |
Items Classification Scheme : | |
Items Classification ID : | |
Items Quantity: | 0 |
Items Unit : | |
Items Delivery Address: | |
Number of Tenderers: | 2 |
S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
---|---|---|---|---|---|---|
1 | GREATMYKEMAY VENTURES | Price BOQ | Opened | 18,556,999.91 | 154.15580972375 | Not Awarded |
2 | KENNETH ZUNO RESOURCES | Price BOQ | Opened | 15,510,831.00 | 112.43562164581 | Awarded |
AWARD |
|
---|---|
Award Title: | INSTALLATION OF 1 NO. 500KVA, 11/0.415KV TRANSFORMER AT NIGERIA SECURITY AND CIVIL DEFENCE CORPS (NSCDC) ANAMBRA STATE COMMAND PERMANENT OFFICE, ISIAGU |
Award Description : | INSTALLATION OF 1 NO. 500KVA, 11/0.415KV TRANSFORMER AT NIGERIA SECURITY AND CIVIL DEFENCE CORPS (NSCDC) ANAMBRA STATE COMMAND PERMANENT OFFICE, ISIAGU |
Award ID : | ocds-j74acu-353 |
Award Status : | |
Award Date: | 2022-12-12T12:44 |
Award Criteria : | Most Responsive Bidder (Technically and Price) |
Award Amount : | ₦15,510,831 |
Award Items Classification Scheme : | Most Responsive Bidder (Technically and Price) |
Award Items Classification ID : | 100 |
Award Items Quantity: | 0 |
Award Items Unit : | |
Award Items Delivery Address : | |
Contract Period Start Date : | |
Contract Period End Date : | |
Contract Period Duration in Days : | 0 |
Contractor/Supplier Name : | KENNETH ZUNO RESOURCES |
Contractor/Supplier Address : | 4 ROMANUS OKOYE STREET OKPUNO AWKA |
Contractor/Supplier Email : | firstdredgers@gmail.com |
Contractor/Supplier Phone : | 08062584793 |
Contractor/Supplier website : | https://eprocure.bpp.an.gov.ng/report/economic_operator.php |
Procuring Entity Name: | MINISTRY OF POWER AND WATER RESOURCES |
Procuring Entity Address : | GOVERNMENT HOUSE, AWKA |
Procuring Entity Representative Email.: | utilities@eprocure.bpp.an.gov.ng |
Procuring Entity Representative Phone : | 07069284664 |
Procuring Entity website : | https://eprocure.bpp.an.gov.ng/award_contract_.php |
Contract |
|
---|---|
Contract Title : | |
Contract Description: | |
Contract Award ID : | ocds-j74acu-028375-MOP01-NG |
Contract Status : | active |
Contract Period Start Date : | |
Contract Period End Date : | |
Contract Period Duration in Days : | 0 |
Contract Amount : | 15510831 |
Contract Date Signed : | |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 100 |
Contract Item Quantity : | 0 |
Contract Item Unit : | |
Contract Item Delivery Address : |
Implementation |
|
---|---|
Contract Implementation ID: | ocds-j74acu- |
Payer Name : | MINISTRY OF POWER AND WATER RESOURCES |
Payee Name: | KENNETH ZUNO RESOURCES |
Contract Period Start Date : | |
Contract Period End Date: | |
Contract Period Duration in Days : | 0 |
Amount Paid : | ₦ |
Balance to be paid : | ₦0 |
Implementation Status : |