ocds-j74acu-028366-MOP01-NG
SUPPLY AND INSTALLATION OF 10KVA HYBRID SOLAR MINI-GRID AT ANAMBRA STATE HIGH COURTS
Planning |
|
|---|---|
| OCID: | ocds-j74acu-028366-MOP01-NG |
| Project Title: | SUPPLY AND INSTALLATION OF 10KVA HYBRID SOLAR MINI-GRID AT ANAMBRA STATE HIGH COURTS |
| Procuring Entity: | MINISTRY OF POWER AND WATER RESOURCES |
| Planning Rationale: | Transparency and Accountability |
| Procurement Plan Reference No: | |
| Budget ID: | ocds-j74acu-028366-MOP01-NG028368 |
| Budget Description: | SUPPLY AND INSTALLATION OF 10KVA HYBRID SOLAR MINI-GRID AT ANAMBRA STATE HIGH COURTS |
| Budget Amount: | ₦400,000,000 |
| Budget Year: | 2022 |
| Procurement Method: | selective |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | SUPPLY AND INSTALLATION OF 10KVA HYBRID SOLAR MINI-GRID AT ANAMBRA STATE HIGH COURTS |
| Tender Description : | SUPPLY AND INSTALLATION OF 10KVA HYBRID SOLAR MINI-GRID AT ANAMBRA STATE HIGH COURTS |
| Tender ID : | ocds-j74acu-028366-MOP01-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | works |
| Procurement Method Rationale : | Transparency and Accountability |
| Award Criteria : | Most Responsive Bidder (Technically and Price) |
| Award Criteria Details : | |
| Tender Submission Method : | |
| Tender Submission Method Details : | |
| Procuring Entity : | MINISTRY OF POWER AND WATER RESOURCES |
| Procuring Entity ID : | utilities@eprocure.bpp.an.gov.ng |
| Date of Advert Publishing : | 2022-11-24T12:40:21Z |
| Bid Opening Date : | 2022-12-09T16:00 |
| Tender Period Start Date : | 2022-11-24T17:52 |
| Tender Period End Date : | 2022-12-09T17:52 |
| Tender Period Duration in Days : | 15 |
| Tender Enquiry Period Start Date : | 2022-11-24T17:56 |
| Tender Enquiry Period End Date : | 2022-12-09T17:57 |
| Tender Enquiry Period Duration in Days : | 15 |
| Tender Award Start Date : | 2022-12-09T17:57 |
| Tender Award End Date : | 2022-12-15T17:58 |
| Tender Award Duration in Days : | 6 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | NG-TIN |
| Items Classification ID : | 26131507 |
| Items Quantity: | 30 |
| Items Unit : | NO |
| Items Delivery Address: | ANAMBRA STATE |
| Number of Tenderers: | 3 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | DE BERNARDO GLOBAL CONCEPT | Price BOQ | Opened | 284,897,274.00 | 49.457562220804 | Not Awarded |
| 2 | SIX POINTS GLOBAL LIMITED | Price BOQ | Opened | 222,046,324.00 | 16.485854073601 | Not Awarded |
| 3 | PVS RESOURCES NIG LTD | Price BOQ | Opened | 195,160,715.04 | 2.3816209317167 | Awarded |
AWARD |
|
|---|---|
| Award Title: | SUPPLY AND INSTALLATION OF 10KVA HYBRID SOLAR MINI-GRID AT ANAMBRA STATE HIGH COURTS |
| Award Description : | SUPPLY AND INSTALLATION OF 10KVA HYBRID SOLAR MINI-GRID AT ANAMBRA STATE HIGH COURTS |
| Award ID : | ocds-j74acu-363 |
| Award Status : | Completed |
| Award Date: | 2022-12-09T12:44 |
| Award Criteria : | Most Responsive Bidder (Technically and Price) |
| Award Amount : | ₦195,160,715 |
| Award Items Classification Scheme : | Most Responsive Bidder (Technically and Price) |
| Award Items Classification ID : | 101852 |
| Award Items Quantity: | 30 |
| Award Items Unit : | NO |
| Award Items Delivery Address : | ANAMBRA STATE |
| Contract Period Start Date : | 2022-12-30T17:54 |
| Contract Period End Date : | 2023-05-31T17:54 |
| Contract Period Duration in Days : | 152 |
| Contractor/Supplier Name : | PVS RESOURCES NIG LTD |
| Contractor/Supplier Address : | PLOT 7 ENUGWU UKWU LANE GRA |
| Contractor/Supplier Email : | obakasi2015@gmail.com |
| Contractor/Supplier Phone : | 08037104862 |
| Contractor/Supplier website : | https://eprocure.bpp.an.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF POWER AND WATER RESOURCES |
| Procuring Entity Address : | GOVERNMENT HOUSE, AWKA |
| Procuring Entity Representative Email.: | utilities@eprocure.bpp.an.gov.ng |
| Procuring Entity Representative Phone : | 07069284664 |
| Procuring Entity website : | https://eprocure.bpp.an.gov.ng/award_contract_.php |
Contract |
|
|---|---|
| Contract Title : | SUPPLY AND INSTALLATION OF 10KVA HYBRID SOLAR MINI-GRID AT ANAMBRA STATE HIGH COURTS |
| Contract Description: | SUPPLY AND INSTALLATION OF 10KVA HYBRID SOLAR MINI-GRID AT ANAMBRA STATE HIGH COURTS |
| Contract Award ID : | ocds-j74acu-028366-MOP01-NG |
| Contract Status : | active |
| Contract Period Start Date : | 2022-12-30T17:54 |
| Contract Period End Date : | 2023-05-31T17:54 |
| Contract Period Duration in Days : | 152 |
| Contract Amount : | 195160715.04 |
| Contract Date Signed : | 2022-12-15T17:58 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 101852 |
| Contract Item Quantity : | 30 |
| Contract Item Unit : | NO |
| Contract Item Delivery Address : | ANAMBRA STATE |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-j74acu- |
| Payer Name : | MINISTRY OF POWER AND WATER RESOURCES |
| Payee Name: | PVS RESOURCES NIG LTD |
| Contract Period Start Date : | 2022-12-30T17:54 |
| Contract Period End Date: | 2023-05-31T17:54 |
| Contract Period Duration in Days : | 152 |
| Amount Paid : | ₦88,845,000 |
| Balance to be paid : | ₦88,845,895 |
| Implementation Status : | |