ocds-j74acu-025329-AN/WRK/01-NG
CONSTRUCTION OF NIGER BRIDGE HEAD TO SOKOTO ROAD JUNCTION AND CHANNELIZATION OF NWANGENE STREAM TO RIVER NIGER ONITSHA.
Planning |
|
|---|---|
| OCID: | ocds-j74acu-025329-AN/WRK/01-NG |
| Project Title: | CONSTRUCTION OF NIGER BRIDGE HEAD TO SOKOTO ROAD JUNCTION AND CHANNELIZATION OF NWANGENE STREAM TO RIVER NIGER ONITSHA. |
| Procuring Entity: | MINISTRY OF WORKS & INFRASTRUCTURE |
| Planning Rationale: | Transparency and Accountability |
| Procurement Plan Reference No: | MOW/PRSD/2/50/26 |
| Budget ID: | ocds-j74acu-025329-AN/WRK/01-NG025331 |
| Budget Description: | CONSTRUCTION OF NIGER BRIDGE HEAD TO SOKOTO ROAD JUNCTION AND CHANNELIZATION OF NWANGENE STREAM TO RIVER NIGER ONITSHA. LENGHT . 3.270KM |
| Budget Amount: | ₦50,000,000,000 |
| Budget Year: | 2022 |
| Procurement Method: | selective |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | CONSTRUCTION OF NIGER BRIDGE HEAD TO SOKOTO ROAD JUNCTION AND CHANNELIZATION OF NWANGENE STREAM TO RIVER NIGER ONITSHA. |
| Tender Description : | CONSTRUCTION OF NIGER BRIDGE HEAD TO SOKOTO ROAD JUNCTION AND CHANNELIZATION OF NWANGENE STREAM TO RIVER NIGER ONITSHA. LENGHT . 3.270KM |
| Tender ID : | ocds-j74acu-025329-AN/WRK/01-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | works |
| Procurement Method Rationale : | Transparency and Accountability |
| Award Criteria : | Price Only |
| Award Criteria Details : | |
| Tender Submission Method : | Online through the e-procurement system |
| Tender Submission Method Details : | |
| Procuring Entity : | MINISTRY OF WORKS & INFRASTRUCTURE |
| Procuring Entity ID : | works@eprocure.bpp.an.gov.ng |
| Date of Advert Publishing : | 2022-10-18T08:31:00Z |
| Bid Opening Date : | 2022-11-03T09:00 |
| Tender Period Start Date : | 2022-10-18T16:06 |
| Tender Period End Date : | 2022-10-17T16:07 |
| Tender Period Duration in Days : | -1 |
| Tender Enquiry Period Start Date : | 2022-10-18T16:14 |
| Tender Enquiry Period End Date : | 2022-11-02T16:14 |
| Tender Enquiry Period Duration in Days : | 15 |
| Tender Award Start Date : | 2022-11-11T16:15 |
| Tender Award End Date : | 2022-11-07T16:16 |
| Tender Award Duration in Days : | -4 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | |
| Items Classification ID : | 30120000 |
| Items Quantity: | 0 |
| Items Unit : | |
| Items Delivery Address: | |
| Number of Tenderers: | 4 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | BENEJAF INTERNATIONAL LIMITED | Price BOQ | Opened | 2,956,689,890.00 | 15882.107513514 | Not Awarded |
| 2 | Nael and Bin Harmal Hydroexport Nigeria Limited | Price BOQ | Opened | 2,754,975,849.94 | 14791.761351014 | Not Awarded |
| 3 | DATUM CONSTRUCTION NIGERIA LIMITED | Price BOQ | Opened | 4,083,937,400.13 | 21975.337297973 | Not Awarded |
| 4 | TEC ENGINEERING COMPANY NIGERIA LIMITED | Price BOQ | Opened | 2,895,043,451.16 | 15548.883519797 | Awarded |
AWARD |
|
|---|---|
| Award Title: | CONSTRUCTION OF NIGER BRIDGE HEAD TO SOKOTO ROAD JUNCTION AND CHANNELIZATION OF NWANGENE STREAM TO RIVER NIGER ONITSHA. |
| Award Description : | CONSTRUCTION OF NIGER BRIDGE HEAD TO SOKOTO ROAD JUNCTION AND CHANNELIZATION OF NWANGENE STREAM TO RIVER NIGER ONITSHA. |
| Award ID : | ocds-j74acu-270 |
| Award Status : | COMPLETED |
| Award Date: | 2022-11-03T10:36 |
| Award Criteria : | Price Only |
| Award Amount : | ₦2,895,043,451 |
| Award Items Classification Scheme : | Price Only |
| Award Items Classification ID : | 102373 |
| Award Items Quantity: | 0 |
| Award Items Unit : | |
| Award Items Delivery Address : | |
| Contract Period Start Date : | 2022-11-07T16:09 |
| Contract Period End Date : | 2023-07-07T16:10 |
| Contract Period Duration in Days : | 242 |
| Contractor/Supplier Name : | TEC ENGINEERING COMPANY NIGERIA LIMITED |
| Contractor/Supplier Address : | NO 23 LAKEVIEW HOMES ESTATE, JABI |
| Contractor/Supplier Email : | tecengineeringcompany@gmail.com |
| Contractor/Supplier Phone : | 07014533900 |
| Contractor/Supplier website : | https://eprocure.bpp.an.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF WORKS & INFRASTRUCTURE |
| Procuring Entity Address : | Ministry of Works, Amawbia, Awka |
| Procuring Entity Representative Email.: | works@eprocure.bpp.an.gov.ng |
| Procuring Entity Representative Phone : | 07036702741 |
| Procuring Entity website : | https://anambrastate.gov.ng/ |
Contract |
|
|---|---|
| Contract Title : | CONSTRUCTION OF NIGER BRIDGE HEAD TO SOKOTO ROAD JUNCTION AND CHANNELIZATION OF NWANGENE STREAM TO RIVER NIGER ONITSHA. |
| Contract Description: | CONSTRUCTION OF NIGER BRIDGE HEAD TO SOKOTO ROAD JUNCTION AND CHANNELIZATION OF NWANGENE STREAM TO RIVER NIGER ONITSHA. LENGHT . 3.270KM |
| Contract Award ID : | ocds-j74acu-025329-AN/WRK/01-NG |
| Contract Status : | active |
| Contract Period Start Date : | 2022-11-07T16:09 |
| Contract Period End Date : | 2023-07-07T16:10 |
| Contract Period Duration in Days : | 242 |
| Contract Amount : | 2895043451.1625 |
| Contract Date Signed : | 2022-11-07T16:16 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 102373 |
| Contract Item Quantity : | 0 |
| Contract Item Unit : | |
| Contract Item Delivery Address : | |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-j74acu- |
| Payer Name : | MINISTRY OF WORKS & INFRASTRUCTURE |
| Payee Name: | TEC ENGINEERING COMPANY NIGERIA LIMITED |
| Contract Period Start Date : | 2022-11-07T16:09 |
| Contract Period End Date: | 2023-07-07T16:10 |
| Contract Period Duration in Days : | 242 |
| Amount Paid : | ₦ |
| Balance to be paid : | ₦2,749,321,265 |
| Implementation Status : | |