ocds-j74acu-023030-AN/WRK/01-NG
CONSTRUCTION OF EZIRA - UMUOMAKU-ENUGWU-UMUONYIA-ACHINA ROAD
Planning |
|
---|---|
OCID: | ocds-j74acu-023030-AN/WRK/01-NG |
Project Title: | CONSTRUCTION OF EZIRA - UMUOMAKU-ENUGWU-UMUONYIA-ACHINA ROAD |
Procuring Entity: | MINISTRY OF WORKS & INFRASTRUCTURE |
Planning Rationale: | Transparency and Accountability |
Procurement Plan Reference No: | MOW/PRSD/2/50/20 |
Budget ID: | ocds-j74acu-023030-AN/WRK/01-NG023032 |
Budget Description: | CONSTRUCTION OF EZIRA - UMUOMAKU-ENUGWU-UMUONYIA-ACHINA ROAD LENGHT 12.450KM |
Budget Amount: | ₦50,000,000,000 |
Budget Year: | 2022 |
Procurement Method: | selective |
Procurement Category: | works |
Tendering |
|
---|---|
Tender Title: | CONSTRUCTION OF EZIRA - UMUOMAKU-ENUGWU-UMUONYIA-ACHINA ROAD |
Tender Description : | CONSTRUCTION OF EZIRA - UMUOMAKU-ENUGWU-UMUONYIA-ACHINA ROAD LENGHT 12.450KM |
Tender ID : | ocds-j74acu-023030-AN/WRK/01-NG |
Tender Status : | active |
Procurement Method : | selective |
Procurement Category : | works |
Procurement Method Rationale : | Transparency and Accountability |
Award Criteria : | Price Only |
Award Criteria Details : | |
Tender Submission Method : | Online through the e-procurement system |
Tender Submission Method Details : | Electronic submission through the Anambra State Procurement System |
Procuring Entity : | MINISTRY OF WORKS & INFRASTRUCTURE |
Procuring Entity ID : | works@eprocure.bpp.an.gov.ng |
Date of Advert Publishing : | 2022-10-06T16:31:03Z |
Bid Opening Date : | 2022-10-20T13:00 |
Tender Period Start Date : | 2022-10-06T17:04 |
Tender Period End Date : | 2022-10-19T17:05 |
Tender Period Duration in Days : | 13 |
Tender Enquiry Period Start Date : | 2022-10-06T17:08 |
Tender Enquiry Period End Date : | 2022-10-19T17:08 |
Tender Enquiry Period Duration in Days : | 13 |
Tender Award Start Date : | 2022-10-20T17:09 |
Tender Award End Date : | 2022-10-24T17:09 |
Tender Award Duration in Days : | 4 |
Tender Enquiries/Clarifications : | selective |
Tender Notice PDF : | 0 |
Items Classification Scheme : | |
Items Classification ID : | 30120000 |
Items Quantity: | 0 |
Items Unit : | |
Items Delivery Address: | |
Number of Tenderers: | 5 |
S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
---|---|---|---|---|---|---|
1 | TAMAD CONSTRUCTION LIMITED | Price BOQ | Opened | 4,994,723,955.24 | 0 | Awarded |
2 | CBC GLOBAL CIVIL & BUILDING CONSTRUCTION NIG LTD | Price BOQ | Opened | 4,866,775,096.09 | 0 | Not Awarded |
3 | WAKEMA CONSTRUCTION COMPANY LIMITED | Price BOQ | Opened | 5,078,098,701.51 | 0 | Not Awarded |
4 | AG VISION CONSTRUCTION NIG.LTD | Price BOQ | Opened | 4,146,376,880.04 | 0 | Not Awarded |
5 | DATUM CONSTRUCTION NIGERIA LIMITED | Price BOQ | Not Open | 0.00 | 0 | Not Awarded |
AWARD |
|
---|---|
Award Title: | CONSTRUCTION OF EZIRA - UMUOMAKU-ENUGWU-UMUONYIA-ACHINA ROAD |
Award Description : | CONSTRUCTION OF EZIRA - UMUOMAKU-ENUGWU-UMUONYIA-ACHINA ROAD |
Award ID : | ocds-j74acu-199 |
Award Status : | COMPLETED |
Award Date: | 2022-10-20T10:36 |
Award Criteria : | Price Only |
Award Amount : | ₦4,994,723,955 |
Award Items Classification Scheme : | Price Only |
Award Items Classification ID : | 102373 |
Award Items Quantity: | 0 |
Award Items Unit : | |
Award Items Delivery Address : | |
Contract Period Start Date : | 2022-10-24T17:06 |
Contract Period End Date : | 2023-12-24T17:06 |
Contract Period Duration in Days : | 426 |
Contractor/Supplier Name : | TAMAD CONSTRUCTION LIMITED |
Contractor/Supplier Address : | 41 ROAD 6 NGOZIKA ESTATE |
Contractor/Supplier Email : | tamadconstng@hotmail.com |
Contractor/Supplier Phone : | 08080824284 |
Contractor/Supplier website : | NA |
Procuring Entity Name: | MINISTRY OF WORKS & INFRASTRUCTURE |
Procuring Entity Address : | Ministry of Works, Amawbia, Awka |
Procuring Entity Representative Email.: | works@eprocure.bpp.an.gov.ng |
Procuring Entity Representative Phone : | 07036702741 |
Procuring Entity website : | https://anambrastate.gov.ng/ |
Contract |
|
---|---|
Contract Title : | CONSTRUCTION OF EZIRA - UMUOMAKU-ENUGWU-UMUONYIA-ACHINA ROAD |
Contract Description: | CONSTRUCTION OF EZIRA - UMUOMAKU-ENUGWU-UMUONYIA-ACHINA ROAD LENGHT 12.450KM |
Contract Award ID : | ocds-j74acu-023030-AN/WRK/01-NG |
Contract Status : | active |
Contract Period Start Date : | 2022-10-24T17:06 |
Contract Period End Date : | 2023-12-24T17:06 |
Contract Period Duration in Days : | 426 |
Contract Amount : | 4994723955.236 |
Contract Date Signed : | 2022-10-24T17:10 |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 102373 |
Contract Item Quantity : | 0 |
Contract Item Unit : | |
Contract Item Delivery Address : |
Implementation |
|
---|---|
Contract Implementation ID: | ocds-j74acu- |
Payer Name : | MINISTRY OF WORKS & INFRASTRUCTURE |
Payee Name: | TAMAD CONSTRUCTION LIMITED |
Contract Period Start Date : | 2022-10-24T17:06 |
Contract Period End Date: | 2023-12-24T17:06 |
Contract Period Duration in Days : | 426 |
Amount Paid : | ₦ |
Balance to be paid : | ₦4,682,184,235 |
Implementation Status : |