ocds-j74acu-022908-MOP01-NG
SUPPLY/INSTALLATION OF 38NO. SOLAR POWERED STREETLIGHT AT HOUSE OF ASSEMBLY, AWKA
Planning |
|
|---|---|
| OCID: | ocds-j74acu-022908-MOP01-NG |
| Project Title: | SUPPLY/INSTALLATION OF 38NO. SOLAR POWERED STREETLIGHT AT HOUSE OF ASSEMBLY, AWKA |
| Procuring Entity: | MINISTRY OF POWER AND WATER RESOURCES |
| Planning Rationale: | Transparency and Accountability |
| Procurement Plan Reference No: | MPWR/PRSD/2/09 |
| Budget ID: | ocds-j74acu-022908-MOP01-NG022910 |
| Budget Description: | |
| Budget Amount: | ₦200,000,000 |
| Budget Year: | 2022 |
| Procurement Method: | selective |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | SUPPLY/INSTALLATION OF 38NO. SOLAR POWERED STREETLIGHT AT HOUSE OF ASSEMBLY, AWKA |
| Tender Description : | |
| Tender ID : | ocds-j74acu-022908-MOP01-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | works |
| Procurement Method Rationale : | Transparency and Accountability |
| Award Criteria : | Most responsive bidder |
| Award Criteria Details : | Award to most responsive bidder |
| Tender Submission Method : | Electronically |
| Tender Submission Method Details : | |
| Procuring Entity : | MINISTRY OF POWER AND WATER RESOURCES |
| Procuring Entity ID : | utilities@eprocure.bpp.an.gov.ng |
| Date of Advert Publishing : | 2022-10-06T10:50:50Z |
| Bid Opening Date : | 2022-10-19T12:00 |
| Tender Period Start Date : | 2022-10-06T17:29 |
| Tender Period End Date : | 2022-10-19T17:30 |
| Tender Period Duration in Days : | 13 |
| Tender Enquiry Period Start Date : | 2022-10-06T17:33 |
| Tender Enquiry Period End Date : | 2022-10-19T17:33 |
| Tender Enquiry Period Duration in Days : | 13 |
| Tender Award Start Date : | 2022-10-24T17:39 |
| Tender Award End Date : | 2022-10-24T17:39 |
| Tender Award Duration in Days : | 0 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | |
| Items Classification ID : | 40151510 |
| Items Quantity: | 1 |
| Items Unit : | LOT |
| Items Delivery Address: | ANAMBRA STATE |
| Number of Tenderers: | 3 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | GREATMYKEMAY VENTURES | Price BOQ | Opened | 29,638,906.70 | 11.752508456096 | Awarded |
| 2 | PVS RESOURCES NIG LTD | Price BOQ | Opened | 34,024,229.45 | 28.287221516281 | Not Awarded |
| 3 | PORTHARCOURT VENTURE SERVICES NIG | Price BOQ | Opened | 37,683,805.73 | 42.085531715681 | Not Awarded |
AWARD |
|
|---|---|
| Award Title: | SUPPLY/INSTALLATION OF 38NO. SOLAR POWERED STREETLIGHT AT HOUSE OF ASSEMBLY, AWKA |
| Award Description : | SUPPLY/INSTALLATION OF 38NO. SOLAR POWERED STREETLIGHT AT HOUSE OF ASSEMBLY, AWKA |
| Award ID : | ocds-j74acu-207 |
| Award Status : | Completed |
| Award Date: | 2022-10-24T00:50 |
| Award Criteria : | Most responsive bidder |
| Award Amount : | ₦29,638,907 |
| Award Items Classification Scheme : | Most responsive bidder |
| Award Items Classification ID : | 103581 |
| Award Items Quantity: | 1 |
| Award Items Unit : | LOT |
| Award Items Delivery Address : | ANAMBRA STATE |
| Contract Period Start Date : | 2022-11-10T17:30 |
| Contract Period End Date : | 2023-01-10T17:30 |
| Contract Period Duration in Days : | 61 |
| Contractor/Supplier Name : | GREATMYKEMAY VENTURES |
| Contractor/Supplier Address : | 1 MING ESTATE INYABA UMUDIM NNEWI |
| Contractor/Supplier Email : | ejimoforchinedu50@gmail.com |
| Contractor/Supplier Phone : | 08123078352 |
| Contractor/Supplier website : | https://eprocure.bpp.an.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF POWER AND WATER RESOURCES |
| Procuring Entity Address : | GOVERNMENT HOUSE, AWKA |
| Procuring Entity Representative Email.: | utilities@eprocure.bpp.an.gov.ng |
| Procuring Entity Representative Phone : | 07069284664 |
| Procuring Entity website : | https://eprocure.bpp.an.gov.ng/award_contract_.php |
Contract |
|
|---|---|
| Contract Title : | |
| Contract Description: | |
| Contract Award ID : | ocds-j74acu-022908-MOP01-NG |
| Contract Status : | active |
| Contract Period Start Date : | 2022-11-10T17:30 |
| Contract Period End Date : | 2023-01-10T17:30 |
| Contract Period Duration in Days : | 61 |
| Contract Amount : | 29638906.7 |
| Contract Date Signed : | 2022-10-24T17:39 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 103581 |
| Contract Item Quantity : | 1 |
| Contract Item Unit : | LOT |
| Contract Item Delivery Address : | ANAMBRA STATE |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-j74acu- |
| Payer Name : | MINISTRY OF POWER AND WATER RESOURCES |
| Payee Name: | GREATMYKEMAY VENTURES |
| Contract Period Start Date : | 2022-11-10T17:30 |
| Contract Period End Date: | 2023-01-10T17:30 |
| Contract Period Duration in Days : | 61 |
| Amount Paid : | ₦0 |
| Balance to be paid : | ₦29,638,907 |
| Implementation Status : | |