ocds-j74acu-021348-AN/WRK/01-NG
RECONSTRUCTION OF OYE ABAGANA - URUEGBE NIMO ROAD AND SPUR AT NIMO, ANAMBRA STATE
Planning |
|
---|---|
OCID: | ocds-j74acu-021348-AN/WRK/01-NG |
Project Title: | RECONSTRUCTION OF OYE ABAGANA - URUEGBE NIMO ROAD AND SPUR AT NIMO, ANAMBRA STATE |
Procuring Entity: | MINISTRY OF WORKS & INFRASTRUCTURE |
Planning Rationale: | Transparency and accountability |
Procurement Plan Reference No: | MOW/PRSD/2/50/16 |
Budget ID: | ocds-j74acu-021348-AN/WRK/01-NG021350 |
Budget Description: | RECONSTRUCTION OF OYE ABAGANA - URUEGBE NIMO ROAD AND SPUR AT NIMO, ANAMBRA STATE LENGTH 5.120KM |
Budget Amount: | ₦50,000,000,000 |
Budget Year: | 2022 |
Procurement Method: | selective |
Procurement Category: | works |
Tendering |
|
---|---|
Tender Title: | RECONSTRUCTION OF OYE ABAGANA - URUEGBE NIMO ROAD AND SPUR AT NIMO, ANAMBRA STATE |
Tender Description : | RECONSTRUCTION OF OYE ABAGANA - URUEGBE NIMO ROAD AND SPUR AT NIMO, ANAMBRA STATE LENGTH 5.120KM |
Tender ID : | ocds-j74acu-021348-AN/WRK/01-NG |
Tender Status : | active |
Procurement Method : | selective |
Procurement Category : | works |
Procurement Method Rationale : | Transparency and accountability |
Award Criteria : | Most responsive bidder |
Award Criteria Details : | |
Tender Submission Method : | Online through the e-procurement system |
Tender Submission Method Details : | |
Procuring Entity : | MINISTRY OF WORKS & INFRASTRUCTURE |
Procuring Entity ID : | works@eprocure.bpp.an.gov.ng |
Date of Advert Publishing : | 2022-09-21T10:10:46Z |
Bid Opening Date : | 2022-10-07T12:00 |
Tender Period Start Date : | 2022-09-21T17:32 |
Tender Period End Date : | 2022-10-06T17:33 |
Tender Period Duration in Days : | 15 |
Tender Enquiry Period Start Date : | 2022-09-21T17:36 |
Tender Enquiry Period End Date : | |
Tender Enquiry Period Duration in Days : | -19257 |
Tender Award Start Date : | 2022-10-07T17:37 |
Tender Award End Date : | 2022-10-12T17:38 |
Tender Award Duration in Days : | 5 |
Tender Enquiries/Clarifications : | selective |
Tender Notice PDF : | 0 |
Items Classification Scheme : | |
Items Classification ID : | 30120000 |
Items Quantity: | 0 |
Items Unit : | |
Items Delivery Address: | |
Number of Tenderers: | 4 |
S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
---|---|---|---|---|---|---|
1 | NIGER CONSTRUCTION LIMITED | Price BOQ | Opened | 0.00 | 0 | Not Awarded |
2 | TRICONSTRUCT NIGERIA LIMITED | Price BOQ | Opened | 1,696,731,059.26 | 0 | Awarded |
3 | Nael and Bin Harmal Hydroexport Nigeria Limited | Price BOQ | Opened | 0.00 | 0 | Not Awarded |
4 | AG VISION CONSTRUCTION NIG.LTD | Price BOQ | Opened | 1,714,936,110.57 | 0 | Not Awarded |
AWARD |
|
---|---|
Award Title: | RECONSTRUCTION OF OYE ABAGANA - URUEGBE NIMO ROAD AND SPUR AT NIMO, ANAMBRA STATE |
Award Description : | RECONSTRUCTION OF OYE ABAGANA - URUEGBE NIMO ROAD AND SPUR AT NIMO, ANAMBRA STATE |
Award ID : | ocds-j74acu-181 |
Award Status : | COMPLETED |
Award Date: | 2022-10-07T10:10 |
Award Criteria : | Most responsive bidder |
Award Amount : | ₦1,696,731,059 |
Award Items Classification Scheme : | Most responsive bidder |
Award Items Classification ID : | 102373 |
Award Items Quantity: | 0 |
Award Items Unit : | |
Award Items Delivery Address : | |
Contract Period Start Date : | 2022-10-24T17:34 |
Contract Period End Date : | 2023-12-24T17:35 |
Contract Period Duration in Days : | 426 |
Contractor/Supplier Name : | TRICONSTRUCT NIGERIA LIMITED |
Contractor/Supplier Address : | SUIT 406,KOJO MOTORS PLAZA,SHEHU MUSA YARADUA WAY,MABUSHI ABUJA. |
Contractor/Supplier Email : | triconstructnig@yahoo.com |
Contractor/Supplier Phone : | 09044202029 |
Contractor/Supplier website : | NA |
Procuring Entity Name: | MINISTRY OF WORKS & INFRASTRUCTURE |
Procuring Entity Address : | Ministry of Works, Amawbia, Awka |
Procuring Entity Representative Email.: | works@eprocure.bpp.an.gov.ng |
Procuring Entity Representative Phone : | 07036702741 |
Procuring Entity website : | https://anambrastate.gov.ng/ |
Contract |
|
---|---|
Contract Title : | RECONSTRUCTION OF OYE ABAGANA - URUEGBE NIMO ROAD AND SPUR AT NIMO, ANAMBRA STATE |
Contract Description: | RECONSTRUCTION OF OYE ABAGANA - URUEGBE NIMO ROAD AND SPUR AT NIMO, ANAMBRA STATE LENGTH 5.120KM |
Contract Award ID : | ocds-j74acu-021348-AN/WRK/01-NG |
Contract Status : | active |
Contract Period Start Date : | 2022-10-24T17:34 |
Contract Period End Date : | 2023-12-24T17:35 |
Contract Period Duration in Days : | 426 |
Contract Amount : | 1696731059.2597501 |
Contract Date Signed : | 2022-10-12T17:38 |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 102373 |
Contract Item Quantity : | 0 |
Contract Item Unit : | |
Contract Item Delivery Address : |
Implementation |
|
---|---|
Contract Implementation ID: | ocds-j74acu- |
Payer Name : | MINISTRY OF WORKS & INFRASTRUCTURE |
Payee Name: | TRICONSTRUCT NIGERIA LIMITED |
Contract Period Start Date : | 2022-10-24T17:34 |
Contract Period End Date: | 2023-12-24T17:35 |
Contract Period Duration in Days : | 426 |
Amount Paid : | ₦ |
Balance to be paid : | ₦1,600,013,019 |
Implementation Status : |