ocds-j74acu-017950-AN/WRK/01-NG
AJALI - AKPU - NAWFIJA - UFUMA - OGBUNKA ROAD PROJECT (16.4KM)
Planning |
|
---|---|
OCID: | ocds-j74acu-017950-AN/WRK/01-NG |
Project Title: | AJALI - AKPU - NAWFIJA - UFUMA - OGBUNKA ROAD PROJECT (16.4KM) |
Procuring Entity: | MINISTRY OF WORKS & INFRASTRUCTURE |
Planning Rationale: | Transparency and accountability |
Procurement Plan Reference No: | MOW/PRSD/2/50/14 |
Budget ID: | ocds-j74acu-017950-AN/WRK/01-NG017952 |
Budget Description: | |
Budget Amount: | ₦50,000,000,000 |
Budget Year: | 2022 |
Procurement Method: | selective |
Procurement Category: | works |
Tendering |
|
---|---|
Tender Title: | AJALI - AKPU - NAWFIJA - UFUMA - OGBUNKA ROAD PROJECT (16.4KM) |
Tender Description : | |
Tender ID : | ocds-j74acu-017950-AN/WRK/01-NG |
Tender Status : | active |
Procurement Method : | selective |
Procurement Category : | works |
Procurement Method Rationale : | Transparency and accountability |
Award Criteria : | Most responsive bidder |
Award Criteria Details : | |
Tender Submission Method : | |
Tender Submission Method Details : | |
Procuring Entity : | MINISTRY OF WORKS & INFRASTRUCTURE |
Procuring Entity ID : | works@eprocure.bpp.an.gov.ng |
Date of Advert Publishing : | 2022-09-01T10:10:53Z |
Bid Opening Date : | 2022-09-15T10:00 |
Tender Period Start Date : | |
Tender Period End Date : | |
Tender Period Duration in Days : | 0 |
Tender Enquiry Period Start Date : | |
Tender Enquiry Period End Date : | |
Tender Enquiry Period Duration in Days : | 0 |
Tender Award Start Date : | |
Tender Award End Date : | |
Tender Award Duration in Days : | 0 |
Tender Enquiries/Clarifications : | selective |
Tender Notice PDF : | 0 |
Items Classification Scheme : | |
Items Classification ID : | 30120000 |
Items Quantity: | 0 |
Items Unit : | |
Items Delivery Address: | |
Number of Tenderers: | 3 |
S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
---|---|---|---|---|---|---|
1 | DATUM CONSTRUCTION NIGERIA LIMITED | Price BOQ | Opened | 0.00 | 0 | Awarded |
2 | AG VISION CONSTRUCTION NIG.LTD | Price BOQ | Opened | 0.00 | 0 | Not Awarded |
3 | KAHAID INTERGRATED SERVICES LIMITED | Price BOQ | Opened | 0.00 | 0 | Not Awarded |
AWARD |
|
---|---|
Award Title: | AJALI - AKPU - NAWFIJA - UFUMA - OGBUNKA ROAD PROJECT (16.4KM) |
Award Description : | AJALI - AKPU - NAWFIJA - UFUMA - OGBUNKA ROAD PROJECT (16.4KM) |
Award ID : | ocds-j74acu-128 |
Award Status : | Completed |
Award Date: | 2022-09-12T10:00 |
Award Criteria : | Most responsive bidder |
Award Amount : | ₦0 |
Award Items Classification Scheme : | Most responsive bidder |
Award Items Classification ID : | 102373 |
Award Items Quantity: | 0 |
Award Items Unit : | |
Award Items Delivery Address : | |
Contract Period Start Date : | |
Contract Period End Date : | |
Contract Period Duration in Days : | 0 |
Contractor/Supplier Name : | DATUM CONSTRUCTION NIGERIA LIMITED |
Contractor/Supplier Address : | 1011 Gesse Street |
Contractor/Supplier Email : | md@datumce.com |
Contractor/Supplier Phone : | 07039414119 |
Contractor/Supplier website : | NA |
Procuring Entity Name: | MINISTRY OF WORKS & INFRASTRUCTURE |
Procuring Entity Address : | Ministry of Works, Amawbia, Awka |
Procuring Entity Representative Email.: | works@eprocure.bpp.an.gov.ng |
Procuring Entity Representative Phone : | 07036702741 |
Procuring Entity website : | https://anambrastate.gov.ng/ |
Contract |
|
---|---|
Contract Title : | |
Contract Description: | |
Contract Award ID : | ocds-j74acu-017950-AN/WRK/01-NG |
Contract Status : | active |
Contract Period Start Date : | |
Contract Period End Date : | |
Contract Period Duration in Days : | 0 |
Contract Amount : | |
Contract Date Signed : | 2022-09-19T22:24 |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 102373 |
Contract Item Quantity : | 0 |
Contract Item Unit : | |
Contract Item Delivery Address : |
Implementation |
|
---|---|
Contract Implementation ID: | ocds-j74acu- |
Payer Name : | MINISTRY OF WORKS & INFRASTRUCTURE |
Payee Name: | DATUM CONSTRUCTION NIGERIA LIMITED |
Contract Period Start Date : | |
Contract Period End Date: | |
Contract Period Duration in Days : | 0 |
Amount Paid : | ₦ |
Balance to be paid : | ₦8,715,269,865 |
Implementation Status : |