ocds-j74acu-017548-AN/WRK/01-NG
PALLIATIVE MAINTENANCE OF FAILED SECTIONS OF ENUGU-ONITSHA EXPRESS ROAD (BY BENIN PARK BRIDGE HEAD, UGA JUNCTION, YOUNG SHALL GROW JUNCTION AND TORONTO HOSPITAL), ONITSHA
Planning |
|
---|---|
OCID: | ocds-j74acu-017548-AN/WRK/01-NG |
Project Title: | PALLIATIVE MAINTENANCE OF FAILED SECTIONS OF ENUGU-ONITSHA EXPRESS ROAD (BY BENIN PARK BRIDGE HEAD, UGA JUNCTION, YOUNG SHALL GROW JUNCTION AND TORONTO HOSPITAL), ONITSHA |
Procuring Entity: | MINISTRY OF WORKS & INFRASTRUCTURE |
Planning Rationale: | Transparency and accountability |
Procurement Plan Reference No: | MOW/PRSD/2/50/11 |
Budget ID: | ocds-j74acu-017548-AN/WRK/01-NG017550 |
Budget Description: | |
Budget Amount: | ₦200,000,000 |
Budget Year: | 2022 |
Procurement Method: | selective |
Procurement Category: | works |
Tendering |
|
---|---|
Tender Title: | PALLIATIVE MAINTENANCE OF FAILED SECTIONS OF ENUGU-ONITSHA EXPRESS ROAD (BY BENIN PARK BRIDGE HEAD, UGA JUNCTION, YOUNG SHALL GROW JUNCTION AND TORONTO HOSPITAL), ONITSHA |
Tender Description : | |
Tender ID : | ocds-j74acu-017548-AN/WRK/01-NG |
Tender Status : | active |
Procurement Method : | selective |
Procurement Category : | works |
Procurement Method Rationale : | Transparency and accountability |
Award Criteria : | Prince only |
Award Criteria Details : | |
Tender Submission Method : | |
Tender Submission Method Details : | |
Procuring Entity : | MINISTRY OF WORKS & INFRASTRUCTURE |
Procuring Entity ID : | works@eprocure.bpp.an.gov.ng |
Date of Advert Publishing : | 2022-07-05T09:23:43Z |
Bid Opening Date : | 2022-07-22T11:30 |
Tender Period Start Date : | |
Tender Period End Date : | |
Tender Period Duration in Days : | 0 |
Tender Enquiry Period Start Date : | |
Tender Enquiry Period End Date : | |
Tender Enquiry Period Duration in Days : | 0 |
Tender Award Start Date : | |
Tender Award End Date : | |
Tender Award Duration in Days : | 0 |
Tender Enquiries/Clarifications : | selective |
Tender Notice PDF : | 0 |
Items Classification Scheme : | |
Items Classification ID : | 72141003 |
Items Quantity: | 0 |
Items Unit : | |
Items Delivery Address: | |
Number of Tenderers: | 1 |
S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
---|---|---|---|---|---|---|
1 | MINISTRY OF WORKS & INFRASTRUCTURE | Price BOQ | Opened | 31,191,125.00 | 7.5 | Awarded |
AWARD |
|
---|---|
Award Title: | PALLIATIVE MAINTENANCE OF FAILED SECTIONS OF ENUGU-ONITSHA EXPRESS ROAD (BY BENIN PARK BRIDGE HEAD, UGA JUNCTION, YOUNG SHALL GROW JUNCTION AND TORONTO HOSPITAL), ONITSHA |
Award Description : | PALLIATIVE MAINTENANCE OF FAILED SECTIONS OF ENUGU-ONITSHA EXPRESS ROAD (BY BENIN PARK BRIDGE HEAD, UGA JUNCTION, YOUNG SHALL GROW JUNCTION AND TORONTO HOSPITAL), ONITSHA |
Award ID : | ocds-j74acu-124 |
Award Status : | Completed |
Award Date: | 2022-07-29T09:30 |
Award Criteria : | Prince only |
Award Amount : | ₦31,191,125 |
Award Items Classification Scheme : | Prince only |
Award Items Classification ID : | 165160 |
Award Items Quantity: | 0 |
Award Items Unit : | |
Award Items Delivery Address : | |
Contract Period Start Date : | |
Contract Period End Date : | |
Contract Period Duration in Days : | 0 |
Contractor/Supplier Name : | MINISTRY OF WORKS & INFRASTRUCTURE |
Contractor/Supplier Address : | P.M.B. 5029, AMAWBIA |
Contractor/Supplier Email : | works@bpp.an.gov.ng |
Contractor/Supplier Phone : | 08032641606 |
Contractor/Supplier website : | https://eprocure.bpp.an.gov.ng/report/economic_operator.php |
Procuring Entity Name: | MINISTRY OF WORKS & INFRASTRUCTURE |
Procuring Entity Address : | Ministry of Works, Amawbia, Awka |
Procuring Entity Representative Email.: | works@eprocure.bpp.an.gov.ng |
Procuring Entity Representative Phone : | 07036702741 |
Procuring Entity website : | https://anambrastate.gov.ng/ |
Contract |
|
---|---|
Contract Title : | |
Contract Description: | |
Contract Award ID : | ocds-j74acu-017548-AN/WRK/01-NG |
Contract Status : | active |
Contract Period Start Date : | |
Contract Period End Date : | |
Contract Period Duration in Days : | 0 |
Contract Amount : | 31191125 |
Contract Date Signed : | |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 165160 |
Contract Item Quantity : | 0 |
Contract Item Unit : | |
Contract Item Delivery Address : |
Implementation |
|
---|---|
Contract Implementation ID: | ocds-j74acu- |
Payer Name : | MINISTRY OF WORKS & INFRASTRUCTURE |
Payee Name: | MINISTRY OF WORKS & INFRASTRUCTURE |
Contract Period Start Date : | |
Contract Period End Date: | |
Contract Period Duration in Days : | 0 |
Amount Paid : | ₦29,000,000 |
Balance to be paid : | ₦0 |
Implementation Status : |