ocds-j74acu-014738-AN/WRK/01-NG
CONSTRUCTION OF OKPOKO ROADS
Planning |
|
|---|---|
| OCID: | ocds-j74acu-014738-AN/WRK/01-NG |
| Project Title: | CONSTRUCTION OF OKPOKO ROADS |
| Procuring Entity: | MINISTRY OF WORKS & INFRASTRUCTURE |
| Planning Rationale: | It is requirement by the State Government |
| Procurement Plan Reference No: | RSA/69/MOW/MES/2 |
| Budget ID: | ocds-j74acu-014738-AN/WRK/01-NG014740 |
| Budget Description: | CONSTRUCTION OF OKPOKO ROADS TOTAL LENGTH - 14.053KM; NINE (9) ROADS INCLUDED IN THIS PROJECT ARE: 1. OBODOUKWU -OWERRI ROAD (DUAL CARRIAGEWAY) - LENGTH = 2.88416KM; 2. OGBUAGU-IK ONUORA-ANUMUDU-MGBUKA AMAZU -OWERRI ROAD - LENGTH -2.97247KM; 3. EDEH ROAD-SCHOOL ROAD-AWALITE- OJOTO -OWERRI ROAD - LENGTH - 1.479716KM; 4. SCHOOL ROAD-UMUOBOM STREET- OJOTO STREET JUNCTION - LENGTH - 0.576524KM 5. UMUOBOM ST (OJOTO ST JUNCTION) - ADAZI ANI ST - OWERRI ROAD - LENGTH -0.769331KM; 6. UMENWEKE ST (OBODOUKWU JUNCTION) - UMEOJIAKOR ST (SCHOOL RD JUNCTION) - LENGTH - 0.583315KM 7. AWALITE (OJOTO JUNCTION) - ANUMUDU (MGBUKA AMAZU JUNCTION) - LENGTH - 0.990623KM; 8. UZII STREET - MISSION STREET (AWALITE JUNCTION) - LENGTH - 0.538034KM; 9. ANUMUDU STREET (IK ONUORA JUNCTION) - GMO ROAD - LENGTH - 0.375KM |
| Budget Amount: | ₦3,989,600,000 |
| Budget Year: | 2022 |
| Procurement Method: | selective |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | CONSTRUCTION OF OKPOKO ROADS |
| Tender Description : | CONSTRUCTION OF OKPOKO ROADS TOTAL LENGTH - 14.053KM; NINE (9) ROADS INCLUDED IN THIS PROJECT ARE: 1. OBODOUKWU -OWERRI ROAD (DUAL CARRIAGEWAY) - LENGTH = 2.88416KM; 2. OGBUAGU-IK ONUORA-ANUMUDU-MGBUKA AMAZU -OWERRI ROAD - LENGTH -2.97247KM; 3. EDEH ROAD-SCHOOL ROAD-AWALITE- OJOTO -OWERRI ROAD - LENGTH - 1.479716KM; 4. SCHOOL ROAD-UMUOBOM STREET- OJOTO STREET JUNCTION - LENGTH - 0.576524KM 5. UMUOBOM ST (OJOTO ST JUNCTION) - ADAZI ANI ST - OWERRI ROAD - LENGTH -0.769331KM; 6. UMENWEKE ST (OBODOUKWU JUNCTION) - UMEOJIAKOR ST (SCHOOL RD JUNCTION) - LENGTH - 0.583315KM 7. AWALITE (OJOTO JUNCTION) - ANUMUDU (MGBUKA AMAZU JUNCTION) - LENGTH - 0.990623KM; 8. UZII STREET - MISSION STREET (AWALITE JUNCTION) - LENGTH - 0.538034KM; 9. ANUMUDU STREET (IK ONUORA JUNCTION) - GMO ROAD - LENGTH - 0.375KM |
| Tender ID : | ocds-j74acu-014738-AN/WRK/01-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | works |
| Procurement Method Rationale : | It is requirement by the State Government |
| Award Criteria : | Awarded to most responsive bidder |
| Award Criteria Details : | The vendor with the technical capacity and the most responsive financial bid is awarded the contract |
| Tender Submission Method : | Online at the E-Procurement System |
| Tender Submission Method Details : | All submission is electronic through the Anambra State e-procurement system |
| Procuring Entity : | MINISTRY OF WORKS & INFRASTRUCTURE |
| Procuring Entity ID : | works@eprocure.bpp.an.gov.ng |
| Date of Advert Publishing : | 2022-07-07T00:20:02Z |
| Bid Opening Date : | 2022-07-26T11:00 |
| Tender Period Start Date : | 2022-07-07T16:20 |
| Tender Period End Date : | 2022-07-25T16:20 |
| Tender Period Duration in Days : | 18 |
| Tender Enquiry Period Start Date : | 2022-07-07T16:23 |
| Tender Enquiry Period End Date : | 2022-07-25T16:23 |
| Tender Enquiry Period Duration in Days : | 18 |
| Tender Award Start Date : | 2022-07-26T16:23 |
| Tender Award End Date : | 2022-08-15T16:24 |
| Tender Award Duration in Days : | 20 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | |
| Items Classification ID : | 72141000 |
| Items Quantity: | 14.053KM |
| Items Unit : | km |
| Items Delivery Address: | Okpoko in Anambra State |
| Number of Tenderers: | 3 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | Nael and Bin Harmal Hydroexport Nigeria Limited | Price BOQ | Opened | 5,706,661,672.78 | 0 | Awarded |
| 2 | ARKLAND CONSTRUCTION LIMITED | Price BOQ | Opened | 6,454,830,442.96 | 0 | Not Awarded |
| 3 | BOORMAN ENGINEERING COMPANY LIMITED | Price BOQ | Opened | 6,001,880,147.23 | 0 | Not Awarded |
AWARD |
|
|---|---|
| Award Title: | CONSTRUCTION OF OKPOKO ROADS |
| Award Description : | CONSTRUCTION OF OKPOKO ROADS |
| Award ID : | ocds-j74acu-69 |
| Award Status : | Completed |
| Award Date: | 2022-07-26T16:20 |
| Award Criteria : | Awarded to most responsive bidder |
| Award Amount : | ₦5,706,661,673 |
| Award Items Classification Scheme : | Awarded to most responsive bidder |
| Award Items Classification ID : | 165157 |
| Award Items Quantity: | 14.053KM |
| Award Items Unit : | km |
| Award Items Delivery Address : | Okpoko in Anambra State |
| Contract Period Start Date : | 2022-08-15T16:21 |
| Contract Period End Date : | 2023-05-25T16:22 |
| Contract Period Duration in Days : | 283 |
| Contractor/Supplier Name : | Nael and Bin Harmal Hydroexport Nigeria Limited |
| Contractor/Supplier Address : | NO 5 MOBOLAJI JOHNSON STREET, APO QUARTERS, ZONE D, GUDU DISTRICT ABUJA |
| Contractor/Supplier Email : | nbhhnigltd@yahoo.com |
| Contractor/Supplier Phone : | 08034901837 |
| Contractor/Supplier website : | NA |
| Procuring Entity Name: | MINISTRY OF WORKS & INFRASTRUCTURE |
| Procuring Entity Address : | Ministry of Works, Amawbia, Awka |
| Procuring Entity Representative Email.: | works@eprocure.bpp.an.gov.ng |
| Procuring Entity Representative Phone : | 07036702741 |
| Procuring Entity website : | https://anambrastate.gov.ng/ |
Contract |
|
|---|---|
| Contract Title : | CONSTRUCTION OF OKPOKO ROADS |
| Contract Description: | CONSTRUCTION OF OKPOKO ROADS TOTAL LENGTH - 14.053KM; NINE (9) ROADS INCLUDED IN THIS PROJECT ARE: 1. OBODOUKWU -OWERRI ROAD (DUAL CARRIAGEWAY) - LENGTH = 2.88416KM; 2. OGBUAGU-IK ONUORA-ANUMUDU-MGBUKA AMAZU -OWERRI ROAD - LENGTH -2.97247KM; 3. EDEH ROAD-SCHOOL ROAD-AWALITE- OJOTO -OWERRI ROAD - LENGTH - 1.479716KM; 4. SCHOOL ROAD-UMUOBOM STREET- OJOTO STREET JUNCTION - LENGTH - 0.576524KM 5. UMUOBOM ST (OJOTO ST JUNCTION) - ADAZI ANI ST - OWERRI ROAD - LENGTH -0.769331KM; 6. UMENWEKE ST (OBODOUKWU JUNCTION) - UMEOJIAKOR ST (SCHOOL RD JUNCTION) - LENGTH - 0.583315KM 7. AWALITE (OJOTO JUNCTION) - ANUMUDU (MGBUKA AMAZU JUNCTION) - LENGTH - 0.990623KM; 8. UZII STREET - MISSION STREET (AWALITE JUNCTION) - LENGTH - 0.538034KM; 9. ANUMUDU STREET (IK ONUORA JUNCTION) - GMO ROAD - LENGTH - 0.375KM |
| Contract Award ID : | ocds-j74acu-014738-AN/WRK/01-NG |
| Contract Status : | active |
| Contract Period Start Date : | 2022-08-15T16:21 |
| Contract Period End Date : | 2023-05-25T16:22 |
| Contract Period Duration in Days : | 283 |
| Contract Amount : | 5706661672.783251 |
| Contract Date Signed : | 2022-08-15T16:24 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 165157 |
| Contract Item Quantity : | 14.053KM |
| Contract Item Unit : | km |
| Contract Item Delivery Address : | Okpoko in Anambra State |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-j74acu- |
| Payer Name : | MINISTRY OF WORKS & INFRASTRUCTURE |
| Payee Name: | Nael and Bin Harmal Hydroexport Nigeria Limited |
| Contract Period Start Date : | 2022-08-15T16:21 |
| Contract Period End Date: | 2023-05-25T16:22 |
| Contract Period Duration in Days : | 283 |
| Amount Paid : | ₦2,450,055,173 |
| Balance to be paid : | ₦2,450,055,173 |
| Implementation Status : | |