ocds-j74acu-013845-AN/WRK/01-NG
REHABILITATION OF FAILED CARRIAGEWAY AND EMBANKMENT AT MMILI JOHN SECTION OF OBA- OJOTO ROAD / DREDGE OF MMILI JOHN RIVER
Planning |
|
---|---|
OCID: | ocds-j74acu-013845-AN/WRK/01-NG |
Project Title: | REHABILITATION OF FAILED CARRIAGEWAY AND EMBANKMENT AT MMILI JOHN SECTION OF OBA- OJOTO ROAD / DREDGE OF MMILI JOHN RIVER |
Procuring Entity: | MINISTRY OF WORKS & INFRASTRUCTURE |
Planning Rationale: | The project is urgent and the selected contractors have the capacity to deliver the job timely |
Procurement Plan Reference No: | RSA/260/MOW/H/1/2 |
Budget ID: | ocds-j74acu-013845-AN/WRK/01-NG013847 |
Budget Description: | REHABILITATION OF FAILED CARRIAGEWAY AND EMBANKMENT AT MMILI JOHN SECTION OF OBA- OJOTO ROAD / DREDGE OF MMILI JOHN RIVER |
Budget Amount: | ₦32751756.25 |
Budget Year: | 2022 |
Procurement Method: | selective |
Procurement Category: | works |
Tendering |
|
---|---|
Tender Title: | REHABILITATION OF FAILED CARRIAGEWAY AND EMBANKMENT AT MMILI JOHN SECTION OF OBA- OJOTO ROAD / DREDGE OF MMILI JOHN RIVER |
Tender Description : | REHABILITATION OF FAILED CARRIAGEWAY AND EMBANKMENT AT MMILI JOHN SECTION OF OBA- OJOTO ROAD / DREDGE OF MMILI JOHN RIVER |
Tender ID : | ocds-j74acu-013845-AN/WRK/01-NG |
Tender Status : | active |
Procurement Method : | selective |
Procurement Category : | works |
Procurement Method Rationale : | The project is urgent and the selected contractors have the capacity to deliver the job timely |
Award Criteria : | Lowest responsive bidder |
Award Criteria Details : | The vendor with the technical capacity and the most responsive financial bid is awarded the contract |
Tender Submission Method : | Online at the E-Procurement System |
Tender Submission Method Details : | All submission is electronic through the Anambra State e-procurement system |
Procuring Entity : | MINISTRY OF WORKS & INFRASTRUCTURE |
Procuring Entity ID : | works@eprocure.bpp.an.gov.ng |
Date of Advert Publishing : | 2022-06-28T16:13:42Z |
Bid Opening Date : | 2022-08-11T10:10 |
Tender Period Start Date : | 2022-06-29T14:00 |
Tender Period End Date : | 2022-08-08T14:00 |
Tender Period Duration in Days : | 40 |
Tender Enquiry Period Start Date : | 2022-06-29T14:05 |
Tender Enquiry Period End Date : | 2022-08-09T14:05 |
Tender Enquiry Period Duration in Days : | 41 |
Tender Award Start Date : | 2022-08-10T14:06 |
Tender Award End Date : | 2022-08-15T14:06 |
Tender Award Duration in Days : | 5 |
Tender Enquiries/Clarifications : | selective |
Tender Notice PDF : | 0 |
Items Classification Scheme : | |
Items Classification ID : | 77111600 |
Items Quantity: | 0 |
Items Unit : | |
Items Delivery Address: | Oba-Ojoto Road, Anambra State |
Number of Tenderers: | 4 |
S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
---|---|---|---|---|---|---|
1 | ALITHO NIGERIA LIMITED | Price BOQ | Opened | 67,061,187.50 | 39.122435325602 | Awarded |
2 | JOVIANI ENGINEERING LTD | Price BOQ | Opened | 74,006,762.50 | 53.531445138269 | Not Awarded |
3 | ROJE GLOBAL ENGINEERING NIGERIA LIMITED | Price BOQ | Opened | 83,401,187.50 | 73.020740410348 | Not Awarded |
4 | COTABS ENGINEERING LIMITED | Price BOQ | Opened | 0.00 | 0 | Not Awarded |
AWARD |
|
---|---|
Award Title: | REHABILITATION OF FAILED CARRIAGEWAY AND EMBANKMENT AT MMILI JOHN SECTION OF OBA- OJOTO ROAD / DREDGE OF MMILI JOHN RIVER |
Award Description : | REHABILITATION OF FAILED CARRIAGEWAY AND EMBANKMENT AT MMILI JOHN SECTION OF OBA- OJOTO ROAD / DREDGE OF MMILI JOHN RIVER |
Award ID : | ocds-j74acu-77 |
Award Status : | Completed |
Award Date: | 2022-08-10T14:00 |
Award Criteria : | Lowest responsive bidder |
Award Amount : | ₦67,061,188 |
Award Items Classification Scheme : | Lowest responsive bidder |
Award Items Classification ID : | 108536 |
Award Items Quantity: | 0 |
Award Items Unit : | |
Award Items Delivery Address : | Oba-Ojoto Road, Anambra State |
Contract Period Start Date : | 2022-08-16T14:01 |
Contract Period End Date : | 2022-10-14T14:01 |
Contract Period Duration in Days : | 59 |
Contractor/Supplier Name : | ALITHO NIGERIA LIMITED |
Contractor/Supplier Address : | 3 OKOY, OLD OKPUNO ROADE-UKWU CLOSE |
Contractor/Supplier Email : | nwolisapat@gmail.com |
Contractor/Supplier Phone : | 08103513951 |
Contractor/Supplier website : | https://eprocure.bpp.an.gov.ng/report/economic_operator.php |
Procuring Entity Name: | MINISTRY OF WORKS & INFRASTRUCTURE |
Procuring Entity Address : | Ministry of Works, Amawbia, Awka |
Procuring Entity Representative Email.: | works@eprocure.bpp.an.gov.ng |
Procuring Entity Representative Phone : | 07036702741 |
Procuring Entity website : | https://anambrastate.gov.ng/ |
Contract |
|
---|---|
Contract Title : | REHABILITATION OF FAILED CARRIAGEWAY AND EMBANKMENT AT MMILI JOHN SECTION OF OBA- OJOTO ROAD / DREDGE OF MMILI JOHN RIVER |
Contract Description: | REHABILITATION OF FAILED CARRIAGEWAY AND EMBANKMENT AT MMILI JOHN SECTION OF OBA- OJOTO ROAD / DREDGE OF MMILI JOHN RIVER |
Contract Award ID : | ocds-j74acu-013845-AN/WRK/01-NG |
Contract Status : | active |
Contract Period Start Date : | 2022-08-16T14:01 |
Contract Period End Date : | 2022-10-14T14:01 |
Contract Period Duration in Days : | 59 |
Contract Amount : | 67061187.5 |
Contract Date Signed : | 2022-08-15T14:06 |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 108536 |
Contract Item Quantity : | 0 |
Contract Item Unit : | |
Contract Item Delivery Address : | Oba-Ojoto Road, Anambra State |
Implementation |
|
---|---|
Contract Implementation ID: | ocds-j74acu- |
Payer Name : | MINISTRY OF WORKS & INFRASTRUCTURE |
Payee Name: | ALITHO NIGERIA LIMITED |
Contract Period Start Date : | 2022-08-16T14:01 |
Contract Period End Date: | 2022-10-14T14:01 |
Contract Period Duration in Days : | 59 |
Amount Paid : | ₦ |
Balance to be paid : | ₦61,494,542 |
Implementation Status : |