Purchase of two units of 5 seater double cabin pick-up 4WD vehicle
CONTRACT AWARD PUBLICATION DETAIL
Tender No | ocds-j74acu-033333-AN/HLT/02 |
---|---|
Advertising/Procuring Entity | MINISTRY OF HEALTH |
Tender Name | Purchase of two units of 5 seater double cabin pick-up 4WD vehicle |
Opening Date | 2022-07-04T17:40 |
Deadline | 2022-07-11T17:41 |
TENDER BIDDERS
S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
---|---|---|---|---|---|---|
1 | Innoson Vehicle Manufacturing Co Ltd | Price BOQ | Opened | 23,682,500 | -99.999902881875 | Awarded |
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
Tender No | |
Procurement Plan Name | |
Advertising/Procuring Entity | MINISTRY OF HEALTH |
Tender Name |
Tender Information
Procurement Type | Procurement Method | ||
Procurement Method Rationale | Procurement Plan Reference Number | ||
Joint Venture | Bid Validity Period | ||
Brief Description | Tender Fee Payment | Not Required | |
Bid Submission Deadline Date & Time | |||
Opening Date | Opening Place | ||
How to Obtain Tender Document | |||
Tender Fee Amount(N:K) | ₦0 | Procurement Category | Invitation to Pre-qualify |
Tender Security | Bid Security Type | ||
Post Qualification | |||
Local preference | Margin of Preference | ||
Bid Security Amount (N:K) | Site Visit Date & Time | ||
Bid Security Amount Type | Award Criteria Details | ||
Submission Method Details | Budget Threshold | ||
Number of Stages | Evaluation Mechanism | ||
Framework Agreement Establishment | UNSPSC Code | ||
Contracts Awarded in Lots | no | Number of Lots | 2 |
Number of Lots Allowed Per E.O | Lot Number | ||
End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2022-07-04T16:58 | |
Funding | |||
Special Characteristics | |||
Place of Delivery |
PROCUREMENT METHOD :
Required Bidding document
File Description | File Type |
---|
Planning |
|
---|---|
OCID: | |
Project Title: | Purchase of two units of 5 seater double cabin pick-up 4WD vehicle |
Procuring Entity: | MINISTRY OF HEALTH |
Planning Rationale: | For quick delivery |
Budget ID: | 033332 |
Budget Description: | Purchase of two units of 5 seater double cabin pick-up 4WD vehicle |
Budget Amount: | ₦22 |
Budget Year: | 2022 |
Procurement Method: | direct |
Procurement Category: | goods |
AWARD |
|
---|---|
Award Title: | Purchase of two units of 5 seater double cabin pick-up 4WD vehicle |
Award Description : | Purchase of two units of 5 seater double cabin pick-up 4WD vehicle supplied to Min of Health |
Award ID : | i/ocds-j74acu-033333-AN/HLT/02033693 |
Award Status : | active |
Award Date: | 2022-08-05T10:00 |
Award Criteria : | rated Criteria |
Award Amount : | ₦23,682,500 |
Award Items Classification Scheme : | UNSPSC |
Award Items Classification ID : | 100 |
Award Items Quantity: | 2 |
Award Items Unit : | Lot |
Award Items Delivery Address : | |
Contract Period Start Date : | 2022-07-05T17:41 |
Contract Period End Date : | 2022-08-05T17:45 |
Contract Period Duration in Days : | 31 |
Contractor/Supplier Name : | Innoson Vehicle Manufacturing Co Ltd |
Contractor/Supplier Address : | 95 Owerri Road, Nnewi |
Contractor/Supplier Email : | |
Contractor/Supplier Phone : | 08134449683 |
Contractor/Supplier website : | http://eprocure.bpp.an.gov.ng/report/economic_operator.php |
Procuring Entity Name: | MINISTRY OF HEALTH |
Procuring Entity Address : | Anambra State Secretariat, Awka Anambra State |
Procuring Entity Representative Email.: | health@eprocure.bpp.an.gov.ng |
Procuring Entity Representative Phone : | 08033821808 |
Procuring Entity website : | http://www.eprocure.bpp.an.gov.ng/award_contract_.php |
Contract |
|
---|---|
Contract Title : | Purchase of two units of 5 seater double cabin pick-up 4WD vehicle |
Contract Description: | Purchase of two units of 5 seater double cabin pick-up 4WD vehicle supplied to Min of Health |
Contract Award ID : | |
Contract Status : | active |
Contract Period Start Date : | 2022-07-05T17:41 |
Contract Period End Date : | 2022-08-05T17:45 |
Contract Period Duration in Days : | 31 |
Contract Amount : | 23682500 |
Contract Date Signed : | 2022-08-05T19:01 |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 100 |
Contract Item Quantity : | 2 |
Contract Item Unit : | Lot |
Contract Item Delivery Address : |