Reinstatement of the failed section of approach to Amawbia Flyover (Onitsha Bound) Enugu-Onitsha Expressway
CONTRACT AWARD PUBLICATION DETAIL
Tender No | ocds-j74acu-033226-AN/WRK/01 |
---|---|
Advertising/Procuring Entity | MINISTRY OF WORKS & INFRASTRUCTURE |
Tender Name | Reinstatement of the failed section of approach to Amawbia Flyover (Onitsha Bound) Enugu-Onitsha Expressway |
Opening Date | 2022-07-11T15:21 |
Deadline | 2022-07-25T15:21 |
TENDER BIDDERS
S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
---|---|---|---|---|---|---|
1 | MINISTRY OF WORKS | Price BOQ | Opened | 26003000 | 0 | Awarded |
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
Tender No | |
Procurement Plan Name | |
Advertising/Procuring Entity | MINISTRY OF WORKS & INFRASTRUCTURE |
Tender Name |
Tender Information
Procurement Type | Procurement Method | ||
Procurement Method Rationale | Procurement Plan Reference Number | ||
Joint Venture | Bid Validity Period | ||
Brief Description | Tender Fee Payment | Not Required | |
Bid Submission Deadline Date & Time | |||
Opening Date | Opening Place | ||
How to Obtain Tender Document | |||
Tender Fee Amount(N:K) | ₦0 | Procurement Category | Invitation to Pre-qualify |
Tender Security | Bid Security Type | ||
Post Qualification | |||
Local preference | Margin of Preference | ||
Bid Security Amount (N:K) | Site Visit Date & Time | ||
Bid Security Amount Type | Award Criteria Details | ||
Submission Method Details | Budget Threshold | ||
Number of Stages | Evaluation Mechanism | ||
Framework Agreement Establishment | UNSPSC Code | ||
Contracts Awarded in Lots | no | Number of Lots | 2 |
Number of Lots Allowed Per E.O | Lot Number | ||
End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2022-07-11T15:21 | |
Funding | |||
Special Characteristics | |||
Place of Delivery |
PROCUREMENT METHOD :
Required Bidding document
File Description | File Type |
---|
Planning |
|
---|---|
OCID: | |
Project Title: | Reinstatement of the failed section of approach to Amawbia Flyover (Onitsha Bound) Enugu-Onitsha Expressway |
Procuring Entity: | MINISTRY OF WORKS & INFRASTRUCTURE |
Planning Rationale: | |
Budget ID: | 033225 |
Budget Description: | Reinstatement of the failed section of approach to Amawbia Flyover (Onitsha Bound) Enugu-Onitsha Expressway |
Budget Amount: | ₦26 |
Budget Year: | 2022 |
Procurement Method: | direct |
Procurement Category: | works |
AWARD |
|
---|---|
Award Title: | Reinstatement of the failed section of approach to Amawbia Flyover (Onitsha Bound) Enugu-Onitsha Expressway |
Award Description : | Highway and road construction services |
Award ID : | i/ocds-j74acu-033226-AN/WRK/01033233 |
Award Status : | active |
Award Date: | |
Award Criteria : | rated Criteria |
Award Amount : | ₦26,003,000 |
Award Items Classification Scheme : | |
Award Items Classification ID : | 100 |
Award Items Quantity: | 1 |
Award Items Unit : | lot |
Award Items Delivery Address : | Awka,Anambra State |
Contract Period Start Date : | 2022-07-25T15:21 |
Contract Period End Date : | 2022-09-12T15:48 |
Contract Period Duration in Days : | 49 |
Contractor/Supplier Name : | MINISTRY OF WORKS |
Contractor/Supplier Address : | Awka,Anambra State |
Contractor/Supplier Email : | anthony.nwokoro@gmail.com |
Contractor/Supplier Phone : | 08033214867 |
Contractor/Supplier website : | http://eprocure.bpp.an.gov.ng/report/economic_operator.php |
Procuring Entity Name: | MINISTRY OF WORKS & INFRASTRUCTURE |
Procuring Entity Address : | Ministry of Works, Amawbia, Awka |
Procuring Entity Representative Email.: | works@eprocure.bpp.an.gov.ng |
Procuring Entity Representative Phone : | 07036702741 |
Procuring Entity website : | https://anambrastate.gov.ng/ |
Contract |
|
---|---|
Contract Title : | Reinstatement of the failed section of approach to Amawbia Flyover (Onitsha Bound) Enugu-Onitsha Expressway |
Contract Description: | Highway and road construction services |
Contract Award ID : | |
Contract Status : | active |
Contract Period Start Date : | 2022-07-25T15:21 |
Contract Period End Date : | 2022-09-12T15:48 |
Contract Period Duration in Days : | 49 |
Contract Amount : | 26003000 |
Contract Date Signed : | |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 100 |
Contract Item Quantity : | 1 |
Contract Item Unit : | lot |
Contract Item Delivery Address : | Awka,Anambra State |