PALLIATIVE MAINTENANCE FOR NANKA-EKWULOBIA ROAD
CONTRACT AWARD PUBLICATION DETAIL
| Tender No | ocds-j74acu-033135-AN/WRK/01 | 
|---|---|
| Advertising/Procuring Entity | MINISTRY OF WORKS & INFRASTRUCTURE | 
| Tender Name | PALLIATIVE MAINTENANCE FOR NANKA-EKWULOBIA ROAD | 
| Opening Date | 2022-08-05T13:39 | 
| Deadline | 2022-08-12T13:41 | 
                                                                        TENDER BIDDERS
                                                                    
                                                                | S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status | 
|---|---|---|---|---|---|---|
| 1 | ARMA | Price BOQ | Opened | 16000000 | 0 | Awarded | 
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
| Tender No | |
| Procurement Plan Name | |
| Advertising/Procuring Entity | MINISTRY OF WORKS & INFRASTRUCTURE | 
| Tender Name | 
Tender Information
| Procurement Type | Procurement Method | ||
| Procurement Method Rationale | Procurement Plan Reference Number | ||
| Joint Venture | Bid Validity Period | ||
| Brief Description | Tender Fee Payment | Not Required | |
| Bid Submission Deadline Date & Time | |||
| Opening Date | Opening Place | ||
| How to Obtain Tender Document | |||
| Tender Fee Amount(N:K) | ₦0 | Procurement Category | Invitation to Pre-qualify | 
| Tender Security | Bid Security Type | ||
| Post Qualification | |||
| Local preference | Margin of Preference | ||
| Bid Security Amount (N:K) | Site Visit Date & Time | ||
| Bid Security Amount Type | Award Criteria Details | ||
| Submission Method Details | Budget Threshold | ||
| Number of Stages | Evaluation Mechanism | ||
| Framework Agreement Establishment | UNSPSC Code | ||
| Contracts Awarded in Lots | no | Number of Lots | 2 | 
| Number of Lots Allowed Per E.O | Lot Number | ||
| End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2022-08-05T13:09 | |
| Funding | |||
| Special Characteristics | |||
| Place of Delivery | |||
PROCUREMENT METHOD :
Required Bidding document
| File Description | File Type | 
|---|
| Planning | |
|---|---|
| OCID: | |
| Project Title: | PALLIATIVE MAINTENANCE FOR NANKA-EKWULOBIA ROAD | 
| Procuring Entity: | MINISTRY OF WORKS & INFRASTRUCTURE | 
| Planning Rationale: | Quick delivery & cost saving | 
| Budget ID: | 033134 | 
| Budget Description: | DIRECT | 
| Budget Amount: | ₦16,000,000 | 
| Budget Year: | |
| Procurement Method: | direct | 
| Procurement Category: | works | 
| AWARD | |
|---|---|
| Award Title: | PALLIATIVE MAINTENANCE FOR NANKA-EKWULOBIA ROAD | 
| Award Description : | Roads and landscape | 
| Award ID : | i/ocds-j74acu-033135-AN/WRK/01033213 | 
| Award Status : | active | 
| Award Date: | 2022-08-12T13:41 | 
| Award Criteria : | rated Criteria | 
| Award Amount : | ₦16,000,000 | 
| Award Items Classification Scheme : | UNSPSC | 
| Award Items Classification ID : | 102373 | 
| Award Items Quantity: | 1 | 
| Award Items Unit : | lot | 
| Award Items Delivery Address : | |
| Contract Period Start Date : | 2022-09-06T13:41 | 
| Contract Period End Date : | 2022-10-06T13:45 | 
| Contract Period Duration in Days : | 30 | 
| Contractor/Supplier Name : | ARMA | 
| Contractor/Supplier Address : | ARMA OFFICE AT MINISTRY OF WORKS AWKA. | 
| Contractor/Supplier Email : | arma@bpp.an.gov,ng | 
| Contractor/Supplier Phone : | 08038090634 | 
| Contractor/Supplier website : | http://eprocure.bpp.an.gov.ng/report/economic_operator.php | 
| Procuring Entity Name: | MINISTRY OF WORKS & INFRASTRUCTURE | 
| Procuring Entity Address : | Ministry of Works, Amawbia, Awka | 
| Procuring Entity Representative Email.: | works@eprocure.bpp.an.gov.ng | 
| Procuring Entity Representative Phone : | 07036702741 | 
| Procuring Entity website : | https://anambrastate.gov.ng/ | 
| Contract | |
|---|---|
| Contract Title : | PALLIATIVE MAINTENANCE FOR NANKA-EKWULOBIA ROAD | 
| Contract Description: | Roads and landscape | 
| Contract Award ID : | |
| Contract Status : | active | 
| Contract Period Start Date : | 2022-09-06T13:41 | 
| Contract Period End Date : | 2022-10-06T13:45 | 
| Contract Period Duration in Days : | 30 | 
| Contract Amount : | 16000000 | 
| Contract Date Signed : | 2022-08-12T13:41 | 
| Contract Item Classification Scheme : | UNSPSC | 
| Contract Item Classification ID : | 102373 | 
| Contract Item Quantity : | 1 | 
| Contract Item Unit : | lot | 
| Contract Item Delivery Address : | |