Desilting/Dreding 6000 cubic meters of Sakamori and Nwangene Drainage Channel as preliminary measure
CONTRACT AWARD PUBLICATION DETAIL
Tender No | ocds-j74acu-032847-AN/WRK/01 |
---|---|
Advertising/Procuring Entity | MINISTRY OF WORKS & INFRASTRUCTURE |
Tender Name | Desilting/Dreding 6000 cubic meters of Sakamori and Nwangene Drainage Channel as preliminary measure |
Opening Date | 2022-07-25T17:05 |
Deadline | 2022-08-08T10:49 |
TENDER BIDDERS
S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
---|---|---|---|---|---|---|
1 | KANUBEEN CONSTRUCTION NIGERIA LIMITED | Price BOQ | Opened | 53462000 | 0 | Awarded |
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
Tender No | |
Procurement Plan Name | |
Advertising/Procuring Entity | MINISTRY OF WORKS & INFRASTRUCTURE |
Tender Name |
Tender Information
Procurement Type | Procurement Method | ||
Procurement Method Rationale | Procurement Plan Reference Number | ||
Joint Venture | Bid Validity Period | ||
Brief Description | Tender Fee Payment | Not Required | |
Bid Submission Deadline Date & Time | |||
Opening Date | Opening Place | ||
How to Obtain Tender Document | |||
Tender Fee Amount(N:K) | ₦0 | Procurement Category | Invitation to Pre-qualify |
Tender Security | Bid Security Type | ||
Post Qualification | |||
Local preference | Margin of Preference | ||
Bid Security Amount (N:K) | Site Visit Date & Time | ||
Bid Security Amount Type | Award Criteria Details | ||
Submission Method Details | Budget Threshold | ||
Number of Stages | Evaluation Mechanism | ||
Framework Agreement Establishment | UNSPSC Code | ||
Contracts Awarded in Lots | no | Number of Lots | 2 |
Number of Lots Allowed Per E.O | Lot Number | ||
End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2022-07-25T17:27 | |
Funding | |||
Special Characteristics | |||
Place of Delivery |
PROCUREMENT METHOD :
Required Bidding document
File Description | File Type |
---|
Planning |
|
---|---|
OCID: | |
Project Title: | Desilting/Dreding 6000 cubic meters of Sakamori and Nwangene Drainage Channel as preliminary measure |
Procuring Entity: | MINISTRY OF WORKS & INFRASTRUCTURE |
Planning Rationale: | Transparency and Accountability |
Budget ID: | 032846 |
Budget Description: | Desilting/Dreding 6000 cubic meters of Sakamori and Nwangene Drainage Channel as preliminary measure |
Budget Amount: | ₦26 |
Budget Year: | 2022 |
Procurement Method: | selective |
Procurement Category: | works |
AWARD |
|
---|---|
Award Title: | Desilting/Dreding 6000 cubic meters of Sakamori and Nwangene Drainage Channel as preliminary measure |
Award Description : | Desilting/Dreding 6000 cubic meters of Sakamori and Nwangene Drainage Channel as preliminary measure |
Award ID : | i/ocds-j74acu-032847-AN/WRK/01033072 |
Award Status : | active |
Award Date: | 2022-08-08T10:49 |
Award Criteria : | price Only |
Award Amount : | ₦53,462,000 |
Award Items Classification Scheme : | |
Award Items Classification ID : | 165189 |
Award Items Quantity: | 6000 |
Award Items Unit : | cm |
Award Items Delivery Address : | ANAMBRA |
Contract Period Start Date : | 2022-08-24T10:49 |
Contract Period End Date : | 2023-08-24T11:09 |
Contract Period Duration in Days : | 365 |
Contractor/Supplier Name : | KANUBEEN CONSTRUCTION NIGERIA LIMITED |
Contractor/Supplier Address : | |
Contractor/Supplier Email : | jhonny_nassar@hotmail.com |
Contractor/Supplier Phone : | 09020140404 |
Contractor/Supplier website : | http://eprocure.bpp.an.gov.ng/report/economic_operator.php |
Procuring Entity Name: | MINISTRY OF WORKS & INFRASTRUCTURE |
Procuring Entity Address : | Ministry of Works, Amawbia, Awka |
Procuring Entity Representative Email.: | works@eprocure.bpp.an.gov.ng |
Procuring Entity Representative Phone : | 07036702741 |
Procuring Entity website : | https://anambrastate.gov.ng/ |
Contract |
|
---|---|
Contract Title : | Desilting/Dreding 6000 cubic meters of Sakamori and Nwangene Drainage Channel as preliminary measure |
Contract Description: | Desilting/Dreding 6000 cubic meters of Sakamori and Nwangene Drainage Channel as preliminary measure |
Contract Award ID : | |
Contract Status : | active |
Contract Period Start Date : | 2022-08-24T10:49 |
Contract Period End Date : | 2023-08-24T11:09 |
Contract Period Duration in Days : | 365 |
Contract Amount : | 53462000 |
Contract Date Signed : | 2022-08-08T10:49 |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 165189 |
Contract Item Quantity : | 6000 |
Contract Item Unit : | cm |
Contract Item Delivery Address : | ANAMBRA |