Rehabilitation of the Road to the Cathedral Church of St. Faith, Awka
CONTRACT AWARD PUBLICATION DETAIL
| Tender No | ocds-j74acu-032838-AN/WRK/01 |
|---|---|
| Advertising/Procuring Entity | MINISTRY OF WORKS & INFRASTRUCTURE |
| Tender Name | Rehabilitation of the Road to the Cathedral Church of St. Faith, Awka |
| Opening Date | 2022-06-20T12:03 |
| Deadline | 2022-06-27T12:05 |
TENDER BIDDERS
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | Ministry of Works | Price BOQ | Opened | 13000000 | 0 | Awarded |
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
| Tender No | |
| Procurement Plan Name | |
| Advertising/Procuring Entity | MINISTRY OF WORKS & INFRASTRUCTURE |
| Tender Name |
Tender Information
| Procurement Type | Procurement Method | ||
| Procurement Method Rationale | Procurement Plan Reference Number | ||
| Joint Venture | Bid Validity Period | ||
| Brief Description | Tender Fee Payment | Not Required | |
| Bid Submission Deadline Date & Time | |||
| Opening Date | Opening Place | ||
| How to Obtain Tender Document | |||
| Tender Fee Amount(N:K) | ₦0 | Procurement Category | Invitation to Pre-qualify |
| Tender Security | Bid Security Type | ||
| Post Qualification | |||
| Local preference | Margin of Preference | ||
| Bid Security Amount (N:K) | Site Visit Date & Time | ||
| Bid Security Amount Type | Award Criteria Details | ||
| Submission Method Details | Budget Threshold | ||
| Number of Stages | Evaluation Mechanism | ||
| Framework Agreement Establishment | UNSPSC Code | ||
| Contracts Awarded in Lots | no | Number of Lots | 2 |
| Number of Lots Allowed Per E.O | Lot Number | ||
| End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2022-06-14T12:00 | |
| Funding | |||
| Special Characteristics | |||
| Place of Delivery | |||
PROCUREMENT METHOD :
Required Bidding document
| File Description | File Type |
|---|
Planning |
|
|---|---|
| OCID: | |
| Project Title: | Rehabilitation of the Road to the Cathedral Church of St. Faith, Awka |
| Procuring Entity: | MINISTRY OF WORKS & INFRASTRUCTURE |
| Planning Rationale: | for Quick Delivery and cost saving |
| Budget ID: | 032837 |
| Budget Description: | Rehabilitation of the Road to the Cathedral Church of St. Faith, Awka |
| Budget Amount: | ₦13 |
| Budget Year: | 2022 |
| Procurement Method: | direct |
| Procurement Category: | works |
AWARD |
|
|---|---|
| Award Title: | Rehabilitation of the Road to the Cathedral Church of St. Faith, Awka |
| Award Description : | Rehabilitation of the Road to the Cathedral Church of St. Faith, Awka |
| Award ID : | i/ocds-j74acu-032838-AN/WRK/01033095 |
| Award Status : | active |
| Award Date: | 2022-06-27T12:05 |
| Award Criteria : | rated Criteria |
| Award Amount : | ₦13,000,000 |
| Award Items Classification Scheme : | |
| Award Items Classification ID : | 102373 |
| Award Items Quantity: | 1 |
| Award Items Unit : | LOT |
| Award Items Delivery Address : | ANAMBRA |
| Contract Period Start Date : | 2022-07-20T12:05 |
| Contract Period End Date : | 2022-07-12T13:05 |
| Contract Period Duration in Days : | -8 |
| Contractor/Supplier Name : | Ministry of Works |
| Contractor/Supplier Address : | Ministry of Works, Amawbia |
| Contractor/Supplier Email : | works@eprocure.bpp.an.gov.ng |
| Contractor/Supplier Phone : | 08032641606 |
| Contractor/Supplier website : | http://eprocure.bpp.an.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF WORKS & INFRASTRUCTURE |
| Procuring Entity Address : | Ministry of Works, Amawbia, Awka |
| Procuring Entity Representative Email.: | works@eprocure.bpp.an.gov.ng |
| Procuring Entity Representative Phone : | 07036702741 |
| Procuring Entity website : | https://anambrastate.gov.ng/ |
Contract |
|
|---|---|
| Contract Title : | Rehabilitation of the Road to the Cathedral Church of St. Faith, Awka |
| Contract Description: | Rehabilitation of the Road to the Cathedral Church of St. Faith, Awka |
| Contract Award ID : | |
| Contract Status : | active |
| Contract Period Start Date : | 2022-07-20T12:05 |
| Contract Period End Date : | 2022-07-12T13:05 |
| Contract Period Duration in Days : | -8 |
| Contract Amount : | 13000000 |
| Contract Date Signed : | 2022-06-27T12:05 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 102373 |
| Contract Item Quantity : | 1 |
| Contract Item Unit : | LOT |
| Contract Item Delivery Address : | ANAMBRA |