ocds-j74acu-ocds-j74acu-015994-AN/WRK/01-NG
Re-construction of Reinforced Car Park within the Government House Complex
DownloadCONTRACT AWARD PUBLICATION DETAIL
Tender No | ocds-j74acu-015994-AN/WRK/01-NG |
---|---|
Advertising/Procuring Entity | MINISTRY OF WORKS & INFRASTRUCTURE |
Tender Name | Re-construction of Reinforced Car Park within the Government House Complex |
Opening Date | 2022-06-08T09:51 |
Deadline |
Tender Bidders
# | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
---|---|---|---|---|---|---|
1 | MINISTRY OF WORKS & INFRASTRUCTURE | Price BOQ | Opened | 7.50 | 2,580,000.00 | Awarded |
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
Tender No | ocds-j74acu-015994-AN/WRK/01-NG |
Procurement Plan Name | Re-construction of Reinforced Car Park within the Government House Complex |
Advertising/Procuring Entity | MINISTRY OF WORKS & INFRASTRUCTURE |
Tender Name | Re-construction of Reinforced Car Park within the Government House Complex |
Tender Information
Procurement Type | Procurement Method | direct | |
Procurement Method Rationale | Construction & Palliative Works | Procurement Plan Reference Number | MOW/PRSD/1/53/6/3 |
Joint Venture | not allowed | Bid Validity Period | 10 |
Brief Description | Re-construction of Reinforced Car Park within the Government House Complex | Tender Fee Payment | Not Required |
Bid Submission Deadline Date & Time | 2022-06-08T13:32 | ||
Opening Date | 2022-06-08T09:51 | Opening Place | Online |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | ₦0 | Procurement Category | Invitation to tender |
Tender Security | No | Bid Security Type | Bid Security |
Post Qualification | No | ||
Local preference | Yes | Margin of Preference | 100 |
Bid Security Amount (N:K) | 0 | Site Visit Date & Time | |
Bid Security Amount Type | NA | Award Criteria Details | Price Only |
Submission Method Details | Online | Budget Threshold | below |
Number of Stages | 1 | Evaluation Mechanism | price Only |
Framework Agreement Establishment | yes | UNSPSC Code | 30190000 |
Contracts Awarded in Lots | no | Number of Lots | 2 |
Number of Lots Allowed Per E.O | 1 | Lot Number | |
End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2022-05-25T10:52:46:00Z | |
Funding | ANAMBRA STATE GOVERNMENT | ||
Special Characteristics | |||
Place of Delivery | Government House Complex |
PROCUREMENT METHOD : direct
Economic operators allowed to bid
# | Business Name | CAC No | Address | Nationality |
Required Bidding document
File Description | File Type |
---|
Planning |
|
---|---|
OCID: | ocds-j74acu-ocds-j74acu-015994-AN/WRK/01-NG |
Project Title: | |
Procuring Entity: | MINISTRY OF WORKS & INFRASTRUCTURE |
Planning Rationale: | Construction & Palliative Works |
Budget ID: | ocds-j74acu-015994-AN/WRK/01-NG015996 |
Budget Description: | |
Budget Amount: | ₦2 |
Budget Year: | 2021 |
Procurement Method: | direct |
Procurement Category: | works |
Tendering |
|
---|---|
Tender Title: | |
Tender Description : | |
Tender ID : | ocds-j74acu-015994-AN/WRK/01-NG |
Tender Status : | active |
Procurement Method : | direct |
Procurement Category : | works |
Procurement Method Rationale : | Construction & Palliative Works |
Award Criteria : | Price Only |
Award Criteria Details : | |
Tender Submission Method : | |
Tender Submission Method Details : | |
Procuring Entity : | MINISTRY OF WORKS & INFRASTRUCTURE |
Procuring Entity ID : | works@eprocure.bpp.an.gov.ng |
Date of Advert Publishing : | 2022-05-25T10:52:46:00Z |
Bid Opening Date : | 2022-06-08T09:51 |
Tender Period Start Date : | |
Tender Period End Date : | |
Tender Period Duration in Days : | 0 |
Tender Enquiry Period Start Date : | |
Tender Enquiry Period End Date : | |
Tender Enquiry Period Duration in Days : | 0 |
Tender Award Start Date : | |
Tender Award End Date : | |
Tender Award Duration in Days : | 0 |
Tender Enquiries/Clarifications : | direct |
Tender Notice PDF : | 0 |
Items Classification Scheme : | |
Items Classification ID : | 30190000 |
Items Quantity: | 0 |
Items Unit : | |
Items Delivery Address: | |
Number of Tenderers: | 1 |
AWARD |
|
---|---|
Award Title: | |
Award Description : | |
Award ID : | ocds-j74acu-015994-AN/WRK/01-NGi/96 |
Award Status : | active |
Award Date: | 02-09-2022 09:05:11 |
Award Criteria : | Price Only |
Award Amount : | ₦2,400,000 |
Award Items Classification Scheme : | Price Only |
Award Items Classification ID : | 102519 |
Award Items Quantity: | 0 |
Award Items Unit : | |
Award Items Delivery Address : | |
Contract Period Start Date : | |
Contract Period End Date : | |
Contract Period Duration in Days : | 0 |
Contractor/Supplier Name : | MINISTRY OF WORKS & INFRASTRUCTURE |
Contractor/Supplier Address : | P.M.B. 5029, AMAWBIA |
Contractor/Supplier Email : | works@bpp.an.gov.ng |
Contractor/Supplier Phone : | 08032641606 |
Contractor/Supplier website : | https://eprocure.bpp.an.gov.ng/report/economic_operator.php |
Procuring Entity Name: | MINISTRY OF WORKS & INFRASTRUCTURE |
Procuring Entity Address : | Ministry of Works, Amawbia, Awka |
Procuring Entity Representative Email.: | works@eprocure.bpp.an.gov.ng |
Procuring Entity Representative Phone : | 07036702741 |
Procuring Entity website : | https://anambrastate.gov.ng/ |
Contract |
|
---|---|
Contract Title : | |
Contract Description: | |
Contract Award ID : | ocds-j74acu-015994-AN/WRK/01-NG |
Contract Status : | active |
Contract Period Start Date : | |
Contract Period End Date : | |
Contract Period Duration in Days : | 0 |
Contract Amount : | ₦2,400,000 |
Contract Date Signed : | |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 102519 |
Contract Item Quantity : | 0 |
Contract Item Unit : | |
Contract Item Delivery Address : |