ocds-j74acu-ocds-j74acu-013845-AN/WRK/01-NG
REHABILITATION OF FAILED CARRIAGEWAY AND EMBANKMENT AT MMILI JOHN SECTION OF OBA- OJOTO ROAD / DREDGE OF MMILI JOHN RIVER
DownloadCONTRACT AWARD PUBLICATION DETAIL
Tender No | ocds-j74acu-013845-AN/WRK/01-NG |
---|---|
Advertising/Procuring Entity | MINISTRY OF WORKS & INFRASTRUCTURE |
Tender Name | REHABILITATION OF FAILED CARRIAGEWAY AND EMBANKMENT AT MMILI JOHN SECTION OF OBA- OJOTO ROAD / DREDGE OF MMILI JOHN RIVER |
Opening Date | 2022-08-11T10:10 |
Deadline | 2022-08-08T14:00 |
Tender Bidders
# | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
---|---|---|---|---|---|---|
1 | ALITHO NIGERIA LIMITED | Price BOQ | Opened | 39.12 | 67,061,187.50 | Awarded |
2 | JOVIANI ENGINEERING LTD | Price BOQ | Opened | 53.53 | 74,006,762.50 | Not Awarded |
3 | ROJE GLOBAL ENGINEERING NIGERIA LIMITED | Price BOQ | Opened | 73.02 | 83,401,187.50 | Not Awarded |
4 | COTABS ENGINEERING LIMITED | Price BOQ | Opened | 0.00 | 0.00 | Not Awarded |
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
Tender No | ocds-j74acu-013845-AN/WRK/01-NG |
Procurement Plan Name | REHABILITATION OF FAILED CARRIAGEWAY AND EMBANKMENT AT MMILI JOHN SECTION OF OBA- OJOTO ROAD / DREDGE OF MMILI JOHN RIVER |
Advertising/Procuring Entity | MINISTRY OF WORKS & INFRASTRUCTURE |
Tender Name | REHABILITATION OF FAILED CARRIAGEWAY AND EMBANKMENT AT MMILI JOHN SECTION OF OBA- OJOTO ROAD / DREDGE OF MMILI JOHN RIVER |
Tender Information
Procurement Type | Procurement Method | selective | |
Procurement Method Rationale | The project is urgent and the selected contractors have the capacity to deliver the job timely | Procurement Plan Reference Number | RSA/260/MOW/H/1/2 |
Joint Venture | not allowed | Bid Validity Period | 14 |
Brief Description | Tender Fee Payment | Not Required | |
Bid Submission Deadline Date & Time | 2022-08-10T23:59 | ||
Opening Date | 2022-08-11T10:10 | Opening Place | ONLINE AT MINISTRY OF WORKS |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | ₦50,000 | Procurement Category | Invitation to tender |
Tender Security | No | Bid Security Type | 0 |
Post Qualification | Yes | ||
Local preference | Yes | Margin of Preference | 100 |
Bid Security Amount (N:K) | 0 | Site Visit Date & Time | 2022-08-05T10:00 |
Bid Security Amount Type | 0 | Award Criteria Details | Lowest responsive bidder |
Submission Method Details | online | Budget Threshold | -1 |
Number of Stages | 2 | Evaluation Mechanism | price Only |
Framework Agreement Establishment | yes | UNSPSC Code | 77111600 |
Contracts Awarded in Lots | no | Number of Lots | 2 |
Number of Lots Allowed Per E.O | 1 | Lot Number | |
End of Clarification Period (Date & Time) | 2022-07-08T16:30 | Date & Time of Advert Publication | 2022-06-28T16:13:42:00Z |
Funding | Anambra State Government | ||
Special Characteristics | |||
Place of Delivery | Oba-Ojoto |
PROCUREMENT METHOD : selective
Economic operators allowed to bid
# | Business Name | CAC No | Address | Nationality |
Required Bidding document
File Description | File Type |
---|
Planning |
|
---|---|
OCID: | ocds-j74acu-ocds-j74acu-013845-AN/WRK/01-NG |
Project Title: | REHABILITATION OF FAILED CARRIAGEWAY AND EMBANKMENT AT MMILI JOHN SECTION OF OBA- OJOTO ROAD / DREDGE OF MMILI JOHN RIVER |
Procuring Entity: | MINISTRY OF WORKS & INFRASTRUCTURE |
Planning Rationale: | The project is urgent and the selected contractors have the capacity to deliver the job timely |
Budget ID: | ocds-j74acu-013845-AN/WRK/01-NG013847 |
Budget Description: | REHABILITATION OF FAILED CARRIAGEWAY AND EMBANKMENT AT MMILI JOHN SECTION OF OBA- OJOTO ROAD / DREDGE OF MMILI JOHN RIVER |
Budget Amount: | ₦32,751,756 |
Budget Year: | 2022 |
Procurement Method: | selective |
Procurement Category: | works |
Tendering |
|
---|---|
Tender Title: | REHABILITATION OF FAILED CARRIAGEWAY AND EMBANKMENT AT MMILI JOHN SECTION OF OBA- OJOTO ROAD / DREDGE OF MMILI JOHN RIVER |
Tender Description : | REHABILITATION OF FAILED CARRIAGEWAY AND EMBANKMENT AT MMILI JOHN SECTION OF OBA- OJOTO ROAD / DREDGE OF MMILI JOHN RIVER |
Tender ID : | ocds-j74acu-013845-AN/WRK/01-NG |
Tender Status : | active |
Procurement Method : | selective |
Procurement Category : | works |
Procurement Method Rationale : | The project is urgent and the selected contractors have the capacity to deliver the job timely |
Award Criteria : | Lowest responsive bidder |
Award Criteria Details : | The vendor with the technical capacity and the most responsive financial bid is awarded the contract |
Tender Submission Method : | Online at the E-Procurement System |
Tender Submission Method Details : | All submission is electronic through the Anambra State e-procurement system |
Procuring Entity : | MINISTRY OF WORKS & INFRASTRUCTURE |
Procuring Entity ID : | works@eprocure.bpp.an.gov.ng |
Date of Advert Publishing : | 2022-06-28T16:13:42:00Z |
Bid Opening Date : | 2022-08-11T10:10 |
Tender Period Start Date : | 2022-06-29T14:00 |
Tender Period End Date : | 2022-08-08T14:00 |
Tender Period Duration in Days : | 40 |
Tender Enquiry Period Start Date : | 2022-06-29T14:05 |
Tender Enquiry Period End Date : | 2022-08-09T14:05 |
Tender Enquiry Period Duration in Days : | 41 |
Tender Award Start Date : | 2022-08-10T14:06 |
Tender Award End Date : | 2022-08-15T14:06 |
Tender Award Duration in Days : | 5 |
Tender Enquiries/Clarifications : | selective |
Tender Notice PDF : | 0 |
Items Classification Scheme : | |
Items Classification ID : | 77111600 |
Items Quantity: | 0 |
Items Unit : | |
Items Delivery Address: | Oba-Ojoto Road, Anambra State |
Number of Tenderers: | 4 |
AWARD |
|
---|---|
Award Title: | REHABILITATION OF FAILED CARRIAGEWAY AND EMBANKMENT AT MMILI JOHN SECTION OF OBA- OJOTO ROAD / DREDGE OF MMILI JOHN RIVER |
Award Description : | REHABILITATION OF FAILED CARRIAGEWAY AND EMBANKMENT AT MMILI JOHN SECTION OF OBA- OJOTO ROAD / DREDGE OF MMILI JOHN RIVER |
Award ID : | ocds-j74acu-013845-AN/WRK/01-NGi/77 |
Award Status : | active |
Award Date: | 20-08-2022 23:28:32 |
Award Criteria : | Lowest responsive bidder |
Award Amount : | ₦61,494,542 |
Award Items Classification Scheme : | Lowest responsive bidder |
Award Items Classification ID : | 108536 |
Award Items Quantity: | 0 |
Award Items Unit : | |
Award Items Delivery Address : | Oba-Ojoto Road, Anambra State |
Contract Period Start Date : | 2022-08-16T14:01 |
Contract Period End Date : | 2022-10-14T14:01 |
Contract Period Duration in Days : | 59 |
Contractor/Supplier Name : | ALITHO NIGERIA LIMITED |
Contractor/Supplier Address : | 3 OKOY, OLD OKPUNO ROADE-UKWU CLOSE |
Contractor/Supplier Email : | nwolisapat@gmail.com |
Contractor/Supplier Phone : | 08103513951 |
Contractor/Supplier website : | https://eprocure.bpp.an.gov.ng/report/economic_operator.php |
Procuring Entity Name: | MINISTRY OF WORKS & INFRASTRUCTURE |
Procuring Entity Address : | Ministry of Works, Amawbia, Awka |
Procuring Entity Representative Email.: | works@eprocure.bpp.an.gov.ng |
Procuring Entity Representative Phone : | 07036702741 |
Procuring Entity website : | https://anambrastate.gov.ng/ |
Contract |
|
---|---|
Contract Title : | REHABILITATION OF FAILED CARRIAGEWAY AND EMBANKMENT AT MMILI JOHN SECTION OF OBA- OJOTO ROAD / DREDGE OF MMILI JOHN RIVER |
Contract Description: | REHABILITATION OF FAILED CARRIAGEWAY AND EMBANKMENT AT MMILI JOHN SECTION OF OBA- OJOTO ROAD / DREDGE OF MMILI JOHN RIVER |
Contract Award ID : | ocds-j74acu-013845-AN/WRK/01-NG |
Contract Status : | active |
Contract Period Start Date : | 2022-08-16T14:01 |
Contract Period End Date : | 2022-10-14T14:01 |
Contract Period Duration in Days : | 59 |
Contract Amount : | ₦61,494,542 |
Contract Date Signed : | 2022-08-15T14:06 |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 108536 |
Contract Item Quantity : | 0 |
Contract Item Unit : | |
Contract Item Delivery Address : | Oba-Ojoto Road, Anambra State |