ocds-j74acu-ocds-j74acu-040813-AN/WRK/01-NG
CONSTRUCTION OF CENTER NNOKWA - AWKAETITI ROAD
DownloadCONTRACT AWARD PUBLICATION DETAIL
| Tender No | ocds-j74acu-040813-AN/WRK/01-NG |
|---|---|
| Advertising/Procuring Entity | MINISTRY OF WORKS & INFRASTRUCTURE |
| Tender Name | CONSTRUCTION OF CENTER NNOKWA - AWKAETITI ROAD |
| Opening Date | 2023-09-29T12:05 |
| Deadline |
Tender Bidders
| # | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
|---|---|---|---|---|---|---|
| 1 | GAS CONSTRUCTING COMPANY LIMITED | Price BOQ | Opened | 0.00 | 1,825,900,769.70 | Not Awarded |
| 2 | BRECCO CONSTRUCTION COMPANY LIMITED | Price BOQ | Opened | 0.00 | 1,689,266,381.65 | Not Awarded |
| 3 | IIC CONSTRUCTION COMPANY LIMITED | Price BOQ | Opened | 0.00 | 1,625,115,328.50 | Awarded |
| 4 | TRT PRO NIGERIA LIMITED | Price BOQ | Opened | 0.00 | 2,082,685,783.32 | Not Awarded |
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
| Tender No | ocds-j74acu-040813-AN/WRK/01-NG |
| Procurement Plan Name | CONSTRUCTION OF CENTER NNOKWA - AWKAETITI ROAD |
| Advertising/Procuring Entity | MINISTRY OF WORKS & INFRASTRUCTURE |
| Tender Name | CONSTRUCTION OF CENTER NNOKWA - AWKAETITI ROAD |
Tender Information
| Procurement Type | Procurement Method | selective | |
| Procurement Method Rationale | Transparency and Accountability | Procurement Plan Reference Number | MOW/PRSD/2/50/76 |
| Joint Venture | allowed | Bid Validity Period | 60 |
| Brief Description | Tender Fee Payment | Not Required | |
| Bid Submission Deadline Date & Time | 2023-09-29T12:00 | ||
| Opening Date | 2023-09-29T12:05 | Opening Place | Online at the Ministry of Works |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦ | Procurement Category | Invitation to tender |
| Tender Security | Yes | Bid Security Type | 0 |
| Post Qualification | Yes | ||
| Local preference | Yes | Margin of Preference | 40 |
| Bid Security Amount (N:K) | Site Visit Date & Time | 2023-09-22T21:00 | |
| Bid Security Amount Type | Award Criteria Details | Price Only | |
| Submission Method Details | Online at the E-procurement System | Budget Threshold | below |
| Number of Stages | 1 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | yes | UNSPSC Code | 90111702 |
| Contracts Awarded in Lots | no | Number of Lots | 2 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | 2023-09-29T15:42 | Date & Time of Advert Publication | 2023-09-13T08:30:05:00Z |
| Funding | Anambra State Governmen | ||
| Special Characteristics | |||
| Place of Delivery | |||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality |
Required Bidding document
| File Description | File Type |
|---|
Planning |
|
|---|---|
| OCID: | ocds-j74acu-ocds-j74acu-040813-AN/WRK/01-NG |
| Project Title: | |
| Procuring Entity: | MINISTRY OF WORKS & INFRASTRUCTURE |
| Planning Rationale: | Transparency and Accountability |
| Budget ID: | ocds-j74acu-040813-AN/WRK/01-NG040815 |
| Budget Description: | |
| Budget Amount: | ₦ |
| Budget Year: | 2023 |
| Procurement Method: | selective |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | |
| Tender Description : | |
| Tender ID : | ocds-j74acu-040813-AN/WRK/01-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | works |
| Procurement Method Rationale : | Transparency and Accountability |
| Award Criteria : | Price Only |
| Award Criteria Details : | |
| Tender Submission Method : | |
| Tender Submission Method Details : | |
| Procuring Entity : | MINISTRY OF WORKS & INFRASTRUCTURE |
| Procuring Entity ID : | works@eprocure.bpp.an.gov.ng |
| Date of Advert Publishing : | 2023-09-13T08:30:05:00Z |
| Bid Opening Date : | 2023-09-29T12:05 |
| Tender Period Start Date : | |
| Tender Period End Date : | |
| Tender Period Duration in Days : | 0 |
| Tender Enquiry Period Start Date : | |
| Tender Enquiry Period End Date : | |
| Tender Enquiry Period Duration in Days : | 0 |
| Tender Award Start Date : | |
| Tender Award End Date : | |
| Tender Award Duration in Days : | 0 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | |
| Items Classification ID : | 90111702 |
| Items Quantity: | 0 |
| Items Unit : | |
| Items Delivery Address: | |
| Number of Tenderers: | 4 |
AWARD |
|
|---|---|
| Award Title: | |
| Award Description : | |
| Award ID : | ocds-j74acu-040813-AN/WRK/01-NGi/712 |
| Award Status : | active |
| Award Date: | 06-11-2023 12:59:54 |
| Award Criteria : | Price Only |
| Award Amount : | ₦1,625,115,328 |
| Award Items Classification Scheme : | Price Only |
| Award Items Classification ID : | 109518 |
| Award Items Quantity: | 0 |
| Award Items Unit : | |
| Award Items Delivery Address : | |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contractor/Supplier Name : | IIC CONSTRUCTION COMPANY LIMITED |
| Contractor/Supplier Address : | 38/46 ATANI ROAD, EAST NIGER INDUSTRIAL LAYOUT, ANAMBRA STATE |
| Contractor/Supplier Email : | goddychikeluba@gmail.com |
| Contractor/Supplier Phone : | 8033286463 |
| Contractor/Supplier website : | www. |
| Procuring Entity Name: | MINISTRY OF WORKS & INFRASTRUCTURE |
| Procuring Entity Address : | Ministry of Works, Amawbia, Awka |
| Procuring Entity Representative Email.: | works@eprocure.bpp.an.gov.ng |
| Procuring Entity Representative Phone : | 07036702741 |
| Procuring Entity website : | https://anambrastate.gov.ng/ |
Contract |
|
|---|---|
| Contract Title : | |
| Contract Description: | |
| Contract Award ID : | ocds-j74acu-040813-AN/WRK/01-NG |
| Contract Status : | active |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contract Amount : | ₦1,625,115,328 |
| Contract Date Signed : | |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 109518 |
| Contract Item Quantity : | 0 |
| Contract Item Unit : | |
| Contract Item Delivery Address : | |