ocds-j74acu-ocds-j74acu-040315-MOP01-NG
EXTENSION OF 33KV HIGH TENSION LINE FROM AGULU/ADAZI ROAD TO UMUONA AT 10.25KM IN ANAMBRA SOUTH SENATORIAL DISTRICT
DownloadCONTRACT AWARD PUBLICATION DETAIL
Tender No | ocds-j74acu-040315-MOP01-NG |
---|---|
Advertising/Procuring Entity | MINISTRY OF POWER AND WATER RESOURCES |
Tender Name | EXTENSION OF 33KV HIGH TENSION LINE FROM AGULU/ADAZI ROAD TO UMUONA AT 10.25KM IN ANAMBRA SOUTH SENATORIAL DISTRICT |
Opening Date | 2023-08-31T15:05 |
Deadline |
Tender Bidders
# | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
---|---|---|---|---|---|---|
1 | EL-BUKELZ NIGERIA LIMITED | Price BOQ | Opened | 0.00 | 221,089,585.67 | Awarded |
2 | PVS RESOURCES NIG LTD | Price BOQ | Opened | 0.00 | 273,990,994.11 | Not Awarded |
3 | PORTHARCOURT VENTURE SERVICES NIG | Price BOQ | Opened | 0.00 | 260,087,728.86 | Not Awarded |
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
Tender No | ocds-j74acu-040315-MOP01-NG |
Procurement Plan Name | EXTENSION OF 33KV HIGH TENSION LINE FROM AGULU/ADAZI ROAD TO UMUONA AT 10.25KM IN ANAMBRA SOUTH SENATORIAL DISTRICT |
Advertising/Procuring Entity | MINISTRY OF POWER AND WATER RESOURCES |
Tender Name | EXTENSION OF 33KV HIGH TENSION LINE FROM AGULU/ADAZI ROAD TO UMUONA AT 10.25KM IN ANAMBRA SOUTH SENATORIAL DISTRICT |
Tender Information
Procurement Type | Procurement Method | selective | |
Procurement Method Rationale | Transparency and Accountability | Procurement Plan Reference Number | MOPWR/23/02033 |
Joint Venture | allowed | Bid Validity Period | 60 |
Brief Description | EXTENSION OF 33KV HIGH TENSION LINE FROM AGULU/ADAZI ROAD TO UMUONA AT 10.25KM IN ANAMBRA SOUTH SENATORIAL DISTRICT | Tender Fee Payment | Not Required |
Bid Submission Deadline Date & Time | 2023-08-31T15:00 | ||
Opening Date | 2023-08-31T15:05 | Opening Place | Online at the Ministry of Public Utilities |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | ₦ | Procurement Category | Invitation to tender |
Tender Security | No | Bid Security Type | 0 |
Post Qualification | 0 | ||
Local preference | Yes | Margin of Preference | 50 |
Bid Security Amount (N:K) | Site Visit Date & Time | 2023-08-16T14:29 | |
Bid Security Amount Type | Award Criteria Details | Lowest responsive bidder will be considered for the award | |
Submission Method Details | Online through the E-Procurement System | Budget Threshold | below |
Number of Stages | 1 | Evaluation Mechanism | price Only |
Framework Agreement Establishment | no | UNSPSC Code | 24111810 |
Contracts Awarded in Lots | no | Number of Lots | 2 |
Number of Lots Allowed Per E.O | 1 | Lot Number | 1 |
End of Clarification Period (Date & Time) | 2023-07-06T14:58 | Date & Time of Advert Publication | 2023-08-09T13:53:04:00Z |
Funding | Government of Anambra State | ||
Special Characteristics | |||
Place of Delivery | AMAWBIA BYE-PASS |
PROCUREMENT METHOD : selective
Economic operators allowed to bid
# | Business Name | CAC No | Address | Nationality |
Required Bidding document
File Description | File Type |
---|
Planning |
|
---|---|
OCID: | ocds-j74acu-ocds-j74acu-040315-MOP01-NG |
Project Title: | |
Procuring Entity: | MINISTRY OF POWER AND WATER RESOURCES |
Planning Rationale: | Transparency and Accountability |
Budget ID: | ocds-j74acu-040315-MOP01-NG040317 |
Budget Description: | |
Budget Amount: | ₦ |
Budget Year: | 2023 |
Procurement Method: | selective |
Procurement Category: | works |
Tendering |
|
---|---|
Tender Title: | |
Tender Description : | |
Tender ID : | ocds-j74acu-040315-MOP01-NG |
Tender Status : | active |
Procurement Method : | selective |
Procurement Category : | works |
Procurement Method Rationale : | Transparency and Accountability |
Award Criteria : | Lowest responsive bidder will be considered for the award |
Award Criteria Details : | |
Tender Submission Method : | |
Tender Submission Method Details : | |
Procuring Entity : | MINISTRY OF POWER AND WATER RESOURCES |
Procuring Entity ID : | utilities@eprocure.bpp.an.gov.ng |
Date of Advert Publishing : | 2023-08-09T13:53:04:00Z |
Bid Opening Date : | 2023-08-31T15:05 |
Tender Period Start Date : | |
Tender Period End Date : | |
Tender Period Duration in Days : | 0 |
Tender Enquiry Period Start Date : | |
Tender Enquiry Period End Date : | |
Tender Enquiry Period Duration in Days : | 0 |
Tender Award Start Date : | |
Tender Award End Date : | |
Tender Award Duration in Days : | 0 |
Tender Enquiries/Clarifications : | selective |
Tender Notice PDF : | 0 |
Items Classification Scheme : | |
Items Classification ID : | 24111810 |
Items Quantity: | 0 |
Items Unit : | |
Items Delivery Address: | |
Number of Tenderers: | 3 |
AWARD |
|
---|---|
Award Title: | |
Award Description : | |
Award ID : | ocds-j74acu-040315-MOP01-NGi/680 |
Award Status : | active |
Award Date: | 25-09-2023 12:14:47 |
Award Criteria : | Lowest responsive bidder will be considered for the award |
Award Amount : | ₦221,089,586 |
Award Items Classification Scheme : | Lowest responsive bidder will be considered for the award |
Award Items Classification ID : | 101352 |
Award Items Quantity: | 0 |
Award Items Unit : | |
Award Items Delivery Address : | |
Contract Period Start Date : | |
Contract Period End Date : | |
Contract Period Duration in Days : | 0 |
Contractor/Supplier Name : | EL-BUKELZ NIGERIA LIMITED |
Contractor/Supplier Address : | 13, Chief Ifejika Street, Umuji Village, Ebenebe Town, |
Contractor/Supplier Email : | Elbukelzltd@gmail.com |
Contractor/Supplier Phone : | 08100640936 |
Contractor/Supplier website : | Www.elbukelz.com.ng |
Procuring Entity Name: | MINISTRY OF POWER AND WATER RESOURCES |
Procuring Entity Address : | GOVERNMENT HOUSE, AWKA |
Procuring Entity Representative Email.: | utilities@eprocure.bpp.an.gov.ng |
Procuring Entity Representative Phone : | 07069284664 |
Procuring Entity website : | http://eprocure.bpp.an.gov.ng/award_contract_.php |
Contract |
|
---|---|
Contract Title : | |
Contract Description: | |
Contract Award ID : | ocds-j74acu-040315-MOP01-NG |
Contract Status : | active |
Contract Period Start Date : | |
Contract Period End Date : | |
Contract Period Duration in Days : | 0 |
Contract Amount : | ₦221,089,586 |
Contract Date Signed : | |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 101352 |
Contract Item Quantity : | 0 |
Contract Item Unit : | |
Contract Item Delivery Address : |