ocds-j74acu-ocds-j74acu-037821-AN/WRK/01-NG
RECONSTRUCTION OF BANK ROAD - ST. MARY'S CATHOLIC CHURCH ROAD, URUAGU, NNEWI
DownloadCONTRACT AWARD PUBLICATION DETAIL
Tender No | ocds-j74acu-037821-AN/WRK/01-NG |
---|---|
Advertising/Procuring Entity | MINISTRY OF WORKS & INFRASTRUCTURE |
Tender Name | RECONSTRUCTION OF BANK ROAD - ST. MARY'S CATHOLIC CHURCH ROAD, URUAGU, NNEWI |
Opening Date | 2023-08-18T12:15 |
Deadline |
Tender Bidders
# | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
---|---|---|---|---|---|---|
1 | ATIDOLF NIGERIA LIMITED | Price BOQ | Not Open | 0.00 | 0.00 | Not Awarded |
2 | ROADWELL CONTRACTING LIMITED | Price BOQ | Opened | 0.00 | 0.00 | Awarded |
3 | ALEGRO CONSTRUCTION LIMITED | Price BOQ | Not Open | 0.00 | 0.00 | Not Awarded |
4 | ZEKA GLOBAL COMPANY LTD | Price BOQ | Opened | 0.00 | 2,316,569,989.03 | Not Awarded |
5 | BULLETINE CONSTRUCTION COMPANY LIMITED | Price BOQ | Opened | 0.00 | 0.00 | Not Awarded |
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
Tender No | ocds-j74acu-037821-AN/WRK/01-NG |
Procurement Plan Name | RECONSTRUCTION OF BANK ROAD - ST. MARY'S CATHOLIC CHURCH ROAD, URUAGU, NNEWI |
Advertising/Procuring Entity | MINISTRY OF WORKS & INFRASTRUCTURE |
Tender Name | RECONSTRUCTION OF BANK ROAD - ST. MARY'S CATHOLIC CHURCH ROAD, URUAGU, NNEWI |
Tender Information
Procurement Type | Procurement Method | selective | |
Procurement Method Rationale | Transparency and Accountability | Procurement Plan Reference Number | MOW/PRSD/2/50/71 |
Joint Venture | allowed | Bid Validity Period | 60 |
Brief Description | Tender Fee Payment | Not Required | |
Bid Submission Deadline Date & Time | 2023-08-18T12:10 | ||
Opening Date | 2023-08-18T12:15 | Opening Place | Online at the Ministry of Works |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | ₦ | Procurement Category | Invitation to tender |
Tender Security | Yes | Bid Security Type | 0 |
Post Qualification | Yes | ||
Local preference | Yes | Margin of Preference | 40 |
Bid Security Amount (N:K) | Site Visit Date & Time | 2023-08-08T21:00 | |
Bid Security Amount Type | Award Criteria Details | Price Only | |
Submission Method Details | Online at the E-procurement System | Budget Threshold | below |
Number of Stages | 1 | Evaluation Mechanism | price Only |
Framework Agreement Establishment | yes | UNSPSC Code | 90111702 |
Contracts Awarded in Lots | no | Number of Lots | 2 |
Number of Lots Allowed Per E.O | 1 | Lot Number | 1 |
End of Clarification Period (Date & Time) | 2023-07-31T15:42 | Date & Time of Advert Publication | 2023-08-01T08:30:05:00Z |
Funding | Anambra State Governmen | ||
Special Characteristics | |||
Place of Delivery |
PROCUREMENT METHOD : selective
Economic operators allowed to bid
# | Business Name | CAC No | Address | Nationality |
Required Bidding document
File Description | File Type |
---|
Planning |
|
---|---|
OCID: | ocds-j74acu-ocds-j74acu-037821-AN/WRK/01-NG |
Project Title: | |
Procuring Entity: | MINISTRY OF WORKS & INFRASTRUCTURE |
Planning Rationale: | Transparency and Accountability |
Budget ID: | ocds-j74acu-037821-AN/WRK/01-NG037823 |
Budget Description: | |
Budget Amount: | ₦ |
Budget Year: | 2023 |
Procurement Method: | selective |
Procurement Category: | works |
Tendering |
|
---|---|
Tender Title: | |
Tender Description : | |
Tender ID : | ocds-j74acu-037821-AN/WRK/01-NG |
Tender Status : | active |
Procurement Method : | selective |
Procurement Category : | works |
Procurement Method Rationale : | Transparency and Accountability |
Award Criteria : | Price Only |
Award Criteria Details : | |
Tender Submission Method : | |
Tender Submission Method Details : | |
Procuring Entity : | MINISTRY OF WORKS & INFRASTRUCTURE |
Procuring Entity ID : | works@eprocure.bpp.an.gov.ng |
Date of Advert Publishing : | 2023-08-01T08:30:05:00Z |
Bid Opening Date : | 2023-08-18T12:15 |
Tender Period Start Date : | |
Tender Period End Date : | |
Tender Period Duration in Days : | 0 |
Tender Enquiry Period Start Date : | |
Tender Enquiry Period End Date : | |
Tender Enquiry Period Duration in Days : | 0 |
Tender Award Start Date : | |
Tender Award End Date : | |
Tender Award Duration in Days : | 0 |
Tender Enquiries/Clarifications : | selective |
Tender Notice PDF : | 0 |
Items Classification Scheme : | |
Items Classification ID : | 90111702 |
Items Quantity: | 0 |
Items Unit : | |
Items Delivery Address: | |
Number of Tenderers: | 5 |
AWARD |
|
---|---|
Award Title: | |
Award Description : | |
Award ID : | ocds-j74acu-037821-AN/WRK/01-NGi/628 |
Award Status : | active |
Award Date: | 21-08-2024 16:36:26 |
Award Criteria : | Price Only |
Award Amount : | ₦2,100,000,000 |
Award Items Classification Scheme : | Price Only |
Award Items Classification ID : | 109518 |
Award Items Quantity: | 0 |
Award Items Unit : | |
Award Items Delivery Address : | |
Contract Period Start Date : | |
Contract Period End Date : | |
Contract Period Duration in Days : | 0 |
Contractor/Supplier Name : | ROADWELL CONTRACTING LIMITED |
Contractor/Supplier Address : | 85 GATEWAY ESTATE, OPPOSITE URHOBO COLLEGE EFFURUN WARRI |
Contractor/Supplier Email : | roadwellcontracting@hotmail.com |
Contractor/Supplier Phone : | 08037055550 |
Contractor/Supplier website : | https://eprocure.bpp.an.gov.ng/report/economic_operator.php |
Procuring Entity Name: | MINISTRY OF WORKS & INFRASTRUCTURE |
Procuring Entity Address : | Ministry of Works, Amawbia, Awka |
Procuring Entity Representative Email.: | works@eprocure.bpp.an.gov.ng |
Procuring Entity Representative Phone : | 07036702741 |
Procuring Entity website : | https://anambrastate.gov.ng/ |
Contract |
|
---|---|
Contract Title : | |
Contract Description: | |
Contract Award ID : | ocds-j74acu-037821-AN/WRK/01-NG |
Contract Status : | active |
Contract Period Start Date : | |
Contract Period End Date : | |
Contract Period Duration in Days : | 0 |
Contract Amount : | ₦2,100,000,000 |
Contract Date Signed : | |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 109518 |
Contract Item Quantity : | 0 |
Contract Item Unit : | |
Contract Item Delivery Address : |