ocds-j74acu-ocds-j74acu-036517-AN/EDU/03-NG
REMODELLING OF ADULT AND NON-FORMAL EDUCATION (AANFE) BUILDING
DownloadCONTRACT AWARD PUBLICATION DETAIL
| Tender No | ocds-j74acu-036517-AN/EDU/03-NG |
|---|---|
| Advertising/Procuring Entity | MINISTRY OF EDUCATION |
| Tender Name | REMODELLING OF ADULT AND NON-FORMAL EDUCATION (AANFE) BUILDING |
| Opening Date | 2023-06-17T18:10 |
| Deadline |
Tender Bidders
| # | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
|---|---|---|---|---|---|---|
| 1 | NAOMI AND FAITH ENTERPRISES | Price BOQ | Opened | 0.00 | 17,924,440.24 | Awarded |
| 2 | WILLY ANGEL ENTERPRISE | Price BOQ | Opened | 0.00 | 0.00 | Not Awarded |
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
| Tender No | ocds-j74acu-036517-AN/EDU/03-NG |
| Procurement Plan Name | REMODELLING OF ADULT AND NON-FORMAL EDUCATION (AANFE) BUILDING |
| Advertising/Procuring Entity | MINISTRY OF EDUCATION |
| Tender Name | REMODELLING OF ADULT AND NON-FORMAL EDUCATION (AANFE) BUILDING |
Tender Information
| Procurement Type | Procurement Method | selective | |
| Procurement Method Rationale | For transparency | Procurement Plan Reference Number | |
| Joint Venture | not allowed | Bid Validity Period | 50 |
| Brief Description | Tender Fee Payment | Not Required | |
| Bid Submission Deadline Date & Time | 2023-06-17T18:00 | ||
| Opening Date | 2023-06-17T18:10 | Opening Place | ANAMBRA STATE E-PROCUREMENT SYSTEM |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦0 | Procurement Category | Invitation to tender |
| Tender Security | No | Bid Security Type | 0 |
| Post Qualification | Yes | ||
| Local preference | Yes | Margin of Preference | 90 |
| Bid Security Amount (N:K) | 0 | Site Visit Date & Time | 2023-06-15T12:15 |
| Bid Security Amount Type | Not required | Award Criteria Details | Most responsive bidder |
| Submission Method Details | submit online at www.eprocure.bpp.an.gov.ng | Budget Threshold | below |
| Number of Stages | Evaluation Mechanism | price Only | |
| Framework Agreement Establishment | yes | UNSPSC Code | 72100000 |
| Contracts Awarded in Lots | no | Number of Lots | 2 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | 1 |
| End of Clarification Period (Date & Time) | 2023-06-15T12:07 | Date & Time of Advert Publication | 2023-05-30T12:09:24:00Z |
| Funding | Anambra State Government | ||
| Special Characteristics | |||
| Place of Delivery | Anambra State | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality |
Required Bidding document
| File Description | File Type |
|---|
Planning |
|
|---|---|
| OCID: | ocds-j74acu-ocds-j74acu-036517-AN/EDU/03-NG |
| Project Title: | |
| Procuring Entity: | MINISTRY OF EDUCATION |
| Planning Rationale: | For transparency |
| Budget ID: | ocds-j74acu-036517-AN/EDU/03-NG036519 |
| Budget Description: | |
| Budget Amount: | ₦ |
| Budget Year: | 2022 |
| Procurement Method: | selective |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | |
| Tender Description : | |
| Tender ID : | ocds-j74acu-036517-AN/EDU/03-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | works |
| Procurement Method Rationale : | For transparency |
| Award Criteria : | Most responsive bidder |
| Award Criteria Details : | Lowest responsive bidder |
| Tender Submission Method : | Online submission at www.eprocure.bpp.an.gov.ng |
| Tender Submission Method Details : | |
| Procuring Entity : | MINISTRY OF EDUCATION |
| Procuring Entity ID : | education@eprocure.bpp.an.gov.ng |
| Date of Advert Publishing : | 2023-05-30T12:09:24:00Z |
| Bid Opening Date : | 2023-06-17T18:10 |
| Tender Period Start Date : | |
| Tender Period End Date : | |
| Tender Period Duration in Days : | 0 |
| Tender Enquiry Period Start Date : | |
| Tender Enquiry Period End Date : | |
| Tender Enquiry Period Duration in Days : | 0 |
| Tender Award Start Date : | 2023-06-22T15:52 |
| Tender Award End Date : | |
| Tender Award Duration in Days : | -19531 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | |
| Items Classification ID : | 72100000 |
| Items Quantity: | 1 |
| Items Unit : | LS |
| Items Delivery Address: | |
| Number of Tenderers: | 2 |
AWARD |
|
|---|---|
| Award Title: | |
| Award Description : | |
| Award ID : | ocds-j74acu-036517-AN/EDU/03-NGi/575 |
| Award Status : | active |
| Award Date: | 22-06-2023 14:34:34 |
| Award Criteria : | Most responsive bidder |
| Award Amount : | ₦16,468,000 |
| Award Items Classification Scheme : | Most responsive bidder |
| Award Items Classification ID : | 107329 |
| Award Items Quantity: | 1 |
| Award Items Unit : | LS |
| Award Items Delivery Address : | |
| Contract Period Start Date : | 2023-06-22T15:51 |
| Contract Period End Date : | |
| Contract Period Duration in Days : | -19531 |
| Contractor/Supplier Name : | NAOMI AND FAITH ENTERPRISES |
| Contractor/Supplier Address : | NO 33 BORNO CRESCENT,APAPA, LAGOS |
| Contractor/Supplier Email : | nosaholding1@yahoo.com |
| Contractor/Supplier Phone : | 08098083966 |
| Contractor/Supplier website : | NA |
| Procuring Entity Name: | MINISTRY OF EDUCATION |
| Procuring Entity Address : | State Secretariat, Awka, Anambra State |
| Procuring Entity Representative Email.: | education@eprocure.bpp.an.gov.ng |
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | http://eprocure.bpp.an.gov.ng/award_contract_.php |
Contract |
|
|---|---|
| Contract Title : | |
| Contract Description: | |
| Contract Award ID : | ocds-j74acu-036517-AN/EDU/03-NG |
| Contract Status : | active |
| Contract Period Start Date : | 2023-06-22T15:51 |
| Contract Period End Date : | |
| Contract Period Duration in Days : | -19531 |
| Contract Amount : | ₦16,468,000 |
| Contract Date Signed : | 2023-06-22T15:52 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 107329 |
| Contract Item Quantity : | 1 |
| Contract Item Unit : | LS |
| Contract Item Delivery Address : | |