ocds-j74acu-ocds-j74acu-000699-AN/WRK/01-NG
Capacity Building for Civil/Mech. Engineers on Civil 3D, Orion, and E-Tabs
DownloadCONTRACT AWARD PUBLICATION DETAIL
Tender No | ocds-j74acu-000699-AN/WRK/01-NG |
---|---|
Advertising/Procuring Entity | MINISTRY OF WORKS & INFRASTRUCTURE |
Tender Name | Capacity Building for Civil/Mech. Engineers on Civil 3D, Orion, and E-Tabs |
Opening Date | 2022-04-22T12:01 |
Deadline | 2022-04-22T23:59 |
Tender Bidders
# | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
---|---|---|---|---|---|---|
1 | KACHIKULU VENTURES | Price BOQ | Opened | 7.87 | 5,160,000.00 | Awarded |
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
Tender No | ocds-j74acu-000699-AN/WRK/01-NG |
Procurement Plan Name | Capacity Building for Civil/Mech. Engineers on Civil 3D, Orion, and E-Tabs |
Advertising/Procuring Entity | MINISTRY OF WORKS & INFRASTRUCTURE |
Tender Name | Capacity Building for Civil/Mech. Engineers on Civil 3D, Orion, and E-Tabs |
Tender Information
Procurement Type | Procurement Method | selective | |
Procurement Method Rationale | timely delivery and reliability of the invited bidders. | Procurement Plan Reference Number | RSA/58/MOW/MES/1 |
Joint Venture | not allowed | Bid Validity Period | 14 |
Brief Description | To train our Civil/Mech. Engineers on Civil 3D, Orion, and E-Tabs | Tender Fee Payment | Not Required |
Bid Submission Deadline Date & Time | 2022-04-21T23:59 | ||
Opening Date | 2022-04-22T12:01 | Opening Place | ANAMBRA STATE E-PROCUREMENT SYSTEM |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | ₦0 | Procurement Category | Invitation to tender |
Tender Security | No | Bid Security Type | 0 |
Post Qualification | Yes | ||
Local preference | Yes | Margin of Preference | 50 |
Bid Security Amount (N:K) | 0 | Site Visit Date & Time | 2022-04-12T11:19 |
Bid Security Amount Type | Not required9 | Award Criteria Details | Most responsive bidder |
Submission Method Details | submit online at www.eprocure.bpp.an.gov.ng | Budget Threshold | below |
Number of Stages | 2 | Evaluation Mechanism | price Only |
Framework Agreement Establishment | yes | UNSPSC Code | 43232502 |
Contracts Awarded in Lots | no | Number of Lots | 2 |
Number of Lots Allowed Per E.O | 1 | Lot Number | |
End of Clarification Period (Date & Time) | 2022-04-20T11:18 | Date & Time of Advert Publication | 2022-04-08T16:03:14:00Z |
Funding | Anambra State Government | ||
Special Characteristics | |||
Place of Delivery | MINISTRY OF WORKS |
PROCUREMENT METHOD : selective
Economic operators allowed to bid
# | Business Name | CAC No | Address | Nationality |
Required Bidding document
File Description | File Type |
---|
Planning |
|
---|---|
OCID: | ocds-j74acu-ocds-j74acu-000699-AN/WRK/01-NG |
Project Title: | Capacity Building for Civil/Mech. Engineers on Civil 3D, Orion, and E-Tabs |
Procuring Entity: | MINISTRY OF WORKS & INFRASTRUCTURE |
Planning Rationale: | timely delivery and reliability of the invited bidders. |
Budget ID: | ocds-j74acu-000699-AN/WRK/01-NG000701 |
Budget Description: | Capacity Building for Civil/Mech. Engineers on Civil 3D, Orion, and E-Tabs |
Budget Amount: | ₦5,000,000 |
Budget Year: | 2022 |
Procurement Method: | selective |
Procurement Category: | services |
Tendering |
|
---|---|
Tender Title: | Capacity Building for Civil/Mech. Engineers on Civil 3D, Orion, and E-Tabs |
Tender Description : | Capacity Building for Civil/Mech. Engineers on Civil 3D, Orion, and E-Tabs |
Tender ID : | ocds-j74acu-000699-AN/WRK/01-NG |
Tender Status : | active |
Procurement Method : | selective |
Procurement Category : | services |
Procurement Method Rationale : | timely delivery and reliability of the invited bidders. |
Award Criteria : | Most responsive bidder |
Award Criteria Details : | Lowest responsive bidder |
Tender Submission Method : | electronicSubmission |
Tender Submission Method Details : | Online submission at www.eprocure.bpp.an.gov.ng |
Procuring Entity : | MINISTRY OF WORKS & INFRASTRUCTURE |
Procuring Entity ID : | works@eprocure.bpp.an.gov.ng |
Date of Advert Publishing : | 2022-04-08T16:03:14:00Z |
Bid Opening Date : | 2022-04-22T12:01 |
Tender Period Start Date : | 2022-04-07T00:01 |
Tender Period End Date : | 2022-04-22T23:59 |
Tender Period Duration in Days : | 16 |
Tender Enquiry Period Start Date : | 2022-04-15T20:51 |
Tender Enquiry Period End Date : | 2022-04-20T20:51 |
Tender Enquiry Period Duration in Days : | 5 |
Tender Award Start Date : | 2022-05-04T14:00 |
Tender Award End Date : | 2022-05-06T21:00 |
Tender Award Duration in Days : | 2 |
Tender Enquiries/Clarifications : | selective |
Tender Notice PDF : | 0 |
Items Classification Scheme : | MOW |
Items Classification ID : | 43232502 |
Items Quantity: | 1 |
Items Unit : | Services |
Items Delivery Address: | Ministry of Works, Amawbia, Awka |
Number of Tenderers: | 1 |
AWARD |
|
---|---|
Award Title: | Capacity Building for Civil/Mech. Engineers on Civil 3D, Orion, and E-Tabs |
Award Description : | Capacity Building for Civil/Mech. Engineers on Civil 3D, Orion, and E-Tabs |
Award ID : | ocds-j74acu-000699-AN/WRK/01-NGi/41 |
Award Status : | active |
Award Date: | 2022-06-30T08:30:39 |
Award Criteria : | Most responsive bidder |
Award Amount : | ₦5,160,000 |
Award Items Classification Scheme : | Most responsive bidder |
Award Items Classification ID : | 105031 |
Award Items Quantity: | 1 |
Award Items Unit : | Services |
Award Items Delivery Address : | Ministry of Works, Amawbia, Awka |
Contract Period Start Date : | 2022-05-11T09:00 |
Contract Period End Date : | 2022-06-29T12:00 |
Contract Period Duration in Days : | 49 |
Contractor/Supplier Name : | KACHIKULU VENTURES |
Contractor/Supplier Address : | No 9 Ekwulobia Street GRA, Awka |
Contractor/Supplier Email : | geepee4real@gmail.com |
Contractor/Supplier Phone : | 08030419328 |
Contractor/Supplier website : | NA |
Procuring Entity Name: | MINISTRY OF WORKS & INFRASTRUCTURE |
Procuring Entity Address : | Ministry of Works, Amawbia, Awka |
Procuring Entity Representative Email.: | works@eprocure.bpp.an.gov.ng |
Procuring Entity Representative Phone : | 07036702741 |
Procuring Entity website : | https://anambrastate.gov.ng/ |
Contract |
|
---|---|
Contract Title : | Capacity Building for Civil/Mech. Engineers on Civil 3D, Orion, and E-Tabs |
Contract Description: | Capacity Building for Civil/Mech. Engineers on Civil 3D, Orion, and E-Tabs |
Contract Award ID : | ocds-j74acu-000699-AN/WRK/01-NG |
Contract Status : | active |
Contract Period Start Date : | 2022-05-11T09:00 |
Contract Period End Date : | 2022-06-29T12:00 |
Contract Period Duration in Days : | 49 |
Contract Amount : | ₦5,160,000 |
Contract Date Signed : | 2022-05-04T14:00 |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 105031 |
Contract Item Quantity : | 1 |
Contract Item Unit : | Services |
Contract Item Delivery Address : | Ministry of Works, Amawbia, Awka |