ocds-j74acu-ocds-j74acu-028366-MOP01-NG
SUPPLY AND INSTALLATION OF 10KVA HYBRID SOLAR MINI-GRID AT ANAMBRA STATE HIGH COURTS
DownloadCONTRACT AWARD PUBLICATION DETAIL
| Tender No | ocds-j74acu-028366-MOP01-NG |
|---|---|
| Advertising/Procuring Entity | MINISTRY OF POWER AND WATER RESOURCES |
| Tender Name | SUPPLY AND INSTALLATION OF 10KVA HYBRID SOLAR MINI-GRID AT ANAMBRA STATE HIGH COURTS |
| Opening Date | 2022-12-09T16:00 |
| Deadline | 2022-12-09T17:52 |
Tender Bidders
| # | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
|---|---|---|---|---|---|---|
| 1 | DE BERNARDO GLOBAL CONCEPT | Price BOQ | Opened | 49.46 | 284,897,274.00 | Not Awarded |
| 2 | SIX POINTS GLOBAL LIMITED | Price BOQ | Opened | 16.49 | 222,046,324.00 | Not Awarded |
| 3 | PVS RESOURCES NIG LTD | Price BOQ | Opened | 2.38 | 195,160,715.04 | Awarded |
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
| Tender No | ocds-j74acu-028366-MOP01-NG |
| Procurement Plan Name | SUPPLY AND INSTALLATION OF 10KVA HYBRID SOLAR MINI-GRID AT ANAMBRA STATE HIGH COURTS |
| Advertising/Procuring Entity | MINISTRY OF POWER AND WATER RESOURCES |
| Tender Name | SUPPLY AND INSTALLATION OF 10KVA HYBRID SOLAR MINI-GRID AT ANAMBRA STATE HIGH COURTS |
Tender Information
| Procurement Type | Procurement Method | selective | |
| Procurement Method Rationale | Transparency and Accountability | Procurement Plan Reference Number | |
| Joint Venture | not allowed | Bid Validity Period | 30 |
| Brief Description | Tender Fee Payment | Not Required | |
| Bid Submission Deadline Date & Time | 2022-12-09T16:00 | ||
| Opening Date | 2022-12-09T16:00 | Opening Place | Online at the Ministry of Power and Water Resources |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦ | Procurement Category | Invitation to tender |
| Tender Security | No | Bid Security Type | 0 |
| Post Qualification | Yes | ||
| Local preference | Yes | Margin of Preference | |
| Bid Security Amount (N:K) | Site Visit Date & Time | 2022-12-08T14:20 | |
| Bid Security Amount Type | Award Criteria Details | Most Responsive Bidder (Technically and Price) | |
| Submission Method Details | Online at the E-procurement System | Budget Threshold | below |
| Number of Stages | 1 | Evaluation Mechanism | rated Criteria |
| Framework Agreement Establishment | no | UNSPSC Code | 26131507 |
| Contracts Awarded in Lots | no | Number of Lots | 2 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | 1 |
| End of Clarification Period (Date & Time) | 2022-12-08T12:50 | Date & Time of Advert Publication | 2022-11-24T12:40:21:00Z |
| Funding | |||
| Special Characteristics | |||
| Place of Delivery | |||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality |
Required Bidding document
| File Description | File Type |
|---|
Planning |
|
|---|---|
| OCID: | ocds-j74acu-ocds-j74acu-028366-MOP01-NG |
| Project Title: | SUPPLY AND INSTALLATION OF 10KVA HYBRID SOLAR MINI-GRID AT ANAMBRA STATE HIGH COURTS |
| Procuring Entity: | MINISTRY OF POWER AND WATER RESOURCES |
| Planning Rationale: | Transparency and Accountability |
| Budget ID: | ocds-j74acu-028366-MOP01-NG028368 |
| Budget Description: | SUPPLY AND INSTALLATION OF 10KVA HYBRID SOLAR MINI-GRID AT ANAMBRA STATE HIGH COURTS |
| Budget Amount: | ₦400 |
| Budget Year: | 2022 |
| Procurement Method: | selective |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | SUPPLY AND INSTALLATION OF 10KVA HYBRID SOLAR MINI-GRID AT ANAMBRA STATE HIGH COURTS |
| Tender Description : | SUPPLY AND INSTALLATION OF 10KVA HYBRID SOLAR MINI-GRID AT ANAMBRA STATE HIGH COURTS |
| Tender ID : | ocds-j74acu-028366-MOP01-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | works |
| Procurement Method Rationale : | Transparency and Accountability |
| Award Criteria : | Most Responsive Bidder (Technically and Price) |
| Award Criteria Details : | |
| Tender Submission Method : | |
| Tender Submission Method Details : | |
| Procuring Entity : | MINISTRY OF POWER AND WATER RESOURCES |
| Procuring Entity ID : | utilities@eprocure.bpp.an.gov.ng |
| Date of Advert Publishing : | 2022-11-24T12:40:21:00Z |
| Bid Opening Date : | 2022-12-09T16:00 |
| Tender Period Start Date : | 2022-11-24T17:52 |
| Tender Period End Date : | 2022-12-09T17:52 |
| Tender Period Duration in Days : | 15 |
| Tender Enquiry Period Start Date : | 2022-11-24T17:56 |
| Tender Enquiry Period End Date : | 2022-12-09T17:57 |
| Tender Enquiry Period Duration in Days : | 15 |
| Tender Award Start Date : | 2022-12-09T17:57 |
| Tender Award End Date : | 2022-12-15T17:58 |
| Tender Award Duration in Days : | 6 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | NG-TIN |
| Items Classification ID : | 26131507 |
| Items Quantity: | 30 |
| Items Unit : | NO |
| Items Delivery Address: | ANAMBRA STATE |
| Number of Tenderers: | 3 |
AWARD |
|
|---|---|
| Award Title: | SUPPLY AND INSTALLATION OF 10KVA HYBRID SOLAR MINI-GRID AT ANAMBRA STATE HIGH COURTS |
| Award Description : | SUPPLY AND INSTALLATION OF 10KVA HYBRID SOLAR MINI-GRID AT ANAMBRA STATE HIGH COURTS |
| Award ID : | ocds-j74acu-028366-MOP01-NGi/363 |
| Award Status : | active |
| Award Date: | 23-02-2023 15:35:19 |
| Award Criteria : | Most Responsive Bidder (Technically and Price) |
| Award Amount : | ₦177,690,895 |
| Award Items Classification Scheme : | Most Responsive Bidder (Technically and Price) |
| Award Items Classification ID : | 101852 |
| Award Items Quantity: | 30 |
| Award Items Unit : | NO |
| Award Items Delivery Address : | ANAMBRA STATE |
| Contract Period Start Date : | 2022-12-30T17:54 |
| Contract Period End Date : | 2023-05-31T17:54 |
| Contract Period Duration in Days : | 152 |
| Contractor/Supplier Name : | PVS RESOURCES NIG LTD |
| Contractor/Supplier Address : | PLOT 7 ENUGWU UKWU LANE GRA |
| Contractor/Supplier Email : | obakasi2015@gmail.com |
| Contractor/Supplier Phone : | 08037104862 |
| Contractor/Supplier website : | https://eprocure.bpp.an.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF POWER AND WATER RESOURCES |
| Procuring Entity Address : | GOVERNMENT HOUSE, AWKA |
| Procuring Entity Representative Email.: | utilities@eprocure.bpp.an.gov.ng |
| Procuring Entity Representative Phone : | 07069284664 |
| Procuring Entity website : | http://eprocure.bpp.an.gov.ng/award_contract_.php |
Contract |
|
|---|---|
| Contract Title : | SUPPLY AND INSTALLATION OF 10KVA HYBRID SOLAR MINI-GRID AT ANAMBRA STATE HIGH COURTS |
| Contract Description: | SUPPLY AND INSTALLATION OF 10KVA HYBRID SOLAR MINI-GRID AT ANAMBRA STATE HIGH COURTS |
| Contract Award ID : | ocds-j74acu-028366-MOP01-NG |
| Contract Status : | active |
| Contract Period Start Date : | 2022-12-30T17:54 |
| Contract Period End Date : | 2023-05-31T17:54 |
| Contract Period Duration in Days : | 152 |
| Contract Amount : | ₦177,690,895 |
| Contract Date Signed : | 2022-12-15T17:58 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 101852 |
| Contract Item Quantity : | 30 |
| Contract Item Unit : | NO |
| Contract Item Delivery Address : | ANAMBRA STATE |