ocds-j74acu-ocds-j74acu-028387-MOP01-NG
INSTALLATION OF 563 NO. SOLAR POWERED STREETLIGHTS ACROSS OKPOKO COMMUNITY (14.075KM) IN OGBARU L.G.A IN ANAMBRA STATE
DownloadCONTRACT AWARD PUBLICATION DETAIL
Tender No | ocds-j74acu-028387-MOP01-NG |
---|---|
Advertising/Procuring Entity | MINISTRY OF POWER AND WATER RESOURCES |
Tender Name | INSTALLATION OF 563 NO. SOLAR POWERED STREETLIGHTS ACROSS OKPOKO COMMUNITY (14.075KM) IN OGBARU L.G.A IN ANAMBRA STATE |
Opening Date | 2022-12-09T16:00 |
Deadline |
Tender Bidders
# | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
---|---|---|---|---|---|---|
1 | EL-BUKELZ NIGERIA LIMITED | Price BOQ | Opened | 21.75 | 460,456,296.89 | Awarded |
2 | FRANKMEK GLOBAL SERVICES | Price BOQ | Opened | 53.68 | 581,213,714.00 | Not Awarded |
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
Tender No | ocds-j74acu-028387-MOP01-NG |
Procurement Plan Name | INSTALLATION OF 563 NO. SOLAR POWERED STREETLIGHTS ACROSS OKPOKO COMMUNITY (14.075KM) IN OGBARU L.G.A IN ANAMBRA STATE |
Advertising/Procuring Entity | MINISTRY OF POWER AND WATER RESOURCES |
Tender Name | INSTALLATION OF 563 NO. SOLAR POWERED STREETLIGHTS ACROSS OKPOKO COMMUNITY (14.075KM) IN OGBARU L.G.A IN ANAMBRA STATE |
Tender Information
Procurement Type | Procurement Method | selective | |
Procurement Method Rationale | Transparency and Accountability | Procurement Plan Reference Number | |
Joint Venture | not allowed | Bid Validity Period | 30 |
Brief Description | INSTALLATION OF 563 NO. SOLAR POWERED STREETLIGHTS ACROSS OKPOKO COMMUNITY (14.075KM) IN OGBARU L.G.A IN ANAMBRA STATE | Tender Fee Payment | Not Required |
Bid Submission Deadline Date & Time | 2022-12-09T16:00 | ||
Opening Date | 2022-12-09T16:00 | Opening Place | Online at the Ministry of Power and Water Resources |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | ₦ | Procurement Category | Invitation to tender |
Tender Security | No | Bid Security Type | 0 |
Post Qualification | Yes | ||
Local preference | Yes | Margin of Preference | |
Bid Security Amount (N:K) | Site Visit Date & Time | ||
Bid Security Amount Type | Award Criteria Details | Most Responsive Bidder (Technically and Price) | |
Submission Method Details | Online at the E-procurement System | Budget Threshold | below |
Number of Stages | 1 | Evaluation Mechanism | rated Criteria |
Framework Agreement Establishment | no | UNSPSC Code | |
Contracts Awarded in Lots | no | Number of Lots | 2 |
Number of Lots Allowed Per E.O | 1 | Lot Number | 1 |
End of Clarification Period (Date & Time) | 2022-12-08T12:50 | Date & Time of Advert Publication | 2022-11-24T12:40:21:00Z |
Funding | |||
Special Characteristics | |||
Place of Delivery | 4 Correctional Centers (Awak |
PROCUREMENT METHOD : selective
Economic operators allowed to bid
# | Business Name | CAC No | Address | Nationality |
Required Bidding document
File Description | File Type |
---|
Planning |
|
---|---|
OCID: | ocds-j74acu-ocds-j74acu-028387-MOP01-NG |
Project Title: | |
Procuring Entity: | MINISTRY OF POWER AND WATER RESOURCES |
Planning Rationale: | Transparency and Accountability |
Budget ID: | ocds-j74acu-028387-MOP01-NG028389 |
Budget Description: | |
Budget Amount: | ₦400 |
Budget Year: | 2022 |
Procurement Method: | selective |
Procurement Category: | works |
Tendering |
|
---|---|
Tender Title: | |
Tender Description : | |
Tender ID : | ocds-j74acu-028387-MOP01-NG |
Tender Status : | active |
Procurement Method : | selective |
Procurement Category : | works |
Procurement Method Rationale : | Transparency and Accountability |
Award Criteria : | Most Responsive Bidder (Technically and Price) |
Award Criteria Details : | |
Tender Submission Method : | |
Tender Submission Method Details : | |
Procuring Entity : | MINISTRY OF POWER AND WATER RESOURCES |
Procuring Entity ID : | utilities@eprocure.bpp.an.gov.ng |
Date of Advert Publishing : | 2022-11-24T12:40:21:00Z |
Bid Opening Date : | 2022-12-09T16:00 |
Tender Period Start Date : | |
Tender Period End Date : | |
Tender Period Duration in Days : | 0 |
Tender Enquiry Period Start Date : | |
Tender Enquiry Period End Date : | |
Tender Enquiry Period Duration in Days : | 0 |
Tender Award Start Date : | |
Tender Award End Date : | |
Tender Award Duration in Days : | 0 |
Tender Enquiries/Clarifications : | selective |
Tender Notice PDF : | 0 |
Items Classification Scheme : | |
Items Classification ID : | |
Items Quantity: | 0 |
Items Unit : | |
Items Delivery Address: | |
Number of Tenderers: | 2 |
AWARD |
|
---|---|
Award Title: | |
Award Description : | |
Award ID : | ocds-j74acu-028387-MOP01-NGi/359 |
Award Status : | active |
Award Date: | 23-02-2023 13:43:47 |
Award Criteria : | Most Responsive Bidder (Technically and Price) |
Award Amount : | ₦375,489,275 |
Award Items Classification Scheme : | Most Responsive Bidder (Technically and Price) |
Award Items Classification ID : | 100 |
Award Items Quantity: | 0 |
Award Items Unit : | |
Award Items Delivery Address : | |
Contract Period Start Date : | |
Contract Period End Date : | |
Contract Period Duration in Days : | 0 |
Contractor/Supplier Name : | EL-BUKELZ NIGERIA LIMITED |
Contractor/Supplier Address : | 13, Chief Ifejika Street, Umuji Village, Ebenebe Town, |
Contractor/Supplier Email : | Elbukelzltd@gmail.com |
Contractor/Supplier Phone : | 08100640936 |
Contractor/Supplier website : | Www.elbukelz.com.ng |
Procuring Entity Name: | MINISTRY OF POWER AND WATER RESOURCES |
Procuring Entity Address : | GOVERNMENT HOUSE, AWKA |
Procuring Entity Representative Email.: | utilities@eprocure.bpp.an.gov.ng |
Procuring Entity Representative Phone : | 07069284664 |
Procuring Entity website : | http://eprocure.bpp.an.gov.ng/award_contract_.php |
Contract |
|
---|---|
Contract Title : | |
Contract Description: | |
Contract Award ID : | ocds-j74acu-028387-MOP01-NG |
Contract Status : | active |
Contract Period Start Date : | |
Contract Period End Date : | |
Contract Period Duration in Days : | 0 |
Contract Amount : | ₦375,489,275 |
Contract Date Signed : | |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 100 |
Contract Item Quantity : | 0 |
Contract Item Unit : | |
Contract Item Delivery Address : |