ocds-j74acu-ocds-j74acu-022908-MOP01-NG
SUPPLY/INSTALLATION OF 38NO. SOLAR POWERED STREETLIGHT AT HOUSE OF ASSEMBLY, AWKA
DownloadCONTRACT AWARD PUBLICATION DETAIL
Tender No | ocds-j74acu-022908-MOP01-NG |
---|---|
Advertising/Procuring Entity | MINISTRY OF POWER AND WATER RESOURCES |
Tender Name | SUPPLY/INSTALLATION OF 38NO. SOLAR POWERED STREETLIGHT AT HOUSE OF ASSEMBLY, AWKA |
Opening Date | 2022-10-19T12:00 |
Deadline | 2022-10-19T17:30 |
Tender Bidders
# | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
---|---|---|---|---|---|---|
1 | GREATMYKEMAY VENTURES | Price BOQ | Opened | 11.75 | 29,638,906.70 | Awarded |
2 | PVS RESOURCES NIG LTD | Price BOQ | Opened | 28.29 | 34,024,229.45 | Not Awarded |
3 | PORTHARCOURT VENTURE SERVICES NIG | Price BOQ | Opened | 42.09 | 37,683,805.73 | Not Awarded |
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
Tender No | ocds-j74acu-022908-MOP01-NG |
Procurement Plan Name | SUPPLY/INSTALLATION OF 38NO. SOLAR POWERED STREETLIGHT AT HOUSE OF ASSEMBLY, AWKA |
Advertising/Procuring Entity | MINISTRY OF POWER AND WATER RESOURCES |
Tender Name | SUPPLY/INSTALLATION OF 38NO. SOLAR POWERED STREETLIGHT AT HOUSE OF ASSEMBLY, AWKA |
Tender Information
Procurement Type | Procurement Method | selective | |
Procurement Method Rationale | Transparency and Accountability | Procurement Plan Reference Number | MPWR/PRSD/2/09 |
Joint Venture | allowed | Bid Validity Period | 60 |
Brief Description | SUPPLY/INSTALLATION OF 38NO. SOLAR POWERED STREETLIGHT AT HOUSE OF ASSEMBLY, AWKA | Tender Fee Payment | Not Required |
Bid Submission Deadline Date & Time | 2022-10-19T11:57 | ||
Opening Date | 2022-10-19T12:00 | Opening Place | Online at the Ministry of Public Utilities |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | ₦ | Procurement Category | Invitation to tender |
Tender Security | No | Bid Security Type | 0 |
Post Qualification | Yes | ||
Local preference | Yes | Margin of Preference | 50 |
Bid Security Amount (N:K) | 0 | Site Visit Date & Time | 2022-10-18T10:06 |
Bid Security Amount Type | NONE | Award Criteria Details | Most responsive bidder |
Submission Method Details | Online through the e-procurement system | Budget Threshold | below |
Number of Stages | 1 | Evaluation Mechanism | price Only |
Framework Agreement Establishment | yes | UNSPSC Code | 40151510 |
Contracts Awarded in Lots | no | Number of Lots | 2 |
Number of Lots Allowed Per E.O | 1 | Lot Number | |
End of Clarification Period (Date & Time) | 2022-10-18T11:04 | Date & Time of Advert Publication | 2022-10-06T10:50:50:00Z |
Funding | Anambra State Government | ||
Special Characteristics | |||
Place of Delivery | Umuchu |
PROCUREMENT METHOD : selective
Economic operators allowed to bid
# | Business Name | CAC No | Address | Nationality |
Required Bidding document
File Description | File Type |
---|
Planning |
|
---|---|
OCID: | ocds-j74acu-ocds-j74acu-022908-MOP01-NG |
Project Title: | |
Procuring Entity: | MINISTRY OF POWER AND WATER RESOURCES |
Planning Rationale: | Transparency and Accountability |
Budget ID: | ocds-j74acu-022908-MOP01-NG022910 |
Budget Description: | |
Budget Amount: | ₦200 |
Budget Year: | 2022 |
Procurement Method: | selective |
Procurement Category: | works |
Tendering |
|
---|---|
Tender Title: | |
Tender Description : | |
Tender ID : | ocds-j74acu-022908-MOP01-NG |
Tender Status : | active |
Procurement Method : | selective |
Procurement Category : | works |
Procurement Method Rationale : | Transparency and Accountability |
Award Criteria : | Most responsive bidder |
Award Criteria Details : | Award to most responsive bidder |
Tender Submission Method : | Electronically |
Tender Submission Method Details : | |
Procuring Entity : | MINISTRY OF POWER AND WATER RESOURCES |
Procuring Entity ID : | utilities@eprocure.bpp.an.gov.ng |
Date of Advert Publishing : | 2022-10-06T10:50:50:00Z |
Bid Opening Date : | 2022-10-19T12:00 |
Tender Period Start Date : | 2022-10-06T17:29 |
Tender Period End Date : | 2022-10-19T17:30 |
Tender Period Duration in Days : | 13 |
Tender Enquiry Period Start Date : | 2022-10-06T17:33 |
Tender Enquiry Period End Date : | 2022-10-19T17:33 |
Tender Enquiry Period Duration in Days : | 13 |
Tender Award Start Date : | 2022-10-24T17:39 |
Tender Award End Date : | 2022-10-24T17:39 |
Tender Award Duration in Days : | 0 |
Tender Enquiries/Clarifications : | selective |
Tender Notice PDF : | 0 |
Items Classification Scheme : | |
Items Classification ID : | 40151510 |
Items Quantity: | 1 |
Items Unit : | LOT |
Items Delivery Address: | ANAMBRA STATE |
Number of Tenderers: | 3 |
AWARD |
|
---|---|
Award Title: | |
Award Description : | |
Award ID : | ocds-j74acu-022908-MOP01-NGi/207 |
Award Status : | active |
Award Date: | 23-02-2023 15:24:08 |
Award Criteria : | Most responsive bidder |
Award Amount : | ₦29,638,907 |
Award Items Classification Scheme : | Most responsive bidder |
Award Items Classification ID : | 103581 |
Award Items Quantity: | 1 |
Award Items Unit : | LOT |
Award Items Delivery Address : | ANAMBRA STATE |
Contract Period Start Date : | 2022-11-10T17:30 |
Contract Period End Date : | 2023-01-10T17:30 |
Contract Period Duration in Days : | 61 |
Contractor/Supplier Name : | GREATMYKEMAY VENTURES |
Contractor/Supplier Address : | 1 MING ESTATE INYABA UMUDIM NNEWI |
Contractor/Supplier Email : | ejimoforchinedu50@gmail.com |
Contractor/Supplier Phone : | 08123078352 |
Contractor/Supplier website : | https://eprocure.bpp.an.gov.ng/report/economic_operator.php |
Procuring Entity Name: | MINISTRY OF POWER AND WATER RESOURCES |
Procuring Entity Address : | GOVERNMENT HOUSE, AWKA |
Procuring Entity Representative Email.: | utilities@eprocure.bpp.an.gov.ng |
Procuring Entity Representative Phone : | 07069284664 |
Procuring Entity website : | http://eprocure.bpp.an.gov.ng/award_contract_.php |
Contract |
|
---|---|
Contract Title : | |
Contract Description: | |
Contract Award ID : | ocds-j74acu-022908-MOP01-NG |
Contract Status : | active |
Contract Period Start Date : | 2022-11-10T17:30 |
Contract Period End Date : | 2023-01-10T17:30 |
Contract Period Duration in Days : | 61 |
Contract Amount : | ₦29,638,907 |
Contract Date Signed : | 2022-10-24T17:39 |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 103581 |
Contract Item Quantity : | 1 |
Contract Item Unit : | LOT |
Contract Item Delivery Address : | ANAMBRA STATE |