ocds-j74acu-ocds-j74acu-023030-AN/WRK/01-NG
CONSTRUCTION OF EZIRA - UMUOMAKU-ENUGWU-UMUONYIA-ACHINA ROAD
DownloadCONTRACT AWARD PUBLICATION DETAIL
| Tender No | ocds-j74acu-023030-AN/WRK/01-NG |
|---|---|
| Advertising/Procuring Entity | MINISTRY OF WORKS & INFRASTRUCTURE |
| Tender Name | CONSTRUCTION OF EZIRA - UMUOMAKU-ENUGWU-UMUONYIA-ACHINA ROAD |
| Opening Date | 2022-10-20T13:00 |
| Deadline | 2022-10-19T17:05 |
Tender Bidders
| # | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
|---|---|---|---|---|---|---|
| 1 | TAMAD CONSTRUCTION LIMITED | Price BOQ | Opened | 0.00 | 4,994,723,955.24 | Awarded |
| 2 | CBC GLOBAL CIVIL & BUILDING CONSTRUCTION NIG LTD | Price BOQ | Opened | 0.00 | 4,866,775,096.09 | Not Awarded |
| 3 | WAKEMA CONSTRUCTION COMPANY LIMITED | Price BOQ | Opened | 0.00 | 5,078,098,701.51 | Not Awarded |
| 4 | AG VISION CONSTRUCTION NIG.LTD | Price BOQ | Opened | 0.00 | 4,146,376,880.04 | Not Awarded |
| 5 | DATUM CONSTRUCTION NIGERIA LIMITED | Price BOQ | Not Open | 0.00 | 0.00 | Not Awarded |
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
| Tender No | ocds-j74acu-023030-AN/WRK/01-NG |
| Procurement Plan Name | CONSTRUCTION OF EZIRA - UMUOMAKU-ENUGWU-UMUONYIA-ACHINA ROAD |
| Advertising/Procuring Entity | MINISTRY OF WORKS & INFRASTRUCTURE |
| Tender Name | CONSTRUCTION OF EZIRA - UMUOMAKU-ENUGWU-UMUONYIA-ACHINA ROAD |
Tender Information
| Procurement Type | Procurement Method | selective | |
| Procurement Method Rationale | Transparency and Accountability | Procurement Plan Reference Number | MOW/PRSD/2/50/20 |
| Joint Venture | allowed | Bid Validity Period | 90 |
| Brief Description | CONSTRUCTION OF EZIRA - UMUOMAKU-ENUGWU-UMUONYIA-ACHINA ROAD | Tender Fee Payment | Not Required |
| Bid Submission Deadline Date & Time | 2022-10-20T12:00 | ||
| Opening Date | 2022-10-20T13:00 | Opening Place | Online at the Ministry of Works |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦ | Procurement Category | Invitation to tender |
| Tender Security | Yes | Bid Security Type | 0 |
| Post Qualification | Yes | ||
| Local preference | Yes | Margin of Preference | 40 |
| Bid Security Amount (N:K) | Site Visit Date & Time | 2022-10-17T10:40 | |
| Bid Security Amount Type | Award Criteria Details | Price Only | |
| Submission Method Details | Online at the E-procurement System | Budget Threshold | below |
| Number of Stages | 1 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | yes | UNSPSC Code | 30120000 |
| Contracts Awarded in Lots | no | Number of Lots | 2 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | 2022-10-04T17:42 | Date & Time of Advert Publication | 2022-10-06T16:31:03:00Z |
| Funding | Anambra State Government | ||
| Special Characteristics | |||
| Place of Delivery | EZIRA - UMUOMAKU-ENUGWU-UMUONYIA-ACHINA ROAD, ANAMBRA STATE | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality |
Required Bidding document
| File Description | File Type |
|---|
Planning |
|
|---|---|
| OCID: | ocds-j74acu-ocds-j74acu-023030-AN/WRK/01-NG |
| Project Title: | CONSTRUCTION OF EZIRA - UMUOMAKU-ENUGWU-UMUONYIA-ACHINA ROAD |
| Procuring Entity: | MINISTRY OF WORKS & INFRASTRUCTURE |
| Planning Rationale: | Transparency and Accountability |
| Budget ID: | ocds-j74acu-023030-AN/WRK/01-NG023032 |
| Budget Description: | CONSTRUCTION OF EZIRA - UMUOMAKU-ENUGWU-UMUONYIA-ACHINA ROAD LENGHT 12.450KM |
| Budget Amount: | ₦50 |
| Budget Year: | 2022 |
| Procurement Method: | selective |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | CONSTRUCTION OF EZIRA - UMUOMAKU-ENUGWU-UMUONYIA-ACHINA ROAD |
| Tender Description : | CONSTRUCTION OF EZIRA - UMUOMAKU-ENUGWU-UMUONYIA-ACHINA ROAD LENGHT 12.450KM |
| Tender ID : | ocds-j74acu-023030-AN/WRK/01-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | works |
| Procurement Method Rationale : | Transparency and Accountability |
| Award Criteria : | Price Only |
| Award Criteria Details : | |
| Tender Submission Method : | Online through the e-procurement system |
| Tender Submission Method Details : | Electronic submission through the Anambra State Procurement System |
| Procuring Entity : | MINISTRY OF WORKS & INFRASTRUCTURE |
| Procuring Entity ID : | works@eprocure.bpp.an.gov.ng |
| Date of Advert Publishing : | 2022-10-06T16:31:03:00Z |
| Bid Opening Date : | 2022-10-20T13:00 |
| Tender Period Start Date : | 2022-10-06T17:04 |
| Tender Period End Date : | 2022-10-19T17:05 |
| Tender Period Duration in Days : | 13 |
| Tender Enquiry Period Start Date : | 2022-10-06T17:08 |
| Tender Enquiry Period End Date : | 2022-10-19T17:08 |
| Tender Enquiry Period Duration in Days : | 13 |
| Tender Award Start Date : | 2022-10-20T17:09 |
| Tender Award End Date : | 2022-10-24T17:09 |
| Tender Award Duration in Days : | 4 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | |
| Items Classification ID : | 30120000 |
| Items Quantity: | 0 |
| Items Unit : | |
| Items Delivery Address: | |
| Number of Tenderers: | 5 |
AWARD |
|
|---|---|
| Award Title: | CONSTRUCTION OF EZIRA - UMUOMAKU-ENUGWU-UMUONYIA-ACHINA ROAD |
| Award Description : | CONSTRUCTION OF EZIRA - UMUOMAKU-ENUGWU-UMUONYIA-ACHINA ROAD LENGHT 12.450KM |
| Award ID : | ocds-j74acu-023030-AN/WRK/01-NGi/199 |
| Award Status : | active |
| Award Date: | 07-02-2023 15:39:26 |
| Award Criteria : | Price Only |
| Award Amount : | ₦4,682,184,235 |
| Award Items Classification Scheme : | Price Only |
| Award Items Classification ID : | 102373 |
| Award Items Quantity: | 0 |
| Award Items Unit : | |
| Award Items Delivery Address : | |
| Contract Period Start Date : | 2022-10-24T17:06 |
| Contract Period End Date : | 2023-12-24T17:06 |
| Contract Period Duration in Days : | 426 |
| Contractor/Supplier Name : | TAMAD CONSTRUCTION LIMITED |
| Contractor/Supplier Address : | 41 ROAD 6 NGOZIKA ESTATE |
| Contractor/Supplier Email : | tamadconstng@hotmail.com |
| Contractor/Supplier Phone : | 08080824284 |
| Contractor/Supplier website : | NA |
| Procuring Entity Name: | MINISTRY OF WORKS & INFRASTRUCTURE |
| Procuring Entity Address : | Ministry of Works, Amawbia, Awka |
| Procuring Entity Representative Email.: | works@eprocure.bpp.an.gov.ng |
| Procuring Entity Representative Phone : | 07036702741 |
| Procuring Entity website : | https://anambrastate.gov.ng/ |
Contract |
|
|---|---|
| Contract Title : | CONSTRUCTION OF EZIRA - UMUOMAKU-ENUGWU-UMUONYIA-ACHINA ROAD |
| Contract Description: | CONSTRUCTION OF EZIRA - UMUOMAKU-ENUGWU-UMUONYIA-ACHINA ROAD LENGHT 12.450KM |
| Contract Award ID : | ocds-j74acu-023030-AN/WRK/01-NG |
| Contract Status : | active |
| Contract Period Start Date : | 2022-10-24T17:06 |
| Contract Period End Date : | 2023-12-24T17:06 |
| Contract Period Duration in Days : | 426 |
| Contract Amount : | ₦4,682,184,235 |
| Contract Date Signed : | 2022-10-24T17:10 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 102373 |
| Contract Item Quantity : | 0 |
| Contract Item Unit : | |
| Contract Item Delivery Address : | |