ocds-j74acu-ocds-j74acu-022635-AN/WRK/01-NG
CONSTRUCTION OF OZUBULU - IHEMBOSI - UKPOR ROAD
DownloadCONTRACT AWARD PUBLICATION DETAIL
| Tender No | ocds-j74acu-022635-AN/WRK/01-NG |
|---|---|
| Advertising/Procuring Entity | MINISTRY OF WORKS & INFRASTRUCTURE |
| Tender Name | CONSTRUCTION OF OZUBULU - IHEMBOSI - UKPOR ROAD |
| Opening Date | 2022-10-18T10:10 |
| Deadline | 2022-10-17T17:13 |
Tender Bidders
| # | Company | Envelope | Bid Opening Status | Financial Bid Score | Tender Amount | EO Status |
|---|---|---|---|---|---|---|
| 1 | NIGER CONSTRUCTION LIMITED | Price BOQ | Opened | 0.00 | 5,975,233,357.17 | Not Awarded |
| 2 | WAKEMA CONSTRUCTION COMPANY LIMITED | Price BOQ | Opened | 0.00 | 4,292,416,520.00 | Awarded |
DETAILS OF THE PROCUREMENT PROCESS THAT LED TO THE AWARD OF THE CONTRACT
ADVERTISEMENT DETAILS
| Tender No | ocds-j74acu-022635-AN/WRK/01-NG |
| Procurement Plan Name | CONSTRUCTION OF OZUBULU - IHEMBOSI - UKPOR ROAD |
| Advertising/Procuring Entity | MINISTRY OF WORKS & INFRASTRUCTURE |
| Tender Name | CONSTRUCTION OF OZUBULU - IHEMBOSI - UKPOR ROAD |
Tender Information
| Procurement Type | Procurement Method | selective | |
| Procurement Method Rationale | Transparency and Accountability | Procurement Plan Reference Number | MOW/PRSD/2/50/18 |
| Joint Venture | allowed | Bid Validity Period | 90 |
| Brief Description | CONSTRUCTION OF OZUBULU - IHEMBOSI - UKPOR ROAD | Tender Fee Payment | Not Required |
| Bid Submission Deadline Date & Time | 2022-10-18T09:00 | ||
| Opening Date | 2022-10-18T10:10 | Opening Place | Online at the Ministry of Works |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦ | Procurement Category | Invitation to tender |
| Tender Security | Yes | Bid Security Type | 0 |
| Post Qualification | Yes | ||
| Local preference | Yes | Margin of Preference | 40 |
| Bid Security Amount (N:K) | Site Visit Date & Time | 2022-10-12T10:40 | |
| Bid Security Amount Type | Award Criteria Details | Price Only | |
| Submission Method Details | Online at the E-procurement System | Budget Threshold | below |
| Number of Stages | 1 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | yes | UNSPSC Code | 30120000 |
| Contracts Awarded in Lots | no | Number of Lots | 2 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | 2022-10-04T17:42 | Date & Time of Advert Publication | 2022-09-30T15:31:03:00Z |
| Funding | Anambra State Government | ||
| Special Characteristics | |||
| Place of Delivery | OZUBULU - IHEMBOSI - UKPOR - E | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality |
Required Bidding document
| File Description | File Type |
|---|
Planning |
|
|---|---|
| OCID: | ocds-j74acu-ocds-j74acu-022635-AN/WRK/01-NG |
| Project Title: | CONSTRUCTION OF OZUBULU - IHEMBOSI - UKPOR ROAD |
| Procuring Entity: | MINISTRY OF WORKS & INFRASTRUCTURE |
| Planning Rationale: | Transparency and Accountability |
| Budget ID: | ocds-j74acu-022635-AN/WRK/01-NG022637 |
| Budget Description: | CONSTRUCTION OF OZUBULU - IHEMBOSI - UKPOR ROAD LENGTH 6.050KM |
| Budget Amount: | ₦50 |
| Budget Year: | 2022 |
| Procurement Method: | selective |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | CONSTRUCTION OF OZUBULU - IHEMBOSI - UKPOR ROAD |
| Tender Description : | CONSTRUCTION OF OZUBULU - IHEMBOSI - UKPOR ROAD LENGTH 6.050KM |
| Tender ID : | ocds-j74acu-022635-AN/WRK/01-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | works |
| Procurement Method Rationale : | Transparency and Accountability |
| Award Criteria : | Price Only |
| Award Criteria Details : | |
| Tender Submission Method : | Online through the e-procurement system |
| Tender Submission Method Details : | Electronic submission through the Anambra State Procurement System |
| Procuring Entity : | MINISTRY OF WORKS & INFRASTRUCTURE |
| Procuring Entity ID : | works@eprocure.bpp.an.gov.ng |
| Date of Advert Publishing : | 2022-09-30T15:31:03:00Z |
| Bid Opening Date : | 2022-10-18T10:10 |
| Tender Period Start Date : | 2022-09-30T17:13 |
| Tender Period End Date : | 2022-10-17T17:13 |
| Tender Period Duration in Days : | 17 |
| Tender Enquiry Period Start Date : | 2022-09-30T17:16 |
| Tender Enquiry Period End Date : | 2022-10-17T17:17 |
| Tender Enquiry Period Duration in Days : | 17 |
| Tender Award Start Date : | 2022-10-18T17:18 |
| Tender Award End Date : | 2022-10-24T17:19 |
| Tender Award Duration in Days : | 6 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | |
| Items Classification ID : | 30120000 |
| Items Quantity: | 0 |
| Items Unit : | |
| Items Delivery Address: | |
| Number of Tenderers: | 2 |
AWARD |
|
|---|---|
| Award Title: | CONSTRUCTION OF OZUBULU - IHEMBOSI - UKPOR ROAD |
| Award Description : | CONSTRUCTION OF OZUBULU - IHEMBOSI - UKPOR ROAD LENGTH 6.050KM |
| Award ID : | ocds-j74acu-022635-AN/WRK/01-NGi/197 |
| Award Status : | active |
| Award Date: | 06-02-2023 10:50:28 |
| Award Criteria : | Price Only |
| Award Amount : | ₦3,987,262,170 |
| Award Items Classification Scheme : | Price Only |
| Award Items Classification ID : | 102373 |
| Award Items Quantity: | 0 |
| Award Items Unit : | |
| Award Items Delivery Address : | |
| Contract Period Start Date : | 2022-10-24T17:14 |
| Contract Period End Date : | 2023-08-24T17:14 |
| Contract Period Duration in Days : | 304 |
| Contractor/Supplier Name : | WAKEMA CONSTRUCTION COMPANY LIMITED |
| Contractor/Supplier Address : | KM 2 UDU, UDJEWU EXPRESS |
| Contractor/Supplier Email : | igne.obiora@yahoo.com |
| Contractor/Supplier Phone : | 08037432451 |
| Contractor/Supplier website : | https://eprocure.bpp.an.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF WORKS & INFRASTRUCTURE |
| Procuring Entity Address : | Ministry of Works, Amawbia, Awka |
| Procuring Entity Representative Email.: | works@eprocure.bpp.an.gov.ng |
| Procuring Entity Representative Phone : | 07036702741 |
| Procuring Entity website : | https://anambrastate.gov.ng/ |
Contract |
|
|---|---|
| Contract Title : | CONSTRUCTION OF OZUBULU - IHEMBOSI - UKPOR ROAD |
| Contract Description: | CONSTRUCTION OF OZUBULU - IHEMBOSI - UKPOR ROAD LENGTH 6.050KM |
| Contract Award ID : | ocds-j74acu-022635-AN/WRK/01-NG |
| Contract Status : | active |
| Contract Period Start Date : | 2022-10-24T17:14 |
| Contract Period End Date : | 2023-08-24T17:14 |
| Contract Period Duration in Days : | 304 |
| Contract Amount : | ₦3,987,262,170 |
| Contract Date Signed : | 2022-10-24T17:19 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 102373 |
| Contract Item Quantity : | 0 |
| Contract Item Unit : | |
| Contract Item Delivery Address : | |